| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Andrew Louw Andrew Louw lbw b N Varma | 17 | 44 | 3 | 0 | lbw b N Varma | |
Bryce Parsons Bryce Parsons (b)A Singh | 7 | 3 | 1 | 0 | (b)A Singh | |
Jonathan Bird Jonathan Bird (c)A Singh (b)R Bishnoi | 39 | 31 | 5 | 2 | (c)A Singh (b)R Bishnoi | |
Levert Manje Levert Manje (b)A Ankolekar | 9 | 21 | 1 | 0 | (b)A Ankolekar | |
Luke Beaufort Luke Beaufort (b)A Ankolekar | 5 | 12 | 1 | 0 | (b)A Ankolekar | |
Jack Lees Jack Lees (c)P Garg (b)S Veer | 52 | 69 | 4 | 0 | (c)P Garg (b)S Veer | |
Khanya Cotani Khanya Cotani lbw b Y Jaiswal | 6 | 26 | 0 | 0 | lbw b Y Jaiswal | |
Tiaan Van Vuuren Tiaan Van Vuuren lbw b A Ankolekar | 24 | 31 | 0 | 1 | lbw b A Ankolekar | |
Gerald Coetzee Gerald Coetzee (c)P Garg (b)A Ankolekar | 10 | 10 | 0 | 1 | (c)P Garg (b)A Ankolekar | |
Mondli Khumalo Mondli Khumalo lbw b R Bishnoi | 4 | 8 | 0 | 0 | lbw b R Bishnoi | |
Odirile Modimokoane Odirile Modimokoane Not Out | 4 | 4 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 0, lb 4, nb 0, w 9) | |
| Total | (10 wickets; 43.1 overs) | 190 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Bryce Parsons | Bryce Parsons | 1.2 |
| 58-2 | Jonathan Bird | Jonathan Bird | 8.2 |
| 81-3 | Levert Manje | Levert Manje | 14.5 |
| 87-4 | Luke Beaufort | Luke Beaufort | 18.2 |
| 93-5 | Andrew Louw | Andrew Louw | 19.1 |
| 121-6 | Khanya Cotani | Khanya Cotani | 28.2 |
| 168-7 | Tiaan Van Vuuren | Tiaan Van Vuuren | 38.3 |
| 182-8 | Gerald Coetzee | Gerald Coetzee | 40.6 |
| 182-9 | Jack Lees | Jack Lees | 41.1 |
| 190-10 | Mondli Khumalo | Mondli Khumalo | 43.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kartik Tyagi | Kartik Tyagi | 6 | 1 | 33 | 0 |
| Akash Singh | Akash Singh | 5 | 0 | 29 | 1 |
| Ravi Bishnoi | Ravi Bishnoi | 7.1 | 1 | 29 | 2 |
| Vidyadhar Patil | Vidyadhar Patil | 7 | 0 | 28 | 0 |
| Atharva Ankolekar | Atharva Ankolekar | 9 | 2 | 31 | 4 |
| Namboori Varma | Namboori Varma | 4 | 1 | 11 | 1 |
| Yashasvi Jaiswal | Yashasvi Jaiswal | 3 | 0 | 16 | 1 |
| Siddhesh Veer | Siddhesh Veer | 2 | 0 | 9 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Andrew Louw Andrew Louw lbw b N Varma | 17 | 44 | 3 | 0 | lbw b N Varma | |
Bryce Parsons Bryce Parsons (b)A Singh | 7 | 3 | 1 | 0 | (b)A Singh | |
Jonathan Bird Jonathan Bird (c)A Singh (b)R Bishnoi | 39 | 31 | 5 | 2 | (c)A Singh (b)R Bishnoi | |
Levert Manje Levert Manje (b)A Ankolekar | 9 | 21 | 1 | 0 | (b)A Ankolekar | |
Luke Beaufort Luke Beaufort (b)A Ankolekar | 5 | 12 | 1 | 0 | (b)A Ankolekar | |
Jack Lees Jack Lees (c)P Garg (b)S Veer | 52 | 69 | 4 | 0 | (c)P Garg (b)S Veer | |
Khanya Cotani Khanya Cotani lbw b Y Jaiswal | 6 | 26 | 0 | 0 | lbw b Y Jaiswal | |
Tiaan Van Vuuren Tiaan Van Vuuren lbw b A Ankolekar | 24 | 31 | 0 | 1 | lbw b A Ankolekar | |
Gerald Coetzee Gerald Coetzee (c)P Garg (b)A Ankolekar | 10 | 10 | 0 | 1 | (c)P Garg (b)A Ankolekar | |
Mondli Khumalo Mondli Khumalo lbw b R Bishnoi | 4 | 8 | 0 | 0 | lbw b R Bishnoi | |
Odirile Modimokoane Odirile Modimokoane Not Out | 4 | 4 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 0, lb 4, nb 0, w 9) | |
| Total | (10 wickets; 43.1 overs) | 190 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 11-1 | Bryce Parsons | Bryce Parsons | 1.2 |
| 58-2 | Jonathan Bird | Jonathan Bird | 8.2 |
| 81-3 | Levert Manje | Levert Manje | 14.5 |
| 87-4 | Luke Beaufort | Luke Beaufort | 18.2 |
| 93-5 | Andrew Louw | Andrew Louw | 19.1 |
| 121-6 | Khanya Cotani | Khanya Cotani | 28.2 |
| 168-7 | Tiaan Van Vuuren | Tiaan Van Vuuren | 38.3 |
| 182-8 | Gerald Coetzee | Gerald Coetzee | 40.6 |
| 182-9 | Jack Lees | Jack Lees | 41.1 |
| 190-10 | Mondli Khumalo | Mondli Khumalo | 43.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kartik Tyagi | Kartik Tyagi | 6 | 1 | 33 | 0 |
| Akash Singh | Akash Singh | 5 | 0 | 29 | 1 |
| Ravi Bishnoi | Ravi Bishnoi | 7.1 | 1 | 29 | 2 |
| Vidyadhar Patil | Vidyadhar Patil | 7 | 0 | 28 | 0 |
| Atharva Ankolekar | Atharva Ankolekar | 9 | 2 | 31 | 4 |
| Namboori Varma | Namboori Varma | 4 | 1 | 11 | 1 |
| Yashasvi Jaiswal | Yashasvi Jaiswal | 3 | 0 | 16 | 1 |
| Siddhesh Veer | Siddhesh Veer | 2 | 0 | 9 | 1 |
Advertisement