| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony Ura Tony Ura lbw b E Miles | 29 | 27 | 4 | 1 | lbw b E Miles | |
Kiplin Doriga Kiplin Doriga c b C Perchard | 4 | 13 | 0 | 0 | c b C Perchard | |
Sese Bau Sese Bau b H Carlyon | 26 | 33 | 3 | 0 | b H Carlyon | |
Assadollah Vala Assadollah Vala c b C Perchard | 75 | 107 | 4 | 1 | c b C Perchard | |
Riley Hekure Riley Hekure c N Greenwood b H Carlyon | 58 | 51 | 6 | 1 | c N Greenwood b H Carlyon | |
Charles Amini Charles Amini c B Ward b J Sumerauer | 54 | 47 | 6 | 2 | c B Ward b J Sumerauer | |
Chad Soper Chad Soper run out (J Sumerauer) | 13 | 16 | 0 | 0 | run out (J Sumerauer) | |
Norman Vanua Norman Vanua b J Sumerauer | 0 | 1 | 0 | 0 | b J Sumerauer | |
Gaudi Toka G Toka lbw b E Miles | 0 | 1 | 0 | 0 | lbw b E Miles | |
Kabua Vagi Morea K Morea Not Out | 7 | 4 | 1 | 0 | Not Out | |
Semo Kamea Semo Kamea Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 3, lb 4, nb 1, w 5) | |
| Total | (9 wickets; 50 overs) | 280 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Kiplin Doriga | Kiplin Doriga | 6.3 |
| 40-2 | Tony Ura | Tony Ura | 7.1 |
| 89-3 | Sese Bau | Sese Bau | 18.4 |
| 184-4 | Riley Hekure | Riley Hekure | 34.4 |
| 235-5 | Assadollah Vala | Assadollah Vala | 43.3 |
| 268-6 | Charles Amini | Charles Amini | 47.5 |
| 268-7 | Norman Vanua | Norman Vanua | 47.6 |
| 269-8 | Gaudi Toka | G Toka | 48.4 |
| 273-9 | Chad Soper | Chad Soper | 49.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Julius Sumerauer | Julius Sumerauer | 10 | 0 | 69 | 2 |
| Eliott Miles | Eliott Miles | 8 | 1 | 35 | 2 |
| Charles Perchard | Charles Perchard | 10 | 0 | 43 | 2 |
| Asa Tribe | A Tribe | 1 | 0 | 11 | 0 |
| Dominic Blampied | Dominic Blampied | 6 | 1 | 32 | 0 |
| Harrison Carlyon | Harrison Carlyon | 9 | 0 | 38 | 2 |
| Benjamin Ward | Benjamin Ward | 6 | 0 | 45 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony Ura Tony Ura lbw b E Miles | 29 | 27 | 4 | 1 | lbw b E Miles | |
Kiplin Doriga Kiplin Doriga c b C Perchard | 4 | 13 | 0 | 0 | c b C Perchard | |
Sese Bau Sese Bau b H Carlyon | 26 | 33 | 3 | 0 | b H Carlyon | |
Assadollah Vala Assadollah Vala c b C Perchard | 75 | 107 | 4 | 1 | c b C Perchard | |
Riley Hekure Riley Hekure c N Greenwood b H Carlyon | 58 | 51 | 6 | 1 | c N Greenwood b H Carlyon | |
Charles Amini Charles Amini c B Ward b J Sumerauer | 54 | 47 | 6 | 2 | c B Ward b J Sumerauer | |
Chad Soper Chad Soper run out (J Sumerauer) | 13 | 16 | 0 | 0 | run out (J Sumerauer) | |
Norman Vanua Norman Vanua b J Sumerauer | 0 | 1 | 0 | 0 | b J Sumerauer | |
Gaudi Toka G Toka lbw b E Miles | 0 | 1 | 0 | 0 | lbw b E Miles | |
Kabua Vagi Morea K Morea Not Out | 7 | 4 | 1 | 0 | Not Out | |
Semo Kamea Semo Kamea Not Out | 1 | 1 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 3, lb 4, nb 1, w 5) | |
| Total | (9 wickets; 50 overs) | 280 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 36-1 | Kiplin Doriga | Kiplin Doriga | 6.3 |
| 40-2 | Tony Ura | Tony Ura | 7.1 |
| 89-3 | Sese Bau | Sese Bau | 18.4 |
| 184-4 | Riley Hekure | Riley Hekure | 34.4 |
| 235-5 | Assadollah Vala | Assadollah Vala | 43.3 |
| 268-6 | Charles Amini | Charles Amini | 47.5 |
| 268-7 | Norman Vanua | Norman Vanua | 47.6 |
| 269-8 | Gaudi Toka | G Toka | 48.4 |
| 273-9 | Chad Soper | Chad Soper | 49.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Julius Sumerauer | Julius Sumerauer | 10 | 0 | 69 | 2 |
| Eliott Miles | Eliott Miles | 8 | 1 | 35 | 2 |
| Charles Perchard | Charles Perchard | 10 | 0 | 43 | 2 |
| Asa Tribe | A Tribe | 1 | 0 | 11 | 0 |
| Dominic Blampied | Dominic Blampied | 6 | 1 | 32 | 0 |
| Harrison Carlyon | Harrison Carlyon | 9 | 0 | 38 | 2 |
| Benjamin Ward | Benjamin Ward | 6 | 0 | 45 | 0 |
Advertisement