Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Saim Ayub S Ayub | 113 | 62 | 17 | 3 | ||
Abdullah Shafique A Shafique | 32 | 48 | 4 | 0 | ||
Kamran Ghulam K Ghulam | ||||||
Mohammad Rizwan Mohammad Rizwan | ||||||
Agha Salman A Salman | ||||||
Tayyab Tahir T Tahir | ||||||
Mohammad Khan M Khan | ||||||
Aamir Jamal A Jamal | ||||||
Haris Rauf Haris Rauf | ||||||
Faisal Akram F Akram | ||||||
Abrar Ahmed A Ahmed |
Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
Total | (0 wickets; 18.2 overs) | 148 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Blessing Muzarabani | B Muzarabani | 5 | 0 | 30 | 0 |
Richard Ngarava | R Ngarava | 3 | 0 | 17 | 0 |
Trevor Gwandu | T Gwandu | 2 | 0 | 24 | 0 |
Sikander Butt | Sikander Butt | 4.2 | 0 | 30 | 0 |
Brandon Mavuta | B Mavuta | 4 | 0 | 47 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Saim Ayub S Ayub | 113 | 62 | 17 | 3 | ||
Abdullah Shafique A Shafique | 32 | 48 | 4 | 0 | ||
Kamran Ghulam K Ghulam | ||||||
Mohammad Rizwan Mohammad Rizwan | ||||||
Agha Salman A Salman | ||||||
Tayyab Tahir T Tahir | ||||||
Mohammad Khan M Khan | ||||||
Aamir Jamal A Jamal | ||||||
Haris Rauf Haris Rauf | ||||||
Faisal Akram F Akram | ||||||
Abrar Ahmed A Ahmed |
Extras | 3 (p 0, b 0, lb 0, nb 0, w 3) | |
Total | (0 wickets; 18.2 overs) | 148 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Blessing Muzarabani | B Muzarabani | 5 | 0 | 30 | 0 |
Richard Ngarava | R Ngarava | 3 | 0 | 17 | 0 |
Trevor Gwandu | T Gwandu | 2 | 0 | 24 | 0 |
Sikander Butt | Sikander Butt | 4.2 | 0 | 30 | 0 |
Brandon Mavuta | B Mavuta | 4 | 0 | 47 | 0 |
Match Information
Venue
Queens Sports Club
Player of the Match:
Saim Ayub
Toss:
Zimbabwe won the toss and elected to bat.
On-field Umpires:
F Mutizwa, MA Gough
TV Umpire:
I Chabi
4th Umpire:
L Rusere
Referee:
AJ Pycroft
Tournament:
Zimbabwe v Pakistan 2024/25
Event:
2nd ODI