| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yastika Bhatia Yastika Bhatia lbw b K Garth | 14 | 26 | 2 | 0 | lbw b K Garth | |
Smriti Mandhana Smriti Mandhana c T McGrath b A King | 34 | 38 | 3 | 1 | c T McGrath b A King | |
Richa Ghosh Richa Ghosh c P Litchfield b A Sutherland | 96 | 117 | 13 | 0 | c P Litchfield b A Sutherland | |
Jemimah Rodrigues Jemimah Rodrigues c P Litchfield b G Wareham | 44 | 55 | 3 | 0 | c P Litchfield b G Wareham | |
Harmanpreet Bhullar Harmanpreet Bhullar c A Healy b G Wareham | 5 | 10 | 1 | 0 | c A Healy b G Wareham | |
Deepti Sharma Deepti Sharma Not Out | 24 | 36 | 1 | 0 | Not Out | |
Amanjot Kaur A Kaur b A Sutherland | 4 | 5 | 0 | 0 | b A Sutherland | |
Pooja Vastrakar Pooja Vastrakar c A Gardner b A Sutherland | 8 | 8 | 1 | 0 | c A Gardner b A Sutherland | |
Harleen Deol Harleen Deol b A Gardner | 1 | 4 | 0 | 0 | b A Gardner | |
Shreyanka Patil S Patil Not Out | 5 | 2 | 1 | 0 | Not Out | |
Renuka Thakur Renuka Thakur | ||||||
Sneh Rana Sneh Rana |
| Extras | 20 (p 0, b 1, lb 3, nb 1, w 15) | |
| Total | (8 wickets; 50 overs) | 255 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Yastika Bhatia | Yastika Bhatia | 6.6 |
| 71-2 | Smriti Mandhana | Smriti Mandhana | 15.2 |
| 159-3 | Jemimah Rodrigues | Jemimah Rodrigues | 33.1 |
| 171-4 | Harmanpreet Bhullar | Harmanpreet Bhullar | 35.4 |
| 218-5 | Richa Ghosh | Richa Ghosh | 43.5 |
| 224-6 | Amanjot Kaur | A Kaur | 45.1 |
| 240-7 | Pooja Vastrakar | Pooja Vastrakar | 47.4 |
| 243-8 | Harleen Deol | Harleen Deol | 48.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ashleigh Gardner | Ashleigh Gardner | 10 | 0 | 46 | 1 |
| Darcie Brown | Darcie Brown | 7 | 0 | 37 | 0 |
| Kimberley Garth | Kimberley Garth | 6 | 0 | 24 | 1 |
| Annabel Sutherland | Annabel Sutherland | 9 | 0 | 47 | 3 |
| Alana King | Alana King | 7 | 0 | 43 | 1 |
| Tahlia Mcgrath | Tahlia Mcgrath | 4 | 0 | 15 | 0 |
| Georgia Wareham | Georgia Wareham | 7 | 0 | 39 | 2 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Yastika Bhatia Yastika Bhatia lbw b K Garth | 14 | 26 | 2 | 0 | lbw b K Garth | |
Smriti Mandhana Smriti Mandhana c T McGrath b A King | 34 | 38 | 3 | 1 | c T McGrath b A King | |
Richa Ghosh Richa Ghosh c P Litchfield b A Sutherland | 96 | 117 | 13 | 0 | c P Litchfield b A Sutherland | |
Jemimah Rodrigues Jemimah Rodrigues c P Litchfield b G Wareham | 44 | 55 | 3 | 0 | c P Litchfield b G Wareham | |
Harmanpreet Bhullar Harmanpreet Bhullar c A Healy b G Wareham | 5 | 10 | 1 | 0 | c A Healy b G Wareham | |
Deepti Sharma Deepti Sharma Not Out | 24 | 36 | 1 | 0 | Not Out | |
Amanjot Kaur A Kaur b A Sutherland | 4 | 5 | 0 | 0 | b A Sutherland | |
Pooja Vastrakar Pooja Vastrakar c A Gardner b A Sutherland | 8 | 8 | 1 | 0 | c A Gardner b A Sutherland | |
Harleen Deol Harleen Deol b A Gardner | 1 | 4 | 0 | 0 | b A Gardner | |
Shreyanka Patil S Patil Not Out | 5 | 2 | 1 | 0 | Not Out | |
Renuka Thakur Renuka Thakur | ||||||
Sneh Rana Sneh Rana |
| Extras | 20 (p 0, b 1, lb 3, nb 1, w 15) | |
| Total | (8 wickets; 50 overs) | 255 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 37-1 | Yastika Bhatia | Yastika Bhatia | 6.6 |
| 71-2 | Smriti Mandhana | Smriti Mandhana | 15.2 |
| 159-3 | Jemimah Rodrigues | Jemimah Rodrigues | 33.1 |
| 171-4 | Harmanpreet Bhullar | Harmanpreet Bhullar | 35.4 |
| 218-5 | Richa Ghosh | Richa Ghosh | 43.5 |
| 224-6 | Amanjot Kaur | A Kaur | 45.1 |
| 240-7 | Pooja Vastrakar | Pooja Vastrakar | 47.4 |
| 243-8 | Harleen Deol | Harleen Deol | 48.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ashleigh Gardner | Ashleigh Gardner | 10 | 0 | 46 | 1 |
| Darcie Brown | Darcie Brown | 7 | 0 | 37 | 0 |
| Kimberley Garth | Kimberley Garth | 6 | 0 | 24 | 1 |
| Annabel Sutherland | Annabel Sutherland | 9 | 0 | 47 | 3 |
| Alana King | Alana King | 7 | 0 | 43 | 1 |
| Tahlia Mcgrath | Tahlia Mcgrath | 4 | 0 | 15 | 0 |
| Georgia Wareham | Georgia Wareham | 7 | 0 | 39 | 2 |
Advertisement



