| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton c S Qeshile b B Swanepoel | 0 | 6 | 0 | 0 | c S Qeshile b B Swanepoel | |
Cameron Delport Cameron Delport c b B Swanepoel | 17 | 16 | 2 | 1 | c b B Swanepoel | |
Reeza Hendricks Reeza Hendricks c M Breetzke b Z Abrahams | 113 | 109 | 11 | 2 | c M Breetzke b Z Abrahams | |
Dominic Hendricks Dominic Hendricks c & b G Stuurman | 16 | 16 | 3 | 0 | c & b G Stuurman | |
Wiaan Mulder W Mulder c W Lubbe b A Mnyaka | 101 | 95 | 9 | 1 | c W Lubbe b A Mnyaka | |
Connor Esterhuizen C Esterhuizen c W Lubbe b B Swanepoel | 9 | 11 | 1 | 0 | c W Lubbe b B Swanepoel | |
Sisanda Magala Sisanda Magala c S Qeshile b G Stuurman | 6 | 12 | 0 | 0 | c S Qeshile b G Stuurman | |
Malusi Siboto Malusi Siboto c M Breetzke b B Swanepoel | 10 | 17 | 0 | 0 | c M Breetzke b B Swanepoel | |
Bjorn Fortuin Bjorn Fortuin c S Qeshile b A Mnyaka | 3 | 7 | 0 | 0 | c S Qeshile b A Mnyaka | |
Lutho Sipamla Lutho Sipamla c S Qeshile b A Mnyaka | 7 | 8 | 1 | 0 | c S Qeshile b A Mnyaka | |
Duanne Olivier Duanne Olivier Not Out | 3 | 3 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 1, lb 2, nb 1, w 9) | |
| Total | (10 wickets; 49.5 overs) | 298 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Ryan Rickelton | Ryan Rickelton | 0.6 |
| 19-2 | Cameron Delport | Cameron Delport | 4.4 |
| 56-3 | Dominic Hendricks | Dominic Hendricks | 10.3 |
| 251-4 | Reeza Hendricks | Reeza Hendricks | 39.4 |
| 256-5 | Wiaan Mulder | W Mulder | 40.5 |
| 271-6 | Sisanda Magala | Sisanda Magala | 43.5 |
| 271-7 | Connor Esterhuizen | C Esterhuizen | 44.1 |
| 278-8 | Bjorn Fortuin | Bjorn Fortuin | 46.2 |
| 291-9 | Lutho Sipamla | Lutho Sipamla | 48.2 |
| 298-10 | Malusi Siboto | Malusi Siboto | 49.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Beyers Swanepoel | Beyers Swanepoel | 9.5 | 1 | 42 | 4 |
| Glenton Stuurman | Glenton Stuurman | 9 | 0 | 70 | 2 |
| Ziyaad Abrahams | Ziyaad Abrahams | 10 | 0 | 67 | 1 |
| Wihan Lubbe | Wihan Lubbe | 6 | 0 | 22 | 0 |
| Akhona Mnyaka | Akhona Mnyaka | 10 | 0 | 59 | 3 |
| Tristan Stubbs | T Stubbs | 3 | 0 | 18 | 0 |
| Diego Rosier | Diego Rosier | 2 | 0 | 17 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Ryan Rickelton Ryan Rickelton c S Qeshile b B Swanepoel | 0 | 6 | 0 | 0 | c S Qeshile b B Swanepoel | |
Cameron Delport Cameron Delport c b B Swanepoel | 17 | 16 | 2 | 1 | c b B Swanepoel | |
Reeza Hendricks Reeza Hendricks c M Breetzke b Z Abrahams | 113 | 109 | 11 | 2 | c M Breetzke b Z Abrahams | |
Dominic Hendricks Dominic Hendricks c & b G Stuurman | 16 | 16 | 3 | 0 | c & b G Stuurman | |
Wiaan Mulder W Mulder c W Lubbe b A Mnyaka | 101 | 95 | 9 | 1 | c W Lubbe b A Mnyaka | |
Connor Esterhuizen C Esterhuizen c W Lubbe b B Swanepoel | 9 | 11 | 1 | 0 | c W Lubbe b B Swanepoel | |
Sisanda Magala Sisanda Magala c S Qeshile b G Stuurman | 6 | 12 | 0 | 0 | c S Qeshile b G Stuurman | |
Malusi Siboto Malusi Siboto c M Breetzke b B Swanepoel | 10 | 17 | 0 | 0 | c M Breetzke b B Swanepoel | |
Bjorn Fortuin Bjorn Fortuin c S Qeshile b A Mnyaka | 3 | 7 | 0 | 0 | c S Qeshile b A Mnyaka | |
Lutho Sipamla Lutho Sipamla c S Qeshile b A Mnyaka | 7 | 8 | 1 | 0 | c S Qeshile b A Mnyaka | |
Duanne Olivier Duanne Olivier Not Out | 3 | 3 | 0 | 0 | Not Out |
| Extras | 13 (p 0, b 1, lb 2, nb 1, w 9) | |
| Total | (10 wickets; 49.5 overs) | 298 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Ryan Rickelton | Ryan Rickelton | 0.6 |
| 19-2 | Cameron Delport | Cameron Delport | 4.4 |
| 56-3 | Dominic Hendricks | Dominic Hendricks | 10.3 |
| 251-4 | Reeza Hendricks | Reeza Hendricks | 39.4 |
| 256-5 | Wiaan Mulder | W Mulder | 40.5 |
| 271-6 | Sisanda Magala | Sisanda Magala | 43.5 |
| 271-7 | Connor Esterhuizen | C Esterhuizen | 44.1 |
| 278-8 | Bjorn Fortuin | Bjorn Fortuin | 46.2 |
| 291-9 | Lutho Sipamla | Lutho Sipamla | 48.2 |
| 298-10 | Malusi Siboto | Malusi Siboto | 49.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Beyers Swanepoel | Beyers Swanepoel | 9.5 | 1 | 42 | 4 |
| Glenton Stuurman | Glenton Stuurman | 9 | 0 | 70 | 2 |
| Ziyaad Abrahams | Ziyaad Abrahams | 10 | 0 | 67 | 1 |
| Wihan Lubbe | Wihan Lubbe | 6 | 0 | 22 | 0 |
| Akhona Mnyaka | Akhona Mnyaka | 10 | 0 | 59 | 3 |
| Tristan Stubbs | T Stubbs | 3 | 0 | 18 | 0 |
| Diego Rosier | Diego Rosier | 2 | 0 | 17 | 0 |
Advertisement











