Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brian Bennett B Bennett | 49 | 49 | 5 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 9 | 9 | 1 | 0 | ||
Dion Myers Dion Myers | 32 | 29 | 2 | 1 | ||
Sikander Butt Sikander Butt | 9 | 5 | 2 | 0 | ||
Ryan Burl R Burl | 10 | 7 | 0 | 1 | ||
Wesley Madhevere Wesley Madhevere | 4 | 7 | 0 | 0 | ||
Tashinga Musekiwa T Musekiwa | 16 | 13 | 1 | 0 | ||
Wellington Masakadza W Masakadza | 6 | 2 | 1 | 0 | ||
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 10 (p 0, b 0, lb 2, nb 1, w 7) | |
Total | (6 wickets; 20 overs) | 145 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 2.6 |
86-2 | Dion Myers | Dion Myers | 13.2 |
103-3 | Sikander Butt | Sikander Butt | 14.3 |
117-4 | Brian Bennett | B Bennett | 16.1 |
119-5 | Ryan Burl | R Burl | 16.4 |
128-6 | Wesley Madhevere | Wesley Madhevere | 18.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Naveen Murid | Naveen Murid | 4 | 1 | 33 | 3 |
Mujeeb Ur Rahman | Mujeeb Ur Rahman | 4 | 0 | 23 | 0 |
Azmatullah Omarzai | Azmatullah Omarzai | 4 | 0 | 34 | 0 |
Rashid Khan | Rashid Khan | 4 | 0 | 26 | 2 |
Farid Malik | Farid Malik | 2 | 0 | 14 | 0 |
Mohammad Nabi | Mohammad Nabi | 2 | 0 | 13 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Brian Bennett B Bennett | 49 | 49 | 5 | 0 | ||
Tadiwanashe Marumani Tadiwanashe Marumani | 9 | 9 | 1 | 0 | ||
Dion Myers Dion Myers | 32 | 29 | 2 | 1 | ||
Sikander Butt Sikander Butt | 9 | 5 | 2 | 0 | ||
Ryan Burl R Burl | 10 | 7 | 0 | 1 | ||
Wesley Madhevere Wesley Madhevere | 4 | 7 | 0 | 0 | ||
Tashinga Musekiwa T Musekiwa | 16 | 13 | 1 | 0 | ||
Wellington Masakadza W Masakadza | 6 | 2 | 1 | 0 | ||
Richard Ngarava R Ngarava | ||||||
Blessing Muzarabani B Muzarabani | ||||||
Trevor Gwandu T Gwandu |
Extras | 10 (p 0, b 0, lb 2, nb 1, w 7) | |
Total | (6 wickets; 20 overs) | 145 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Tadiwanashe Marumani | Tadiwanashe Marumani | 2.6 |
86-2 | Dion Myers | Dion Myers | 13.2 |
103-3 | Sikander Butt | Sikander Butt | 14.3 |
117-4 | Brian Bennett | B Bennett | 16.1 |
119-5 | Ryan Burl | R Burl | 16.4 |
128-6 | Wesley Madhevere | Wesley Madhevere | 18.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Naveen Murid | Naveen Murid | 4 | 1 | 33 | 3 |
Mujeeb Ur Rahman | Mujeeb Ur Rahman | 4 | 0 | 23 | 0 |
Azmatullah Omarzai | Azmatullah Omarzai | 4 | 0 | 34 | 0 |
Rashid Khan | Rashid Khan | 4 | 0 | 26 | 2 |
Farid Malik | Farid Malik | 2 | 0 | 14 | 0 |
Mohammad Nabi | Mohammad Nabi | 2 | 0 | 13 | 1 |
Match Information
Venue
Harare Sports Club
Player of the Match:
Brian Bennett
Toss:
Afghanistan won the toss and elected to bat.
On-field Umpires:
I Chabi, P Sizara
TV Umpire:
L Rusere
4th Umpire:
F Mutizwa
Referee:
AJ Pycroft
Tournament:
Afghanistan in Zimbabwe 2024/2025
Event:
1st T20I
Advertisement