| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie b R Ngarava | 0 | 1 | 0 | 0 | b R Ngarava | |
Paul Stirling Paul Stirling b B Muzarabani | 14 | 32 | 2 | 0 | b B Muzarabani | |
Curtis Campher C Campher b B Mavuta | 66 | 71 | 10 | 0 | b B Mavuta | |
Harry Tector Harry Tector b B Mavuta | 21 | 37 | 3 | 0 | b B Mavuta | |
Lorcan Tucker Lorcan Tucker b B Muzarabani | 28 | 46 | 2 | 0 | b B Muzarabani | |
George Dockrell George Dockrell c S Butt b T Chivanga | 8 | 23 | 0 | 0 | c S Butt b T Chivanga | |
Mark Adair Mark Adair Not Out | 25 | 29 | 4 | 0 | Not Out | |
Andrew Mcbrine Andrew Mcbrine Not Out | 0 | 2 | 0 | 0 | Not Out | |
Graham Hume G Hume | ||||||
Craig Young Craig Young | ||||||
Joshua Little Joshua Little |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (6 wickets; 40.1 overs) | 170 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Andrew Balbirnie | Andrew Balbirnie | 0.1 |
| 29-2 | Paul Stirling | Paul Stirling | 9.2 |
| 81-3 | Harry Tector | Harry Tector | 19.3 |
| 124-4 | Curtis Campher | C Campher | 29.4 |
| 132-5 | Lorcan Tucker | Lorcan Tucker | 32.1 |
| 166-6 | George Dockrell | George Dockrell | 39.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Richard Ngarava | R Ngarava | 8.1 | 0 | 43 | 1 |
| Blessing Muzarabani | B Muzarabani | 10 | 2 | 23 | 2 |
| Tanaka Chivanga | T Chivanga | 7 | 0 | 47 | 1 |
| Brandon Mavuta | B Mavuta | 10 | 0 | 37 | 2 |
| Wellington Masakadza | W Masakadza | 2 | 0 | 5 | 0 |
| Sikander Butt | Sikander Butt | 3 | 0 | 13 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Andrew Balbirnie Andrew Balbirnie b R Ngarava | 0 | 1 | 0 | 0 | b R Ngarava | |
Paul Stirling Paul Stirling b B Muzarabani | 14 | 32 | 2 | 0 | b B Muzarabani | |
Curtis Campher C Campher b B Mavuta | 66 | 71 | 10 | 0 | b B Mavuta | |
Harry Tector Harry Tector b B Mavuta | 21 | 37 | 3 | 0 | b B Mavuta | |
Lorcan Tucker Lorcan Tucker b B Muzarabani | 28 | 46 | 2 | 0 | b B Muzarabani | |
George Dockrell George Dockrell c S Butt b T Chivanga | 8 | 23 | 0 | 0 | c S Butt b T Chivanga | |
Mark Adair Mark Adair Not Out | 25 | 29 | 4 | 0 | Not Out | |
Andrew Mcbrine Andrew Mcbrine Not Out | 0 | 2 | 0 | 0 | Not Out | |
Graham Hume G Hume | ||||||
Craig Young Craig Young | ||||||
Joshua Little Joshua Little |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (6 wickets; 40.1 overs) | 170 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Andrew Balbirnie | Andrew Balbirnie | 0.1 |
| 29-2 | Paul Stirling | Paul Stirling | 9.2 |
| 81-3 | Harry Tector | Harry Tector | 19.3 |
| 124-4 | Curtis Campher | C Campher | 29.4 |
| 132-5 | Lorcan Tucker | Lorcan Tucker | 32.1 |
| 166-6 | George Dockrell | George Dockrell | 39.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Richard Ngarava | R Ngarava | 8.1 | 0 | 43 | 1 |
| Blessing Muzarabani | B Muzarabani | 10 | 2 | 23 | 2 |
| Tanaka Chivanga | T Chivanga | 7 | 0 | 47 | 1 |
| Brandon Mavuta | B Mavuta | 10 | 0 | 37 | 2 |
| Wellington Masakadza | W Masakadza | 2 | 0 | 5 | 0 |
| Sikander Butt | Sikander Butt | 3 | 0 | 13 | 0 |

