| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das c P Salt b S Curran | 9 | 9 | 1 | 0 | c P Salt b S Curran | |
Rony Talukdar R Talukdar c M Ali b J Archer | 9 | 14 | 1 | 0 | c M Ali b J Archer | |
Najmul Shanto Najmul Shanto Not Out | 46 | 47 | 3 | 0 | Not Out | |
Md Hridoy Md Hridoy c C Woakes b R Ahmed | 17 | 18 | 2 | 0 | c C Woakes b R Ahmed | |
Mehidy Miraz Mehidy Miraz c A Rashid b J Archer | 20 | 16 | 0 | 2 | c A Rashid b J Archer | |
Shakib Al Hasan Shakib Al Hasan c C Jordan b M Ali | 0 | 3 | 0 | 0 | c C Jordan b M Ali | |
Afif Dhrubo Afif Dhrubo b J Archer | 2 | 3 | 0 | 0 | b J Archer | |
Taskin Ahmed T Ahmed Not Out | 8 | 3 | 2 | 0 | Not Out | |
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Mohammad Rahman Mohammad Rahman |
| Extras | 9 (p 0, b 4, lb 2, nb 0, w 3) | |
| Total | (6 wickets; 18.5 overs) | 120 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Litton Das | Litton Das | 2.3 |
| 27-2 | Rony Talukdar | R Talukdar | 5.1 |
| 56-3 | Md Hridoy | Md Hridoy | 10.2 |
| 97-4 | Mehidy Miraz | Mehidy Miraz | 15.4 |
| 100-5 | Shakib Al Hasan | Shakib Al Hasan | 16.4 |
| 105-6 | Afif Dhrubo | Afif Dhrubo | 17.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Samuel Curran | SM Curran | 3 | 0 | 15 | 1 |
| Christopher Woakes | CR Woakes | 1 | 0 | 7 | 0 |
| Jofra Archer | JC Archer | 4 | 0 | 13 | 3 |
| Moeen Ali | M Ali | 4 | 0 | 25 | 1 |
| Adil Rashid | AU Rashid | 4 | 0 | 28 | 0 |
| Rehan Ahmed | R Ahmed | 2 | 0 | 11 | 1 |
| Chris Jordan | CJ Jordan | 0.5 | 0 | 15 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das c P Salt b S Curran | 9 | 9 | 1 | 0 | c P Salt b S Curran | |
Rony Talukdar R Talukdar c M Ali b J Archer | 9 | 14 | 1 | 0 | c M Ali b J Archer | |
Najmul Shanto Najmul Shanto Not Out | 46 | 47 | 3 | 0 | Not Out | |
Md Hridoy Md Hridoy c C Woakes b R Ahmed | 17 | 18 | 2 | 0 | c C Woakes b R Ahmed | |
Mehidy Miraz Mehidy Miraz c A Rashid b J Archer | 20 | 16 | 0 | 2 | c A Rashid b J Archer | |
Shakib Al Hasan Shakib Al Hasan c C Jordan b M Ali | 0 | 3 | 0 | 0 | c C Jordan b M Ali | |
Afif Dhrubo Afif Dhrubo b J Archer | 2 | 3 | 0 | 0 | b J Archer | |
Taskin Ahmed T Ahmed Not Out | 8 | 3 | 2 | 0 | Not Out | |
Nasum Ahmed Nasum Ahmed | ||||||
Hasan Mahmud Hasan Mahmud | ||||||
Mohammad Rahman Mohammad Rahman |
| Extras | 9 (p 0, b 4, lb 2, nb 0, w 3) | |
| Total | (6 wickets; 18.5 overs) | 120 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Litton Das | Litton Das | 2.3 |
| 27-2 | Rony Talukdar | R Talukdar | 5.1 |
| 56-3 | Md Hridoy | Md Hridoy | 10.2 |
| 97-4 | Mehidy Miraz | Mehidy Miraz | 15.4 |
| 100-5 | Shakib Al Hasan | Shakib Al Hasan | 16.4 |
| 105-6 | Afif Dhrubo | Afif Dhrubo | 17.5 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Samuel Curran | SM Curran | 3 | 0 | 15 | 1 |
| Christopher Woakes | CR Woakes | 1 | 0 | 7 | 0 |
| Jofra Archer | JC Archer | 4 | 0 | 13 | 3 |
| Moeen Ali | M Ali | 4 | 0 | 25 | 1 |
| Adil Rashid | AU Rashid | 4 | 0 | 28 | 0 |
| Rehan Ahmed | R Ahmed | 2 | 0 | 11 | 1 |
| Chris Jordan | CJ Jordan | 0.5 | 0 | 15 | 0 |
Advertisement







