| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jonathan Bird Jonathan Bird c S Qeshile b G Stuurman | 5 | 12 | 1 | 0 | c S Qeshile b G Stuurman | |
Edward Moore Edward Moore lbw b Z Abrahams | 38 | 72 | 6 | 0 | lbw b Z Abrahams | |
Zubayr Hamza Zubayr Hamza b G Stuurman | 51 | 79 | 3 | 3 | b G Stuurman | |
Kyle Verreynne Kyle Verreynne c W Lubbe b S Ndwandwa | 86 | 112 | 13 | 1 | c W Lubbe b S Ndwandwa | |
George Linde George Linde b S Ndwandwa | 24 | 58 | 2 | 0 | b S Ndwandwa | |
Aviwe Mgijima Aviwe Mgijima c Z Abrahams b S Ndwandwa | 25 | 56 | 3 | 0 | c Z Abrahams b S Ndwandwa | |
Mihlali Mpongwana Mihlali Mpongwana c D Rosier b S Ndwandwa | 0 | 4 | 0 | 0 | c D Rosier b S Ndwandwa | |
Kyle Simmonds Kyle Simmonds c W Lubbe b R Second | 12 | 24 | 2 | 0 | c W Lubbe b R Second | |
Beuran Hendricks Beuran Hendricks b S Ndwandwa | 0 | 2 | 0 | 0 | b S Ndwandwa | |
Tshepo Moreki Tshepo Moreki Not Out | 0 | 5 | 0 | 0 | Not Out | |
Dane Paterson Dane Paterson c J Hermann b S Ndwandwa | 15 | 7 | 0 | 2 | c J Hermann b S Ndwandwa |
| Extras | 3 (p 0, b 0, lb 2, nb 1, w 0) | |
| Total | (10 wickets; 71.4 overs) | 259 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 8-1 | Jonathan Bird | Jonathan Bird | 2.5 |
| 88-2 | Edward Moore | Edward Moore | 25.5 |
| 106-3 | Zubayr Hamza | Zubayr Hamza | 28.3 |
| 190-4 | George Linde | George Linde | 51.5 |
| 217-5 | Kyle Verreynne | Kyle Verreynne | 59.4 |
| 221-6 | Mihlali Mpongwana | Mihlali Mpongwana | 61.2 |
| 244-7 | Aviwe Mgijima | Aviwe Mgijima | 67.6 |
| 244-8 | Beuran Hendricks | Beuran Hendricks | 69.2 |
| 244-9 | Kyle Simmonds | Kyle Simmonds | 70.2 |
| 259-10 | Dane Paterson | Dane Paterson | 71.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Glenton Stuurman | Glenton Stuurman | 15 | 1 | 44 | 2 |
| Beyers Swanepoel | Beyers Swanepoel | 12 | 2 | 49 | 0 |
| Siya Plaatjie | S Plaatjie | 6 | 0 | 21 | 0 |
| Wihan Lubbe | Wihan Lubbe | 7 | 0 | 21 | 0 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 16.4 | 4 | 51 | 6 |
| Ziyaad Abrahams | Ziyaad Abrahams | 7 | 1 | 34 | 1 |
| Rudi Second | Rudi Second | 8 | 1 | 37 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Jonathan Bird Jonathan Bird c S Qeshile b G Stuurman | 5 | 12 | 1 | 0 | c S Qeshile b G Stuurman | |
Edward Moore Edward Moore lbw b Z Abrahams | 38 | 72 | 6 | 0 | lbw b Z Abrahams | |
Zubayr Hamza Zubayr Hamza b G Stuurman | 51 | 79 | 3 | 3 | b G Stuurman | |
Kyle Verreynne Kyle Verreynne c W Lubbe b S Ndwandwa | 86 | 112 | 13 | 1 | c W Lubbe b S Ndwandwa | |
George Linde George Linde b S Ndwandwa | 24 | 58 | 2 | 0 | b S Ndwandwa | |
Aviwe Mgijima Aviwe Mgijima c Z Abrahams b S Ndwandwa | 25 | 56 | 3 | 0 | c Z Abrahams b S Ndwandwa | |
Mihlali Mpongwana Mihlali Mpongwana c D Rosier b S Ndwandwa | 0 | 4 | 0 | 0 | c D Rosier b S Ndwandwa | |
Kyle Simmonds Kyle Simmonds c W Lubbe b R Second | 12 | 24 | 2 | 0 | c W Lubbe b R Second | |
Beuran Hendricks Beuran Hendricks b S Ndwandwa | 0 | 2 | 0 | 0 | b S Ndwandwa | |
Tshepo Moreki Tshepo Moreki Not Out | 0 | 5 | 0 | 0 | Not Out | |
Dane Paterson Dane Paterson c J Hermann b S Ndwandwa | 15 | 7 | 0 | 2 | c J Hermann b S Ndwandwa |
| Extras | 3 (p 0, b 0, lb 2, nb 1, w 0) | |
| Total | (10 wickets; 71.4 overs) | 259 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 8-1 | Jonathan Bird | Jonathan Bird | 2.5 |
| 88-2 | Edward Moore | Edward Moore | 25.5 |
| 106-3 | Zubayr Hamza | Zubayr Hamza | 28.3 |
| 190-4 | George Linde | George Linde | 51.5 |
| 217-5 | Kyle Verreynne | Kyle Verreynne | 59.4 |
| 221-6 | Mihlali Mpongwana | Mihlali Mpongwana | 61.2 |
| 244-7 | Aviwe Mgijima | Aviwe Mgijima | 67.6 |
| 244-8 | Beuran Hendricks | Beuran Hendricks | 69.2 |
| 244-9 | Kyle Simmonds | Kyle Simmonds | 70.2 |
| 259-10 | Dane Paterson | Dane Paterson | 71.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Glenton Stuurman | Glenton Stuurman | 15 | 1 | 44 | 2 |
| Beyers Swanepoel | Beyers Swanepoel | 12 | 2 | 49 | 0 |
| Siya Plaatjie | S Plaatjie | 6 | 0 | 21 | 0 |
| Wihan Lubbe | Wihan Lubbe | 7 | 0 | 21 | 0 |
| Tsepo Ndwandwa | Tsepo Ndwandwa | 16.4 | 4 | 51 | 6 |
| Ziyaad Abrahams | Ziyaad Abrahams | 7 | 1 | 34 | 1 |
| Rudi Second | Rudi Second | 8 | 1 | 37 | 1 |
Advertisement











