Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates | 20 | 27 | 2 | 0 | ||
Georgia Plimmer G Plimmer | 4 | 7 | 0 | 0 | ||
Amelia Kerr Amelia Kerr | 29 | 31 | 3 | 0 | ||
Sophie Devine Sophie Devine | 7 | 15 | 0 | 0 | ||
Brooke Halliday B Halliday | 2 | 4 | 0 | 0 | ||
Madeline Green Madeline Green | 1 | 3 | 0 | 0 | ||
Isabella Gaze I Gaze | 0 | 1 | 0 | 0 | ||
Lea Tahuhu Lea Tahuhu | 11 | 10 | 1 | 0 | ||
Rosemary Mair Rosemary Mair | 2 | 2 | 0 | 0 | ||
Eden Carson E Carson | 5 | 11 | 0 | 0 | ||
Fran Jonas F Jonas | 3 | 5 | 0 | 0 |
Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
Total | (10 wickets; 19.2 overs) | 88 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
7-1 | Georgia Plimmer | G Plimmer | 2.2 |
54-2 | Suzannah Bates | Suzannah Bates | 10.1 |
56-3 | Amelia Kerr | Amelia Kerr | 11.3 |
59-4 | Brooke Halliday | B Halliday | 12.4 |
60-5 | Madeline Green | Madeline Green | 13.1 |
60-6 | Isabella Gaze | I Gaze | 13.2 |
75-7 | Lea Tahuhu | Lea Tahuhu | 15.5 |
78-8 | Rosemary Mair | Rosemary Mair | 16.2 |
81-9 | Sophie Devine | Sophie Devine | 17.1 |
88-10 | Eden Carson | E Carson | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Megan Schutt | Megan Schutt | 3.2 | 1 | 3 | 3 |
Sophie Molineux | Sophie Molineux | 4 | 0 | 15 | 2 |
Annabel Sutherland | Annabel Sutherland | 4 | 0 | 21 | 3 |
Ashleigh Gardner | Ashleigh Gardner | 3 | 0 | 22 | 0 |
Georgia Wareham | Georgia Wareham | 4 | 0 | 21 | 1 |
Tahlia Mcgrath | Tahlia Mcgrath | 1 | 0 | 4 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates | 20 | 27 | 2 | 0 | ||
Georgia Plimmer G Plimmer | 4 | 7 | 0 | 0 | ||
Amelia Kerr Amelia Kerr | 29 | 31 | 3 | 0 | ||
Sophie Devine Sophie Devine | 7 | 15 | 0 | 0 | ||
Brooke Halliday B Halliday | 2 | 4 | 0 | 0 | ||
Madeline Green Madeline Green | 1 | 3 | 0 | 0 | ||
Isabella Gaze I Gaze | 0 | 1 | 0 | 0 | ||
Lea Tahuhu Lea Tahuhu | 11 | 10 | 1 | 0 | ||
Rosemary Mair Rosemary Mair | 2 | 2 | 0 | 0 | ||
Eden Carson E Carson | 5 | 11 | 0 | 0 | ||
Fran Jonas F Jonas | 3 | 5 | 0 | 0 |
Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
Total | (10 wickets; 19.2 overs) | 88 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
7-1 | Georgia Plimmer | G Plimmer | 2.2 |
54-2 | Suzannah Bates | Suzannah Bates | 10.1 |
56-3 | Amelia Kerr | Amelia Kerr | 11.3 |
59-4 | Brooke Halliday | B Halliday | 12.4 |
60-5 | Madeline Green | Madeline Green | 13.1 |
60-6 | Isabella Gaze | I Gaze | 13.2 |
75-7 | Lea Tahuhu | Lea Tahuhu | 15.5 |
78-8 | Rosemary Mair | Rosemary Mair | 16.2 |
81-9 | Sophie Devine | Sophie Devine | 17.1 |
88-10 | Eden Carson | E Carson | 19.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Megan Schutt | Megan Schutt | 3.2 | 1 | 3 | 3 |
Sophie Molineux | Sophie Molineux | 4 | 0 | 15 | 2 |
Annabel Sutherland | Annabel Sutherland | 4 | 0 | 21 | 3 |
Ashleigh Gardner | Ashleigh Gardner | 3 | 0 | 22 | 0 |
Georgia Wareham | Georgia Wareham | 4 | 0 | 21 | 1 |
Tahlia Mcgrath | Tahlia Mcgrath | 1 | 0 | 4 | 1 |
Match Videos
Match Information
Venue
Sharjah Cricket Stadium
Player of the Match:
Megan Schutt
Toss:
Australia Women won the toss and elected to bat.
On-field Umpires:
S Redfern, VG Rathi
TV Umpire:
AY Harris
4th Umpire:
S Dambanevana
Referee:
GS Bean
Event:
Match 10
Advertisement
Related Videos
Related News
Historic run of Proteas Women's cricket team shines with SuperSport viewers
cricket
Historic run of Proteas Women's cricket team shines with SuperSport viewers
cricket
Women's T20 World Cup Review
cricket
Women's T20 World Cup Review
cricket
New Zealand basks in 'golden 48 hours' after sporting triumphs
cricket
New Zealand basks in 'golden 48 hours' after sporting triumphs
cricket
World Cup winner Kerr thanks 'grandmas' for T20 inspiration
cricket
World Cup winner Kerr thanks 'grandmas' for T20 inspiration
cricket