Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Lesego Senokwane Lesego Senokwane b A Cloete | 0 | 1 | 0 | 0 | b A Cloete | |
Wesley Marshall Wesley Marshall b F Adams | 73 | 87 | 7 | 2 | b F Adams | |
Shaylin Pillay Shaylin Pillay lbw b A Cloete | 0 | 5 | 0 | 0 | lbw b A Cloete | |
Christopher Britz C Britz c C Fortuin b A Cloete | 1 | 10 | 0 | 0 | c C Fortuin b A Cloete | |
Senuran Muthusamy Senuran Muthusamy st C Fortuin b S Mahima | 15 | 26 | 1 | 0 | st C Fortuin b S Mahima | |
Delano Potgieter Delano Potgieter c F Adams b M Copeland | 28 | 42 | 2 | 0 | c F Adams b M Copeland | |
Khanya Cotani Khanya Cotani b G Viljoen | 20 | 34 | 2 | 0 | b G Viljoen | |
Nono Pongolo Nono Pongolo c C Fortuin b G Viljoen | 11 | 19 | 1 | 0 | c C Fortuin b G Viljoen | |
Duan Jansen D Jansen b G Viljoen | 26 | 27 | 3 | 0 | b G Viljoen | |
Eldred Hawken Eldred Hawken c J Malan b F Adams | 32 | 36 | 3 | 0 | c J Malan b F Adams | |
Caleb Seleka C Seleka Not Out | 7 | 8 | 0 | 0 | Not Out |
Extras | 11 (p 0, b 0, lb 3, nb 0, w 8) | |
Total | (10 wickets; 49.1 overs) | 224 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Lesego Senokwane | Lesego Senokwane | 0.1 |
0-2 | Shaylin Pillay | Shaylin Pillay | 0.6 |
8-3 | Christopher Britz | C Britz | 4.6 |
44-4 | Senuran Muthusamy | Senuran Muthusamy | 15.4 |
108-5 | Wesley Marshall | Wesley Marshall | 24.6 |
137-6 | Delano Potgieter | Delano Potgieter | 31.2 |
154-7 | Nono Pongolo | Nono Pongolo | 36.2 |
161-8 | Khanya Cotani | Khanya Cotani | 38.2 |
212-9 | Duan Jansen | D Jansen | 46.4 |
224-10 | Eldred Hawken | Eldred Hawken | 49.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Achille Cloete | Achille Cloete | 10 | 1 | 31 | 3 |
G Viljoen | G Viljoen | 10 | 1 | 51 | 3 |
Siyabonga Mahima | S Mahima | 10 | 1 | 40 | 1 |
Ferisco Adams | Ferisco Adams | 9.1 | 1 | 53 | 2 |
Zakhele Qwabe | Zakhele Qwabe | 6 | 0 | 35 | 0 |
Michael Copeland | M Copeland | 4 | 0 | 11 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Lesego Senokwane Lesego Senokwane b A Cloete | 0 | 1 | 0 | 0 | b A Cloete | |
Wesley Marshall Wesley Marshall b F Adams | 73 | 87 | 7 | 2 | b F Adams | |
Shaylin Pillay Shaylin Pillay lbw b A Cloete | 0 | 5 | 0 | 0 | lbw b A Cloete | |
Christopher Britz C Britz c C Fortuin b A Cloete | 1 | 10 | 0 | 0 | c C Fortuin b A Cloete | |
Senuran Muthusamy Senuran Muthusamy st C Fortuin b S Mahima | 15 | 26 | 1 | 0 | st C Fortuin b S Mahima | |
Delano Potgieter Delano Potgieter c F Adams b M Copeland | 28 | 42 | 2 | 0 | c F Adams b M Copeland | |
Khanya Cotani Khanya Cotani b G Viljoen | 20 | 34 | 2 | 0 | b G Viljoen | |
Nono Pongolo Nono Pongolo c C Fortuin b G Viljoen | 11 | 19 | 1 | 0 | c C Fortuin b G Viljoen | |
Duan Jansen D Jansen b G Viljoen | 26 | 27 | 3 | 0 | b G Viljoen | |
Eldred Hawken Eldred Hawken c J Malan b F Adams | 32 | 36 | 3 | 0 | c J Malan b F Adams | |
Caleb Seleka C Seleka Not Out | 7 | 8 | 0 | 0 | Not Out |
Extras | 11 (p 0, b 0, lb 3, nb 0, w 8) | |
Total | (10 wickets; 49.1 overs) | 224 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
0-1 | Lesego Senokwane | Lesego Senokwane | 0.1 |
0-2 | Shaylin Pillay | Shaylin Pillay | 0.6 |
8-3 | Christopher Britz | C Britz | 4.6 |
44-4 | Senuran Muthusamy | Senuran Muthusamy | 15.4 |
108-5 | Wesley Marshall | Wesley Marshall | 24.6 |
137-6 | Delano Potgieter | Delano Potgieter | 31.2 |
154-7 | Nono Pongolo | Nono Pongolo | 36.2 |
161-8 | Khanya Cotani | Khanya Cotani | 38.2 |
212-9 | Duan Jansen | D Jansen | 46.4 |
224-10 | Eldred Hawken | Eldred Hawken | 49.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Achille Cloete | Achille Cloete | 10 | 1 | 31 | 3 |
G Viljoen | G Viljoen | 10 | 1 | 51 | 3 |
Siyabonga Mahima | S Mahima | 10 | 1 | 40 | 1 |
Ferisco Adams | Ferisco Adams | 9.1 | 1 | 53 | 2 |
Zakhele Qwabe | Zakhele Qwabe | 6 | 0 | 35 | 0 |
Michael Copeland | M Copeland | 4 | 0 | 11 | 1 |
Advertisement







