Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
David Warner DA Warner | 24 | 44 | 4 | 0 | ||
Usman Khawaja UT Khawaja | 29 | 47 | 4 | 0 | ||
Marnus Labuschagne M Labuschagne | 32 | 59 | 3 | 0 | ||
Steven Smith SPD Smith | 0 | 4 | 0 | 0 | ||
Travis Head TM Head | 5 | 4 | 1 | 0 | ||
Cameron Green Cameron Green | 23 | 32 | 2 | 0 | ||
Alex Carey AT Carey | 16 | 28 | 0 | 0 | ||
Mitchell Starc MA Starc | 0 | 2 | 0 | 0 | ||
Patrick Cummins PJ Cummins | 16 | 18 | 1 | 1 | ||
Nathan Lyon NM Lyon | 5 | 3 | 1 | 0 | ||
Mitchell Swepson Mitchell Swepson | 0 | 5 | 0 | 0 |
Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
Total | (10 wickets; 41 overs) | 151 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
49-1 | David Warner | DA Warner | 13.1 |
59-2 | Usman Khawaja | UT Khawaja | 18.1 |
59-3 | Steven Smith | SPD Smith | 18.5 |
74-4 | Travis Head | TM Head | 21.1 |
112-5 | Marnus Labuschagne | M Labuschagne | 30.6 |
117-6 | Cameron Green | Cameron Green | 32.2 |
117-7 | Mitchell Starc | MA Starc | 32.4 |
144-8 | Patrick Cummins | PJ Cummins | 39.2 |
150-9 | Nathan Lyon | NM Lyon | 39.6 |
151-10 | Mitchell Swepson | Mitchell Swepson | 40.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Chandrasekara Rajitha | Chandrasekara Rajitha | 5 | 1 | 16 | 0 |
Maheesh Theekshana | M Theekshana | 5 | 0 | 28 | 2 |
Ramesh Mendis | R Wanigamuni | 15 | 2 | 47 | 2 |
Neketh Jayasuriya | N Jayasuriya | 16 | 2 | 59 | 6 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
David Warner DA Warner | 24 | 44 | 4 | 0 | ||
Usman Khawaja UT Khawaja | 29 | 47 | 4 | 0 | ||
Marnus Labuschagne M Labuschagne | 32 | 59 | 3 | 0 | ||
Steven Smith SPD Smith | 0 | 4 | 0 | 0 | ||
Travis Head TM Head | 5 | 4 | 1 | 0 | ||
Cameron Green Cameron Green | 23 | 32 | 2 | 0 | ||
Alex Carey AT Carey | 16 | 28 | 0 | 0 | ||
Mitchell Starc MA Starc | 0 | 2 | 0 | 0 | ||
Patrick Cummins PJ Cummins | 16 | 18 | 1 | 1 | ||
Nathan Lyon NM Lyon | 5 | 3 | 1 | 0 | ||
Mitchell Swepson Mitchell Swepson | 0 | 5 | 0 | 0 |
Extras | 1 (p 0, b 1, lb 0, nb 0, w 0) | |
Total | (10 wickets; 41 overs) | 151 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
49-1 | David Warner | DA Warner | 13.1 |
59-2 | Usman Khawaja | UT Khawaja | 18.1 |
59-3 | Steven Smith | SPD Smith | 18.5 |
74-4 | Travis Head | TM Head | 21.1 |
112-5 | Marnus Labuschagne | M Labuschagne | 30.6 |
117-6 | Cameron Green | Cameron Green | 32.2 |
117-7 | Mitchell Starc | MA Starc | 32.4 |
144-8 | Patrick Cummins | PJ Cummins | 39.2 |
150-9 | Nathan Lyon | NM Lyon | 39.6 |
151-10 | Mitchell Swepson | Mitchell Swepson | 40.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Chandrasekara Rajitha | Chandrasekara Rajitha | 5 | 1 | 16 | 0 |
Maheesh Theekshana | M Theekshana | 5 | 0 | 28 | 2 |
Ramesh Mendis | R Wanigamuni | 15 | 2 | 47 | 2 |
Neketh Jayasuriya | N Jayasuriya | 16 | 2 | 59 | 6 |
Match Information
Venue
Galle International Stadium
Player of the Match:
Neketh Jayasuriya
Toss:
Australia won the toss and elected to bat.
On-field Umpires:
HDPK Dharmasena, MA Gough
TV Umpire:
NN Menon
4th Umpire:
LE Hannibal
Referee:
J Srinath
Tournament:
Australia in Sri Lanka 2022
Event:
2nd Test
Advertisement
Related Videos
Related News
Australia lose top Test Championship spot after Sri Lanka defeat
cricket
Australia lose top Test Championship spot after Sri Lanka defeat
cricket
Spin and sweeps: Five talking points from Sri Lanka-Australia tests
cricket
Spin and sweeps: Five talking points from Sri Lanka-Australia tests
cricket
Karunaratne praises Chandimal as Sri Lanka turn to Pakistan
cricket
Karunaratne praises Chandimal as Sri Lanka turn to Pakistan
cricket
Australia's Cummins rues missed opportunities
cricket
Australia's Cummins rues missed opportunities
cricket