| Pos. | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 6s | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q de Kock | 12 | 11 | 1 | 390 | 79* | 39.00 | 262 | 148.85 | 0 | 4 | 23 | 32 |
| 2 | D Brevis | 12 | 11 | 2 | 370 | 101 | 41.11 | 237 | 156.12 | 1 | 2 | 30 | 20 |
| 3 | Ryan Rickelton | 10 | 9 | 1 | 337 | 113 | 42.12 | 216 | 156.02 | 2 | 0 | 24 | 27 |
| 4 | Sherfane Rutherford | 11 | 10 | 5 | 334 | 74* | 66.80 | 202 | 165.35 | 0 | 2 | 26 | 23 |
| 5 | Aiden Markram | 9 | 7 | 0 | 309 | 108 | 44.14 | 202 | 152.97 | 1 | 1 | 11 | 31 |
| 6 | Matthew Breetzke | 12 | 10 | 2 | 291 | 68* | 36.38 | 250 | 116.40 | 0 | 3 | 5 | 24 |
| 7 | Shai Hope | 12 | 11 | 1 | 276 | 118* | 27.60 | 205 | 134.63 | 1 | 0 | 14 | 22 |
| 8 | J Hermann | 12 | 10 | 2 | 273 | 62* | 34.12 | 199 | 137.19 | 0 | 1 | 9 | 27 |
| 9 | James Vince | 7 | 7 | 0 | 263 | 77 | 37.57 | 172 | 152.91 | 0 | 2 | 9 | 32 |
| 10 | JM Bairstow | 12 | 11 | 1 | 260 | 85* | 26.00 | 175 | 148.57 | 0 | 2 | 11 | 32 |
| 11 | Reeza Hendricks | 8 | 7 | 2 | 249 | 70* | 49.80 | 202 | 123.27 | 0 | 2 | 8 | 18 |
| 12 | R Van Der Dussen | 10 | 9 | 0 | 247 | 65 | 27.44 | 184 | 134.24 | 0 | 2 | 19 | 12 |
| 13 | Rubin Hermann | 12 | 10 | 1 | 226 | 65* | 25.11 | 207 | 109.18 | 0 | 1 | 7 | 21 |
| 14 | L Pretorius | 12 | 11 | 1 | 224 | 98* | 22.40 | 184 | 121.74 | 0 | 2 | 8 | 19 |
| 15 | D Lawrence | 8 | 7 | 0 | 198 | 63 | 28.29 | 144 | 137.50 | 0 | 1 | 12 | 9 |
| 16 | David Miller | 10 | 8 | 3 | 196 | 71* | 39.20 | 132 | 148.48 | 0 | 1 | 10 | 15 |
| 17 | T Stubbs | 12 | 9 | 6 | 192 | 63* | 64.00 | 149 | 128.86 | 0 | 1 | 5 | 10 |
| 18 | D Forrester | 11 | 8 | 5 | 175 | 80* | 58.33 | 106 | 165.09 | 0 | 1 | 8 | 14 |
| 19 | JC Buttler | 9 | 7 | 1 | 170 | 97* | 28.33 | 114 | 149.12 | 0 | 1 | 8 | 16 |
| 20 | C Esterhuizen | 12 | 11 | 0 | 166 | 52 | 15.09 | 157 | 105.73 | 0 | 1 | 5 | 19 |

Cricket





