| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Anneke Bosch A Bosch b S Ecclestone | 32 | 28 | 4 | 0 | b S Ecclestone | |
Tazmin Brits Tazmin Brits st A Jones b F Kemp | 38 | 37 | 5 | 0 | st A Jones b F Kemp | |
Laura Wolvaardt Laura Wolvaardt Not Out | 41 | 33 | 3 | 0 | Not Out | |
Chloe-Lesleigh Tryon Chloe-Lesleigh Tryon c F Kemp b K Brunt | 16 | 11 | 3 | 0 | c F Kemp b K Brunt | |
Mignon Du Preez Mignon Du Preez c S Dunkley b N Sciver | 1 | 2 | 0 | 0 | c S Dunkley b N Sciver | |
Sune Luus Sune Luus Not Out | 9 | 9 | 1 | 0 | Not Out | |
Nadine De Klerk Nadine De Klerk | ||||||
Sinalo Jafta Sinalo Jafta | ||||||
Shabnim Ismail Shabnim Ismail | ||||||
Ayabonga Khaka Ayabonga Khaka | ||||||
Nonkululeko Mlaba Nonkululeko Mlaba |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (4 wickets; 20 overs) | 141 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 64-1 | Anneke Bosch | A Bosch | 9.1 |
| 87-2 | Tazmin Brits | Tazmin Brits | 13.1 |
| 118-3 | Chloe-Lesleigh Tryon | Chloe-Lesleigh Tryon | 16.4 |
| 121-4 | Mignon Du Preez | Mignon Du Preez | 17.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Katherine Sciver-Brunt | Katherine Sciver-Brunt | 3 | 0 | 16 | 1 |
| Isabelle Wong | Isabelle Wong | 2 | 0 | 20 | 0 |
| Freya Kemp | F Kemp | 3 | 0 | 24 | 1 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 3 | 0 | 18 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 4 | 0 | 21 | 1 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 35 | 0 |
| Alice Capsey | Alice Capsey | 1 | 0 | 5 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Anneke Bosch A Bosch b S Ecclestone | 32 | 28 | 4 | 0 | b S Ecclestone | |
Tazmin Brits Tazmin Brits st A Jones b F Kemp | 38 | 37 | 5 | 0 | st A Jones b F Kemp | |
Laura Wolvaardt Laura Wolvaardt Not Out | 41 | 33 | 3 | 0 | Not Out | |
Chloe-Lesleigh Tryon Chloe-Lesleigh Tryon c F Kemp b K Brunt | 16 | 11 | 3 | 0 | c F Kemp b K Brunt | |
Mignon Du Preez Mignon Du Preez c S Dunkley b N Sciver | 1 | 2 | 0 | 0 | c S Dunkley b N Sciver | |
Sune Luus Sune Luus Not Out | 9 | 9 | 1 | 0 | Not Out | |
Nadine De Klerk Nadine De Klerk | ||||||
Sinalo Jafta Sinalo Jafta | ||||||
Shabnim Ismail Shabnim Ismail | ||||||
Ayabonga Khaka Ayabonga Khaka | ||||||
Nonkululeko Mlaba Nonkululeko Mlaba |
| Extras | 4 (p 0, b 0, lb 2, nb 0, w 2) | |
| Total | (4 wickets; 20 overs) | 141 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 64-1 | Anneke Bosch | A Bosch | 9.1 |
| 87-2 | Tazmin Brits | Tazmin Brits | 13.1 |
| 118-3 | Chloe-Lesleigh Tryon | Chloe-Lesleigh Tryon | 16.4 |
| 121-4 | Mignon Du Preez | Mignon Du Preez | 17.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Katherine Sciver-Brunt | Katherine Sciver-Brunt | 3 | 0 | 16 | 1 |
| Isabelle Wong | Isabelle Wong | 2 | 0 | 20 | 0 |
| Freya Kemp | F Kemp | 3 | 0 | 24 | 1 |
| Natalie Sciver-Brunt | Natalie Sciver-Brunt | 3 | 0 | 18 | 1 |
| Sophie Ecclestone | Sophie Ecclestone | 4 | 0 | 21 | 1 |
| Sarah Glenn | Sarah Glenn | 4 | 0 | 35 | 0 |
| Alice Capsey | Alice Capsey | 1 | 0 | 5 | 0 |
