| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das c b V Nyauchi | 13 | 6 | 2 | 0 | c b V Nyauchi | |
Mohammad Emon Mohammad Emon c M Shumba b V Nyauchi | 2 | 6 | 0 | 0 | c M Shumba b V Nyauchi | |
Mohammad Bijoy M Bijoy b W Madhevere | 14 | 13 | 2 | 0 | b W Madhevere | |
Najmul Shanto Najmul Shanto c L Jongwe b S Williams | 16 | 20 | 0 | 0 | c L Jongwe b S Williams | |
Mohammad Riyad Mohammad Riyad c R Chakabva b B Evans | 27 | 27 | 1 | 0 | c R Chakabva b B Evans | |
Afif Dhrubo Afif Dhrubo Not Out | 39 | 27 | 3 | 0 | Not Out | |
Mosaddek Saikat Mosaddek Saikat c R Chakabva b B Evans | 0 | 1 | 0 | 0 | c R Chakabva b B Evans | |
Mahedi Hasan Mahedi Hasan c S Butt b V Nyauchi | 22 | 17 | 2 | 1 | c S Butt b V Nyauchi | |
Hasan Mahmud Hasan Mahmud c S Butt b L Jongwe | 3 | 2 | 0 | 0 | c S Butt b L Jongwe | |
Nasum Ahmed Nasum Ahmed Not Out | 2 | 1 | 0 | 0 | Not Out | |
Mohammad Rahman Mohammad Rahman |
| Extras | 8 (p 0, b 0, lb 7, nb 0, w 1) | |
| Total | (8 wickets; 20 overs) | 146 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 13-1 | Litton Das | Litton Das | 1.2 |
| 24-2 | Mohammad Emon | Mohammad Emon | 3.1 |
| 34-3 | Mohammad Bijoy | M Bijoy | 4.4 |
| 60-4 | Najmul Shanto | Najmul Shanto | 9.2 |
| 99-5 | Mohammad Riyad | Mohammad Riyad | 14.2 |
| 99-6 | Mosaddek Saikat | Mosaddek Saikat | 14.3 |
| 133-7 | Mahedi Hasan | Mahedi Hasan | 18.3 |
| 139-8 | Hasan Mahmud | Hasan Mahmud | 19.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Bradley Evans | B Evans | 4 | 0 | 26 | 2 |
| Victor Nyauchi | Victor Nyauchi | 4 | 0 | 29 | 3 |
| Wesley Madhevere | Wesley Madhevere | 2 | 0 | 14 | 1 |
| Sikander Butt | Sikander Butt | 4 | 0 | 21 | 0 |
| John Masara | J Masara | 1 | 0 | 5 | 0 |
| Sean Williams | Sean Williams | 2 | 0 | 16 | 1 |
| Luke Jongwe | L Jongwe | 3 | 0 | 28 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Litton Das Litton Das c b V Nyauchi | 13 | 6 | 2 | 0 | c b V Nyauchi | |
Mohammad Emon Mohammad Emon c M Shumba b V Nyauchi | 2 | 6 | 0 | 0 | c M Shumba b V Nyauchi | |
Mohammad Bijoy M Bijoy b W Madhevere | 14 | 13 | 2 | 0 | b W Madhevere | |
Najmul Shanto Najmul Shanto c L Jongwe b S Williams | 16 | 20 | 0 | 0 | c L Jongwe b S Williams | |
Mohammad Riyad Mohammad Riyad c R Chakabva b B Evans | 27 | 27 | 1 | 0 | c R Chakabva b B Evans | |
Afif Dhrubo Afif Dhrubo Not Out | 39 | 27 | 3 | 0 | Not Out | |
Mosaddek Saikat Mosaddek Saikat c R Chakabva b B Evans | 0 | 1 | 0 | 0 | c R Chakabva b B Evans | |
Mahedi Hasan Mahedi Hasan c S Butt b V Nyauchi | 22 | 17 | 2 | 1 | c S Butt b V Nyauchi | |
Hasan Mahmud Hasan Mahmud c S Butt b L Jongwe | 3 | 2 | 0 | 0 | c S Butt b L Jongwe | |
Nasum Ahmed Nasum Ahmed Not Out | 2 | 1 | 0 | 0 | Not Out | |
Mohammad Rahman Mohammad Rahman |
| Extras | 8 (p 0, b 0, lb 7, nb 0, w 1) | |
| Total | (8 wickets; 20 overs) | 146 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 13-1 | Litton Das | Litton Das | 1.2 |
| 24-2 | Mohammad Emon | Mohammad Emon | 3.1 |
| 34-3 | Mohammad Bijoy | M Bijoy | 4.4 |
| 60-4 | Najmul Shanto | Najmul Shanto | 9.2 |
| 99-5 | Mohammad Riyad | Mohammad Riyad | 14.2 |
| 99-6 | Mosaddek Saikat | Mosaddek Saikat | 14.3 |
| 133-7 | Mahedi Hasan | Mahedi Hasan | 18.3 |
| 139-8 | Hasan Mahmud | Hasan Mahmud | 19.2 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Bradley Evans | B Evans | 4 | 0 | 26 | 2 |
| Victor Nyauchi | Victor Nyauchi | 4 | 0 | 29 | 3 |
| Wesley Madhevere | Wesley Madhevere | 2 | 0 | 14 | 1 |
| Sikander Butt | Sikander Butt | 4 | 0 | 21 | 0 |
| John Masara | J Masara | 1 | 0 | 5 | 0 |
| Sean Williams | Sean Williams | 2 | 0 | 16 | 1 |
| Luke Jongwe | L Jongwe | 3 | 0 | 28 | 1 |
Advertisement







