Advertisement
Advertisement

ISPS HANDA - CHAMPIONSHIP
PGM Ishioka GC, Omitama
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -15 | F | -3 |
| 2 | ![]() | -15 | F | -2 |
| 3 | ![]() | -14 | F | -5 |
| 4 | ![]() | -13 | F | -5 |
![]() | -13 | F | -2 | |
| 6 | ![]() | -11 | F | -2 |
![]() | -11 | F | -5 | |
![]() | -11 | F | -6 | |
| 9 | ![]() | -10 | F | E |
![]() | -10 | F | -2 | |
![]() | -10 | F | -3 | |
| 12 | ![]() | -9 | F | +2 |
![]() | -9 | F | -5 | |
| 14 | ![]() | -8 | F | -2 |
![]() | -8 | F | -2 | |
| 16 | ![]() | -7 | F | -3 |
![]() | -7 | F | E | |
![]() | -7 | F | E | |
![]() | -7 | F | +5 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | -2 | |
![]() | -7 | F | +2 | |
| 23 | ![]() | -6 | F | -1 |
![]() | -6 | F | +4 | |
![]() | -6 | F | -1 | |
![]() | -6 | F | +3 | |
![]() | -6 | F | +1 | |
![]() | -6 | F | -2 | |
![]() | -6 | F | E | |
![]() | -6 | F | +5 | |
| 31 | ![]() | -5 | F | +3 |
![]() | -5 | F | +2 | |
![]() | -5 | F | +3 | |
![]() | -5 | F | -2 | |
| 35 | ![]() | -4 | F | -1 |
![]() | -4 | F | -1 | |
![]() | -4 | F | E | |
![]() | -4 | F | +2 | |
![]() | -4 | F | +2 | |
![]() | -4 | F | -1 | |
![]() | -4 | F | -1 | |
![]() | -4 | F | E | |
![]() | -4 | F | +4 | |
![]() | -4 | F | E | |
| 45 | ![]() | -3 | F | E |
![]() | -3 | F | +1 | |
![]() | -3 | F | +2 | |
![]() | -3 | F | +2 | |
![]() | -3 | F | +4 | |
![]() | -3 | F | +3 | |
| 51 | ![]() | -2 | F | E |
![]() | -2 | F | +2 | |
![]() | -2 | F | -1 | |
![]() | -2 | F | +4 | |
![]() | -2 | F | +6 | |
| 56 | ![]() | -1 | F | +7 |
![]() | -1 | F | -2 | |
![]() | -1 | F | +1 | |
| 59 | ![]() | E | F | E |
![]() | E | F | +4 | |
| 61 | ![]() | +1 | F | +2 |
![]() | +1 | F | +2 | |
![]() | +1 | F | +3 | |
| 64 | ![]() | +2 | F | +4 |
![]() | +2 | F | +2 | |
![]() | +2 | F | +5 | |
![]() | +2 | F | +6 | |
| 68 | ![]() | +3 | F | +5 |
![]() | +3 | F | +6 | |
| 70 | ![]() | +6 | F | +8 |
![]() | +6 | F | +6 | |
| 72 | ![]() | +7 | F | +5 |
