Advertisement
Advertisement

Charles Schwab Challenge
Colonial CC, Fort Worth, Texas
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -9 | F | -5 |
![]() | -9 | F | +2 | |
| 3 | ![]() | -8 | F | +1 |
| 4 | ![]() | -7 | F | -3 |
![]() | -7 | F | -1 | |
![]() | -7 | F | +2 | |
| 7 | ![]() | -5 | F | -1 |
![]() | -5 | F | E | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +2 | |
![]() | -5 | F | +2 | |
| 12 | ![]() | -4 | F | -1 |
![]() | -4 | F | +1 | |
![]() | -4 | F | +3 | |
| 15 | ![]() | -3 | F | -3 |
![]() | -3 | F | E | |
![]() | -3 | F | +1 | |
![]() | -3 | F | +2 | |
![]() | -3 | F | +2 | |
![]() | -3 | F | +4 | |
| 21 | ![]() | -2 | F | +1 |
![]() | -2 | F | +4 | |
| 23 | ![]() | -1 | F | -5 |
![]() | -1 | F | -2 | |
![]() | -1 | F | -1 | |
![]() | -1 | F | +1 | |
| 27 | ![]() | E | F | -1 |
![]() | E | F | E | |
![]() | E | F | +2 | |
![]() | E | F | +2 | |
![]() | E | F | +3 | |
![]() | E | F | +3 | |
![]() | E | F | +5 | |
![]() | E | F | +8 | |
| 35 | ![]() | +1 | F | -4 |
![]() | +1 | F | -1 | |
![]() | +1 | F | -1 | |
![]() | +1 | F | +3 | |
![]() | +1 | F | +4 | |
| 40 | ![]() | +2 | F | +1 |
![]() | +2 | F | +1 | |
![]() | +2 | F | +2 | |
![]() | +2 | F | +3 | |
![]() | +2 | F | +3 | |
![]() | +2 | F | +5 | |
![]() | +2 | F | +6 | |
![]() | +2 | F | +6 | |
| 48 | ![]() | +3 | F | +1 |
![]() | +3 | F | +2 | |
![]() | +3 | F | +3 | |
![]() | +3 | F | +4 | |
| 52 | ![]() | +4 | F | +2 |
![]() | +4 | F | +1 | |
![]() | +4 | F | +2 | |
![]() | +4 | F | +3 | |
![]() | +4 | F | +6 | |
| 57 | ![]() | +5 | F | +3 |
![]() | +5 | F | +4 | |
![]() | +5 | F | +5 | |
![]() | +5 | F | +5 | |
![]() | +5 | F | +5 | |
![]() | +5 | F | +9 | |
| 63 | ![]() | +6 | F | +5 |
![]() | +6 | F | +8 | |
![]() | +6 | F | +8 | |
| 66 | ![]() | +7 | F | +8 |
| 67 | ![]() | +8 | F | +2 |
| 68 | ![]() | +9 | F | +4 |
| 69 | ![]() | +15 | F | +10 |
![]() | E |
