Advertisement
Advertisement

AT&T Pebble Beach Pro-Am
Monterey Peninsula CC, Pebble Beach
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -19 | F | -4 |
| 2 | ![]() | -17 | F | -3 |
| 3 | ![]() | -16 | F | -1 |
| 4 | ![]() | -15 | F | -5 |
![]() | -15 | F | -1 | |
| 6 | ![]() | -14 | F | -4 |
![]() | -14 | F | E | |
![]() | -14 | F | +1 | |
| 9 | ![]() | -13 | F | -5 |
![]() | -13 | F | -4 | |
![]() | -13 | F | E | |
| 12 | ![]() | -12 | F | -2 |
![]() | -12 | F | -1 | |
| 14 | ![]() | -11 | F | -3 |
![]() | -11 | F | -3 | |
| 16 | ![]() | -10 | F | -3 |
![]() | -10 | F | -3 | |
![]() | -10 | F | -2 | |
![]() | -10 | F | -2 | |
![]() | -10 | F | -2 | |
![]() | -10 | F | -1 | |
![]() | -10 | F | -4 | |
![]() | -10 | F | E | |
| 24 | ![]() | -9 | F | E |
![]() | -9 | F | +1 | |
![]() | -9 | F | +1 | |
![]() | -9 | F | +2 | |
| 28 | ![]() | -8 | F | -1 |
![]() | -8 | F | -1 | |
![]() | -8 | F | -2 | |
![]() | -8 | F | E | |
![]() | -8 | F | -2 | |
| 33 | ![]() | -7 | F | E |
![]() | -7 | F | +1 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | +2 | |
![]() | -7 | F | +3 | |
![]() | -7 | F | -2 | |
![]() | -7 | F | -2 | |
| 42 | ![]() | -6 | F | +1 |
![]() | -6 | F | +2 | |
![]() | -6 | F | E | |
![]() | -6 | F | E | |
![]() | -6 | F | E | |
![]() | -6 | F | E | |
![]() | -6 | F | -1 | |
| 49 | ![]() | -5 | F | +2 |
![]() | -5 | F | +3 | |
![]() | -5 | F | +3 | |
![]() | -5 | F | +2 | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +1 | |
| 59 | ![]() | -4 | F | +1 |
| 60 | ![]() | -3 | F | +2 |
![]() | -3 | F | +2 | |
| 62 | ![]() | -2 | F | +6 |
| 63 | ![]() | -1 | F | +4 |
![]() | E | |||
![]() | E | |||
![]() | E |
