Advertisement
Advertisement

Hero World Challenge
Albany, New Providence
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -18 | F | -6 |
| 2 | ![]() | -17 | F | -6 |
| 3 | ![]() | -15 | F | -3 |
![]() | -15 | F | -3 | |
| 5 | ![]() | -14 | F | -8 |
![]() | -14 | F | +4 | |
| 7 | ![]() | -13 | F | -1 |
![]() | -13 | F | -1 | |
| 9 | ![]() | -11 | F | -6 |
![]() | -11 | F | -2 | |
![]() | -11 | F | +2 | |
| 12 | ![]() | -10 | F | -4 |
![]() | -10 | F | -3 | |
| 14 | ![]() | -8 | F | -3 |
![]() | -8 | F | E | |
![]() | -8 | F | +2 | |
| 17 | ![]() | -7 | F | -1 |
| 18 | ![]() | -6 | F | -2 |
| 19 | ![]() | +1 | F | E |
| 20 | ![]() | +6 | F | +4 |
