Advertisement
Advertisement

Nedbank Golf Challenge
Gary Player Country Club, Sun City
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -5 | F | -3 |
| 2 | ![]() | -4 | F | -1 |
![]() | -4 | F | E | |
![]() | -4 | F | +3 | |
| 5 | ![]() | -3 | F | -2 |
| 6 | ![]() | -2 | F | -1 |
![]() | -2 | F | E | |
![]() | -2 | F | E | |
![]() | -2 | F | E | |
![]() | -2 | F | E | |
![]() | -2 | F | +1 | |
![]() | -2 | F | +2 | |
| 13 | ![]() | -1 | F | -4 |
| 14 | ![]() | E | F | -2 |
![]() | E | F | E | |
![]() | E | F | +2 | |
![]() | E | F | +3 | |
| 18 | ![]() | +1 | F | E |
![]() | +1 | F | E | |
![]() | +1 | F | E | |
| 21 | ![]() | +2 | F | +3 |
![]() | +2 | F | +3 | |
![]() | +2 | F | -5 | |
| 24 | ![]() | +3 | F | +1 |
![]() | +3 | F | +2 | |
![]() | +3 | F | E | |
![]() | +3 | F | +3 | |
![]() | +3 | F | +3 | |
![]() | +3 | F | -4 | |
![]() | +3 | F | +5 | |
| 31 | ![]() | +4 | F | +1 |
![]() | +4 | F | +3 | |
![]() | +4 | F | +1 | |
![]() | +4 | F | +1 | |
![]() | +4 | F | +4 | |
| 36 | ![]() | +5 | F | +3 |
![]() | +5 | F | +1 | |
![]() | +5 | F | +4 | |
![]() | +5 | F | -1 | |
| 40 | ![]() | +6 | F | +4 |
![]() | +6 | F | +5 | |
![]() | +6 | F | +2 | |
| 43 | ![]() | +7 | F | +5 |
![]() | +7 | F | +6 | |
![]() | +7 | F | +3 | |
![]() | +7 | F | E | |
![]() | +7 | F | -2 | |
| 48 | ![]() | +8 | F | +5 |
![]() | +8 | F | +3 | |
![]() | +8 | F | +2 | |
![]() | +8 | F | E | |
| 52 | ![]() | +9 | F | +5 |
![]() | +9 | F | +4 | |
![]() | +9 | F | +1 | |
| 55 | ![]() | +10 | F | +6 |
![]() | +10 | F | +5 | |
![]() | +10 | F | E | |
![]() | +10 | F | -1 | |
| 59 | ![]() | +14 | F | +7 |
| 60 | ![]() | +15 | F | +2 |
| 61 | ![]() | +16 | F | +6 |
| 62 | ![]() | +17 | F | +2 |
| 63 | ![]() | +18 | F | +10 |
![]() | +18 | F | +9 | |
![]() | +18 | F | +7 | |
![]() | +18 | F | +1 |
