Advertisement
Advertisement

Charles Schwab Challenge
Colonial CC, Fort Worth, Texas
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -8 | F | -2 |
| 2 | ![]() | -8 | F | +2 |
| 3 | ![]() | -7 | F | -3 |
![]() | -7 | F | +3 | |
| 5 | ![]() | -6 | F | -3 |
| 6 | ![]() | -5 | F | -3 |
![]() | -5 | F | -3 | |
![]() | -5 | F | -2 | |
| 9 | ![]() | -4 | F | -1 |
![]() | -4 | F | -1 | |
![]() | -4 | F | +1 | |
| 12 | ![]() | -3 | F | E |
![]() | -3 | F | +1 | |
![]() | -3 | F | +1 | |
![]() | -3 | F | +6 | |
| 16 | ![]() | -2 | F | E |
![]() | -2 | F | +1 | |
![]() | -2 | F | +3 | |
![]() | -2 | F | +3 | |
![]() | -2 | F | +4 | |
| 21 | ![]() | -1 | F | -3 |
![]() | -1 | F | -1 | |
![]() | -1 | F | -1 | |
![]() | -1 | F | -1 | |
![]() | -1 | F | E | |
![]() | -1 | F | +1 | |
![]() | -1 | F | +2 | |
![]() | -1 | F | +4 | |
| 29 | ![]() | E | F | -2 |
![]() | E | F | -1 | |
![]() | E | F | E | |
![]() | E | F | E | |
![]() | E | F | +1 | |
![]() | E | F | E | |
![]() | E | F | +1 | |
![]() | E | F | +2 | |
![]() | E | F | +3 | |
![]() | E | F | +4 | |
![]() | E | F | +4 | |
| 40 | ![]() | +1 | F | E |
![]() | +1 | F | E | |
![]() | +1 | F | E | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +3 | |
![]() | +1 | F | +3 | |
| 48 | ![]() | +2 | F | E |
![]() | +2 | F | E | |
![]() | +2 | F | E | |
![]() | +2 | F | +1 | |
| 52 | ![]() | +3 | F | -2 |
![]() | +3 | F | +2 | |
![]() | +3 | F | +4 | |
![]() | +3 | F | +5 | |
| 56 | ![]() | +4 | F | +7 |
| 57 | ![]() | +5 | F | +3 |
![]() | +5 | F | +4 | |
![]() | +5 | F | +4 | |
![]() | +5 | F | +4 | |
![]() | +5 | F | +6 | |
![]() | +5 | F | +9 | |
| 63 | ![]() | +6 | F | -1 |
![]() | +6 | F | +2 | |
![]() | +6 | F | +3 | |
![]() | +6 | F | +2 | |
![]() | +6 | F | +7 | |
| 68 | ![]() | +7 | F | +6 |
![]() | +7 | F | +6 | |
| 70 | ![]() | +10 | F | +2 |
![]() | +10 | F | +4 | |
| 72 | ![]() | +13 | F | +6 |
