Advertisement
Advertisement

RBC Canadian Open
Oakdale Golf & Country Club, Toronto, Ontario
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -17 | F | -6 |
| 2 | ![]() | -17 | F | -5 |
| 3 | ![]() | -16 | F | -8 |
![]() | -16 | F | -5 | |
![]() | -16 | F | -2 | |
| 6 | ![]() | -14 | F | -9 |
![]() | -14 | F | -2 | |
| 8 | ![]() | -13 | F | -1 |
| 9 | ![]() | -12 | F | -3 |
![]() | -12 | F | E | |
![]() | -12 | F | E | |
| 12 | ![]() | -11 | F | -4 |
![]() | -11 | F | -4 | |
![]() | -11 | F | -3 | |
![]() | -11 | F | -2 | |
![]() | -11 | F | +1 | |
| 17 | ![]() | -10 | F | -2 |
| 18 | ![]() | -9 | F | -4 |
![]() | -9 | F | -2 | |
| 20 | ![]() | -8 | F | -4 |
![]() | -8 | F | -4 | |
![]() | -8 | F | -3 | |
![]() | -8 | F | -2 | |
![]() | -8 | F | +2 | |
| 25 | ![]() | -7 | F | -7 |
![]() | -7 | F | -5 | |
![]() | -7 | F | -5 | |
![]() | -7 | F | -3 | |
![]() | -7 | F | -4 | |
![]() | -7 | F | -3 | |
![]() | -7 | F | -2 | |
![]() | -7 | F | -1 | |
![]() | -7 | F | -1 | |
| 34 | ![]() | -6 | F | -4 |
![]() | -6 | F | -2 | |
![]() | -6 | F | -1 | |
![]() | -6 | F | E | |
| 38 | ![]() | -5 | F | -4 |
![]() | -5 | F | -3 | |
![]() | -5 | F | -2 | |
![]() | -5 | F | -1 | |
![]() | -5 | F | E | |
| 43 | ![]() | -4 | F | -4 |
![]() | -4 | F | -3 | |
![]() | -4 | F | -2 | |
![]() | -4 | F | E | |
![]() | -4 | F | +1 | |
![]() | -4 | F | +1 | |
![]() | -4 | F | +3 | |
| 50 | ![]() | -3 | F | E |
![]() | -3 | F | +1 | |
| 52 | ![]() | -2 | F | -3 |
![]() | -2 | F | -2 | |
![]() | -2 | F | -2 | |
![]() | -2 | F | E | |
![]() | -2 | F | +1 | |
| 57 | ![]() | -1 | F | -4 |
![]() | -1 | F | -3 | |
![]() | -1 | F | -2 | |
![]() | -1 | F | -2 | |
![]() | -1 | F | -1 | |
![]() | -1 | F | E | |
![]() | -1 | F | +1 | |
![]() | -1 | F | +3 | |
| 65 | ![]() | E | F | -2 |
![]() | E | F | E | |
![]() | E | F | +5 | |
| 68 | ![]() | +1 | F | -1 |
![]() | +1 | F | +1 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +3 | |
| 72 | ![]() | +2 | F | -1 |
![]() | +2 | F | E | |
![]() | +2 | F | +1 | |
![]() | E | |||
![]() | E |
