Advertisement
Advertisement

RBC Canadian Open
St. George's G&CC, Toronto, ON
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -19 | F | -8 |
| 2 | ![]() | -17 | F | -6 |
| 3 | ![]() | -15 | F | -6 |
| 4 | ![]() | -14 | F | -10 |
![]() | -14 | F | -5 | |
| 6 | ![]() | -12 | F | -8 |
| 7 | ![]() | -10 | F | -4 |
![]() | -10 | F | -4 | |
![]() | -10 | F | -1 | |
| 10 | ![]() | -9 | F | -5 |
![]() | -9 | F | -4 | |
![]() | -9 | F | -3 | |
| 13 | ![]() | -8 | F | -6 |
![]() | -8 | F | -4 | |
![]() | -8 | F | -4 | |
![]() | -8 | F | -3 | |
![]() | -8 | F | -1 | |
| 18 | ![]() | -7 | F | -5 |
![]() | -7 | F | -4 | |
![]() | -7 | F | -1 | |
| 21 | ![]() | -6 | F | -3 |
![]() | -6 | F | -2 | |
![]() | -6 | F | E | |
![]() | -6 | F | +3 | |
| 25 | ![]() | -5 | F | -5 |
![]() | -5 | F | +2 | |
![]() | -5 | F | +1 | |
| 28 | ![]() | -4 | F | -3 |
![]() | -4 | F | -1 | |
![]() | -4 | F | -4 | |
![]() | -4 | F | E | |
![]() | -4 | F | -5 | |
![]() | -4 | F | -5 | |
![]() | -4 | F | +1 | |
| 35 | ![]() | -3 | F | -1 |
![]() | -3 | F | -1 | |
![]() | -3 | F | -1 | |
![]() | -3 | F | E | |
![]() | -3 | F | E | |
![]() | -3 | F | E | |
![]() | -3 | F | +1 | |
![]() | -3 | F | +1 | |
![]() | -3 | F | +1 | |
| 44 | ![]() | -2 | F | -2 |
![]() | -2 | F | -4 | |
| 46 | ![]() | -1 | F | E |
![]() | -1 | F | E | |
| 48 | ![]() | E | F | +1 |
![]() | E | F | E | |
![]() | E | F | -1 | |
![]() | E | F | -3 | |
![]() | E | F | -3 | |
| 53 | ![]() | +1 | F | +3 |
![]() | +1 | F | +1 | |
![]() | +1 | F | +1 | |
![]() | +1 | F | +1 | |
![]() | +1 | F | -2 | |
![]() | +1 | F | +6 | |
| 59 | ![]() | +2 | F | +2 |
![]() | +2 | F | +1 | |
| 61 | ![]() | +3 | F | +2 |
![]() | +3 | F | +1 | |
| 63 | ![]() | +4 | F | +1 |
| 64 | ![]() | +5 | F | +4 |
![]() | +5 | F | +2 | |
![]() | +5 | F | +2 | |
![]() | +5 | F | +2 | |
![]() | +5 | F | E | |
| 69 | ![]() | +6 | F | +1 |
| 70 | ![]() | +8 | F | -1 |
![]() | E | |||
![]() | E | |||
![]() | E | |||
![]() | E |
