Advertisement
Advertisement

Arnold Palmer Invitational presented by Mastercard
Bay Hill Club & Lodge, Orlando, Florida
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -9 | F | E |
| 2 | ![]() | -8 | F | -2 |
![]() | -8 | F | -2 | |
| 4 | ![]() | -7 | F | -4 |
![]() | -7 | F | -2 | |
![]() | -7 | F | +1 | |
![]() | -7 | F | E | |
| 8 | ![]() | -6 | F | -6 |
![]() | -6 | F | -3 | |
| 10 | ![]() | -5 | F | -5 |
![]() | -5 | F | -1 | |
![]() | -5 | F | -2 | |
![]() | -5 | F | +3 | |
| 14 | ![]() | -4 | F | -5 |
![]() | -4 | F | -3 | |
![]() | -4 | F | -2 | |
![]() | -4 | F | -2 | |
![]() | -4 | F | -2 | |
![]() | -4 | F | E | |
![]() | -4 | F | +1 | |
| 21 | ![]() | -3 | F | -1 |
![]() | -3 | F | E | |
![]() | -3 | F | +2 | |
| 24 | ![]() | -2 | F | -6 |
![]() | -2 | F | -1 | |
![]() | -2 | F | E | |
![]() | -2 | F | E | |
![]() | -2 | F | E | |
![]() | -2 | F | +1 | |
![]() | -2 | F | +1 | |
| 31 | ![]() | -1 | F | E |
![]() | -1 | F | E | |
![]() | -1 | F | +1 | |
| 34 | ![]() | E | F | -2 |
![]() | E | F | -2 | |
![]() | E | F | -1 | |
![]() | E | F | -1 | |
![]() | E | F | +2 | |
| 39 | ![]() | +1 | F | -3 |
![]() | +1 | F | -2 | |
![]() | +1 | F | -2 | |
![]() | +1 | F | -1 | |
![]() | +1 | F | -1 | |
![]() | +1 | F | E | |
![]() | +1 | F | E | |
![]() | +1 | F | E | |
![]() | +1 | F | +1 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +2 | |
![]() | +1 | F | +3 | |
![]() | +1 | F | +4 | |
| 53 | ![]() | +2 | F | -2 |
![]() | +2 | F | -1 | |
![]() | +2 | F | E | |
![]() | +2 | F | +1 | |
![]() | +2 | F | +1 | |
![]() | +2 | F | +2 | |
![]() | +2 | F | +3 | |
![]() | +2 | F | +4 | |
| 61 | ![]() | +3 | F | -2 |
![]() | +3 | F | E | |
![]() | +3 | F | +1 | |
![]() | +3 | F | +3 | |
| 65 | ![]() | +4 | F | +1 |
![]() | +4 | F | +6 | |
| 67 | ![]() | +5 | F | -1 |
| 68 | ![]() | +8 | F | +2 |
![]() | +8 | F | +6 | |
| 70 | ![]() | +10 | F | -3 |
![]() | +10 | F | +6 | |
| 72 | ![]() | +12 | F | +6 |
![]() | E | |||
![]() | E |
