Advertisement
Advertisement

Altron Vusi Ngubeni Tournament
Huddle Park Golf Club, Johannesburg
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -17 | F | -3 |
| 2 | ![]() | -16 | F | -5 |
| 3 | ![]() | -14 | F | -4 |
| 4 | ![]() | -12 | F | E |
| 5 | ![]() | -11 | F | -3 |
![]() | -11 | F | -3 | |
| 7 | ![]() | -10 | F | -5 |
![]() | -10 | F | -2 | |
| 9 | ![]() | -9 | F | -5 |
| 10 | ![]() | -8 | F | -5 |
![]() | -8 | F | -1 | |
![]() | -8 | F | -1 | |
| 13 | ![]() | -7 | F | -3 |
![]() | -7 | F | -3 | |
| 15 | ![]() | -6 | F | -4 |
![]() | -6 | F | -3 | |
![]() | -6 | F | -2 | |
| 18 | ![]() | -5 | F | -2 |
![]() | -5 | F | -3 | |
![]() | -5 | F | -4 | |
![]() | -5 | F | +1 | |
| 22 | ![]() | -4 | F | -1 |
![]() | -4 | F | -1 | |
![]() | -4 | F | E | |
![]() | -4 | F | +2 | |
![]() | -4 | F | +5 | |
| 27 | ![]() | -3 | F | -1 |
![]() | -3 | F | -3 | |
![]() | -3 | F | -3 | |
![]() | -3 | F | -5 | |
| 31 | ![]() | -2 | F | E |
![]() | -2 | F | -2 | |
| 33 | ![]() | -1 | F | +2 |
| 34 | ![]() | E | F | +3 |
![]() | E | F | +6 | |
![]() | E | F | -1 | |
![]() | E | F | -1 | |
| 38 | ![]() | +1 | F | +2 |
| 39 | ![]() | +2 | F | +1 |
| 40 | ![]() | +3 | F | +4 |
![]() | +3 | F | +2 | |
![]() | +3 | F | +2 | |
| 43 | ![]() | +5 | F | +6 |
| 44 | ![]() | +6 | F | +2 |
| 45 | ![]() | +7 | F | +5 |
![]() | +7 | F | +4 | |
![]() | +7 | F | +3 | |
| 48 | ![]() | +8 | F | +7 |
![]() | +8 | F | +2 | |
![]() | +8 | F | +1 | |
| 51 | ![]() | +13 | F | +6 |
![]() | +3 |
