Advertisement
Advertisement

DNi Tour Championship - The Courier Guy Playoff Series
Blair Atholl Golf Estate, TBC
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -19 | F | -8 |
| 2 | ![]() | -18 | F | -5 |
![]() | -18 | F | -3 | |
| 4 | ![]() | -16 | F | -4 |
| 5 | ![]() | -13 | F | -5 |
![]() | -13 | F | -3 | |
| 7 | ![]() | -12 | F | -3 |
| 8 | ![]() | -11 | F | -4 |
![]() | -11 | F | -3 | |
| 10 | ![]() | -9 | F | E |
![]() | -9 | F | E | |
| 12 | ![]() | -8 | F | -3 |
![]() | -8 | F | -2 | |
![]() | -8 | F | -2 | |
![]() | -8 | F | -2 | |
![]() | -8 | F | E | |
| 17 | ![]() | -7 | F | -3 |
![]() | -7 | F | +1 | |
| 19 | ![]() | -6 | F | -3 |
![]() | -6 | F | +1 | |
| 21 | ![]() | -5 | F | -4 |
![]() | -5 | F | -3 | |
![]() | -5 | F | E | |
![]() | -5 | F | +1 | |
![]() | -5 | F | +1 | |
| 26 | ![]() | -4 | F | -1 |
![]() | -4 | F | -1 | |
| 28 | ![]() | -3 | F | E |
![]() | -3 | F | +2 | |
| 30 | ![]() | -1 | F | E |
![]() | -1 | F | +2 | |
| 32 | ![]() | E | F | -1 |
![]() | E | F | +4 | |
| 34 | ![]() | +1 | F | -2 |
![]() | +1 | F | -1 | |
| 36 | ![]() | +2 | F | +3 |
| 37 | ![]() | +3 | F | -1 |
![]() | +3 | F | +1 | |
![]() | +3 | F | +3 | |
![]() | +3 | F | +4 | |
| 41 | ![]() | +4 | F | +3 |
![]() | +4 | F | +4 | |
| 43 | ![]() | +5 | F | +1 |
| 44 | ![]() | +7 | F | +6 |
| 45 | ![]() | +9 | F | +4 |
![]() | +9 | F | +4 |
