Advertisement
Advertisement

Sentry Tournament of Champions
Plantation Course at Kapalua, Kapalua, Maui
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -34 | F | -8 |
| 2 | ![]() | -33 | F | -7 |
| 3 | ![]() | -32 | F | -12 |
| 4 | ![]() | -26 | F | -6 |
| 5 | ![]() | -25 | F | -11 |
![]() | -25 | F | -8 | |
![]() | -25 | F | -4 | |
| 8 | ![]() | -24 | F | -8 |
![]() | -24 | F | -4 | |
| 10 | ![]() | -23 | F | -7 |
![]() | -23 | F | -5 | |
| 12 | ![]() | -22 | F | -7 |
| 13 | ![]() | -21 | F | -5 |
![]() | -21 | F | -4 | |
| 15 | ![]() | -20 | F | -6 |
![]() | -20 | F | -6 | |
![]() | -20 | F | -5 | |
![]() | -20 | F | -5 | |
| 19 | ![]() | -19 | F | -8 |
![]() | -19 | F | -4 | |
| 21 | ![]() | -18 | F | -7 |
![]() | -18 | F | -2 | |
| 23 | ![]() | -17 | F | -7 |
![]() | -17 | F | -3 | |
| 25 | ![]() | -16 | F | -4 |
![]() | -16 | F | -3 | |
![]() | -16 | F | -1 | |
| 28 | ![]() | -15 | F | -4 |
![]() | -15 | F | -2 | |
| 30 | ![]() | -14 | F | -6 |
![]() | -14 | F | -5 | |
![]() | -14 | F | -6 | |
| 33 | ![]() | -13 | F | -6 |
![]() | -13 | F | -6 | |
| 35 | ![]() | -10 | F | -4 |
![]() | -10 | F | -3 | |
| 37 | ![]() | -8 | F | +1 |
| 38 | ![]() | -7 | F | -2 |
