Advertisement
Advertisement

Olympic Men's Golf Competition
Kasumigaseki Country Club, Saitama
| Pos | Player | Sc | Th | Today |
|---|---|---|---|---|
| 1 | ![]() | -18 | F | -4 |
| 2 | ![]() | -17 | F | -10 |
| 3 | ![]() | -15 | F | -8 |
| 4 | ![]() | -15 | F | -8 |
![]() | -15 | F | -4 | |
![]() | -15 | F | -4 | |
![]() | -15 | F | -4 | |
![]() | -15 | F | -2 | |
![]() | -15 | F | -3 | |
| 10 | ![]() | -14 | F | -6 |
![]() | -14 | F | -5 | |
![]() | -14 | F | -3 | |
| 13 | ![]() | -13 | F | -6 |
| 14 | ![]() | -12 | F | -7 |
![]() | -12 | F | -3 | |
| 16 | ![]() | -11 | F | -4 |
![]() | -11 | F | -4 | |
![]() | -11 | F | -4 | |
![]() | -11 | F | -4 | |
![]() | -11 | F | -3 | |
![]() | -11 | F | -1 | |
| 22 | ![]() | -10 | F | -6 |
![]() | -10 | F | -6 | |
![]() | -10 | F | -3 | |
![]() | -10 | F | -2 | |
![]() | -10 | F | E | |
| 27 | ![]() | -9 | F | -4 |
![]() | -9 | F | -4 | |
![]() | -9 | F | -3 | |
![]() | -9 | F | -4 | |
![]() | -9 | F | -2 | |
| 32 | ![]() | -8 | F | -5 |
![]() | -8 | F | -4 | |
![]() | -8 | F | +1 | |
| 35 | ![]() | -7 | F | -4 |
![]() | -7 | F | -2 | |
![]() | -7 | F | -2 | |
| 38 | ![]() | -6 | F | -5 |
![]() | -6 | F | -4 | |
![]() | -6 | F | E | |
![]() | -6 | F | E | |
| 42 | ![]() | -5 | F | -7 |
![]() | -5 | F | +1 | |
![]() | -5 | F | +7 | |
| 45 | ![]() | -4 | F | -4 |
![]() | -4 | F | -4 | |
![]() | -4 | F | -4 | |
![]() | -4 | F | -1 | |
![]() | -4 | F | E | |
| 50 | ![]() | -3 | F | +4 |
| 51 | ![]() | -2 | F | -2 |
![]() | -2 | F | -1 | |
| 53 | ![]() | E | F | E |
![]() | E | F | +1 | |
| 55 | ![]() | +1 | F | -1 |
| 56 | ![]() | +3 | F | +1 |
| 57 | ![]() | +4 | F | +1 |
![]() | +4 | F | +1 | |
| 59 | ![]() | +5 | F | +4 |
| 60 | ![]() | +10 | F | +1 |
