Advertisement

Todd holds off Taylor for back-to-back PGA Tour wins

golf18 November 2019 14:34| © Reuters
Share

American Brendon Todd held his nerve to secure a one-shot victory in the rain-delayed Mayakoba Golf Classic in Mexico on Monday as he lifted his second trophy in as many US PGA Tour appearances.

Todd and Vaughn Taylor were locked at 20-under-par overall with four holes remaining when play was suspended because of darkness on Sunday.

Thursday's washout meant the tournament at the Mayakoba Resort in Playa del Carmen was taken into a fifth day.

Todd, who claimed his first win since 2014 at the Bermuda Championship earlier this month, began with a long birdie putt on the 15th hole but a three-foot par miss meant he gave back the advantage on the next hole.

Taylor also dropped a shot on the 16th to slip to second spot alongside Adam Long and home favourite Carlos Ortiz, before missing a birdie opportunity at the last to force a playoff.

Todd, 34, becomes the first player to win consecutive Tour events since Bryson DeChambeau, who won the first two events of the 2018 FedEx Cup Playoffs at The Northern Trust and Dell Technologies Championship.

"I think I've been playing well for a while," Todd said.

"The confidence that gave me, winning in Bermuda and putting up four rounds in the 60s, it's natural to take that confidence to the next event. I was able to do that, and I'm really happy about it."

FINAL SCORES:

-20 Brendon Todd (USA) 63 68 65 68

-19 Adam Long (USA) 63 69 67 66

Carlos Ortiz (Mexico) 69 65 65 66

Vaughn Taylor (USA) 64 66 67 68

-17 Harris English (USA) 65 64 68 70

-15 Joel Dahmen (USA) 69 69 66 65

Robby Shelton (USA) 66 66 72 65

-14 Abraham Ancer (Mexico) 66 72 65 67

Billy Horschel (USA) 65 71 66 68

Pat Perez (USA) 68 65 68 69

-13 Dylan Frittelli (South Africa) 66 69 71 65

Brice Garnett (USA) 71 67 69 64

C.T. Pan (China PR) 68 70 66 67

-12 Zac Blair (USA) 67 73 65 67

Brian Gay (USA) 66 72 69 65

Matt Kuchar (USA) 69 68 73 62

Robert Streb (USA) 71 64 67 70

-11 Scottie Scheffler (USA) 66 69 70 68

Chris Stroud (USA) 66 70 70 67

-10 Bo Hoag (USA) 66 69 71 68

Charles Howell III (USA) 70 71 67 66

Ben Martin (USA) 67 69 66 72

-9 Zach Johnson (USA) 64 70 72 69

Graeme McDowell (Northern Ireland) 66 71 71 67

Brian Stuard (USA) 69 72 64 70

-8 Aaron Baddeley (Australia) 70 67 72 67

Chris Baker (USA) 64 69 74 69

Danny Lee (New Zealand) 62 70 70 74

Maverick McNealy (USA) 71 69 71 65

Scott Piercy (USA) 70 66 68 72

Chez Reavie (USA) 66 70 68 72

Nick Taylor (Canada) 67 70 70 69

-7 Ryan Armour (USA) 68 70 69 70

Bronson Burgoon (USA) 66 73 69 69

Cameron Champ (USA) 70 69 70 68

Harry Higgs (USA) 70 68 71 68

Matt Jones (Australia) 71 69 70 67

Chris Kirk (USA) 70 69 67 71

Russell Knox (Scotland) 69 72 69 67

Rory Sabbatini (South Africa) 69 72 68 68

-6 Emiliano Grillo (Argentina) 70 67 70 71

David Hearn (Canada) 69 70 71 68

Beau Hossler (USA) 70 71 69 68

Henrik Norlander (Sweden) 67 71 74 66

J.T. Poston (USA) 68 71 74 65

Chase Seiffert (USA) 68 69 73 68

Brendan Steele (USA) 68 72 72 66

-5 Tyler Duncan (USA) 73 67 66 73

Calum Hill (Scotland) 69 66 71 73

Denny McCarthy (USA) 69 71 72 67

Matthew NeSmith (USA) 67 71 70 71

Alvaro Ortiz (Mexico) 66 67 68 78

Scott Stallings (USA) 70 71 69 69

Xinjun Zhang (China PR) 70 71 68 70

-3 Talor Gooch (USA) 71 69 71 70

Will Gordon (USA) 70 70 70 71

Brandon Wu (USA) 68 69 70 74

-2 Kevin Chappell (USA) 70 71 73 68

Graham DeLaet (Canada) 68 71 72 71

James Hahn (USA) 68 73 68 73

Mark Hubbard (USA) 64 71 73 74

Patton Kizzire (USA) 67 71 71 73

Peter Malnati (USA) 72 69 71 70

Patrick Rodgers (USA) 68 71 71 72

Harold Varner III (USA) 68 69 73 72

-1 Rafael Campos (Puerto Rico) 71 70 72 70

Sebastian Cappelen (Denmark) 71 70 71 71

Wes Roach (USA) 70 69 73 71

Sam Ryder (USA) 66 75 70 72

Hudson Swafford (USA) 69 70 69 75

Cameron Tringale (USA) 69 71 71 72

0 Ryan Brehm (USA) 71 69 68 76

Luke Donald (England) 66 72 73 73

Brian Harman (USA) 71 70 74 69

Scott Harrington (USA) 69 69 75 71

1 Scott Brown (USA) 72 69 71 73

Lanto Griffin (USA) 71 68 74 72

Kevin Kisner (USA) 70 71 70 74

2 Shawn Stefani (USA) 69 72 72 73

3 Jim Herman (USA) 70 71 73 73

Satoshi Kodaira (Japan) 70 71 74 72

J.J. Spaun (USA) 69 72 77 69

Advertisement