F1
Japan GP
Advertisement
F1
Japan GP
Completed
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | 01:22:06.983 |
| 2 | Lando Norris | McLaren F1 Team | 00:00:01.423 |
| 3 | Oscar Piastri | McLaren F1 Team | 00:00:02.129 |
| 4 | Charles Leclerc | Scuderia Ferrari | 00:00:16.097 |
| 5 | George Russell | Mercedes AMG Petronas F1 team | 00:00:17.362 |
| 6 | Andrea Kimi Antonelli | Mercedes AMG Petronas F1 team | 00:00:18.671 |
| 7 | Lewis Hamilton | Scuderia Ferrari | 00:00:29.182 |
| 8 | Isack Hadjar | Visa Cash App RB Formula One Team | 00:00:37.134 |
| 9 | Alexander Albon | Williams Racing | 00:00:40.367 |
| 10 | Oliver Bearman | Haas F1 Team | 00:00:54.529 |
| 11 | Fernando Alonso | Aston Martin Aramco F1 Team | 00:00:57.333 |
| 12 | Yuki Tsunoda | Oracle Red Bull Racing | 00:00:58.401 |
| 13 | Pierre Gasly | BWT Alpine F1 Team | 00:01:02.122 |
| 14 | Carlos Sainz | Williams Racing | 00:01:14.129 |
| 15 | Jack Doohan | BWT Alpine F1 Team | 00:02:21.314 |
| 16 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 00:02:21.957 |
| 17 | Liam Lawson | Visa Cash App RB Formula One Team | 00:02:22.734 |
| 18 | Esteban Ocon | Haas F1 Team | 00:02:23.438 |
| 19 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 00:01:23.897 |
| 20 | Lance Stroll | Aston Martin Aramco F1 Team | On-Track |
Advertisement
Related Videos







