F1
Spain GP
Advertisement
F1
Spain GP
Completed
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren F1 Team | 01:32:57.375 |
| 2 | Lando Norris | McLaren F1 Team | 00:00:02.471 |
| 3 | Charles Leclerc | Scuderia Ferrari | 00:00:10.455 |
| 4 | George Russell | Mercedes AMG Petronas F1 team | 00:00:11.359 |
| 5 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 00:00:13.648 |
| 6 | Lewis Hamilton | Scuderia Ferrari | 00:00:15.508 |
| 7 | Isack Hadjar | Visa Cash App RB Formula One Team | 00:00:16.022 |
| 8 | Pierre Gasly | BWT Alpine F1 Team | 00:00:17.882 |
| 9 | Fernando Alonso | Aston Martin Aramco F1 Team | 00:00:21.564 |
| 10 | Max Verstappen | Oracle Red Bull Racing | 00:00:21.826 |
| 11 | Liam Lawson | Visa Cash App RB Formula One Team | 00:00:25.532 |
| 12 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 00:00:25.996 |
| 13 | Yuki Tsunoda | Oracle Red Bull Racing | 00:00:28.822 |
| 14 | Carlos Sainz | Williams Racing | 00:00:29.309 |
| 15 | Franco Colapinto | BWT Alpine F1 Team | 00:00:31.381 |
| 16 | Esteban Ocon | Haas F1 Team | 00:00:32.197 |
| 17 | Oliver Bearman | Haas F1 Team | 00:00:37.065 |
| 18 | Andrea Kimi Antonelli | Mercedes AMG Petronas F1 team | Retired |
| 19 | Alexander Albon | Williams Racing | Retired |
Advertisement
Related Videos
Related News







