Advertisement
Teams & Riders
MotoGP 2022 - Teams and Riders
![]() | |||
| |||
Full Team Name: Aprilia Racing | |||
| |||
![]() | 41 Aleix Espargaró Nationality: Spanish Date of Birth: 30/07/1989 Grand Prix entered: 197 Race Wins: 0 Podiums: 2 World Championships: 0 | ||
| |||
![]() | 12 Maverick Vinales Nationality: Spanish Date of Birth: 12/01/1995 Grand Prix entered: 120 Race Wins: 9 Podiums: 28 World Championships: 0 | ||
| |||
![]() | |||
| |||
| |||
![]() | |||
| |||
Full Team Name: Ducati Team | |||
| |||
![]() | 63 Francesco Bagnaia Nationality: Italian Date of Birth: 14/01/1997 Grand Prix entered: 47 Race Wins: 4 Podiums: 10 World Championships: 0 | ||
| |||
![]() | 43 Jack Miller Nationality: Australian Date of Birth: 18/01/1995 Grand Prix entered: 117 Race Wins: 3 Podiums: 115 World Championships: 0 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Gresini Racing MotoGP | |||
| |||
![]() | 23 Enea Bastianini Nationality: Italian Date of Birth: 30/12/1997 Grand Prix entered: 18 Race Wins: 0 Podiums: 2 World Championships: 0 | ||
| |||
![]() | 49 Fabio Di Giannantonio Nationality: Italian Date of Birth: 10/10/1998 Debut Season | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: LCR Honda Idemitsu | |||
| |||
![]() | 30 Takaaki Nakagami Nationality: Japanese Date of Birth: 9/02/1992 Grand Prix entered: 66 Race Wins: 0 Podiums: 0 World Championships: 0 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: LCR Honda Idemitsu | |||
| |||
![]() | 73 Alex Marquez Nationality: Spanish Date of Birth: 23/04/1996 Grand Prix entered: 32 Race Wins: 0 Podiums: 2 World Championships: 0 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Monster Energy Yamaha MotoGP | |||
| |||
![]() | 21 Franco Morbidelli Nationality: French Date of Birth: 04/12/1994 Grand Prix entered: 62 Race Wins: 3 Podiums: 6 World Championships: 0 | ||
| |||
![]() | 20 Fabio Quartararo Nationality: French Date of Birth: 20/04/1999 Grand Prix entered: 51 Race Wins: 8 Podiums: 20 World Championships:1 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Mooney VR46 Racing Team | |||
| |||
![]() | 10 Luca Marini Nationality: Iatlian Date of Birth: 10/08/1997 Grand Prix entered: 18 Race Wins: 0 Podiums: 0 World Championships: 0 | ||
| |||
![]() | 72 Marco Bezzecchi Nationality: Italian Date of Birth: 12/11/1998 Debut Season | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Pramac Racing | |||
| |||
![]() | 5 Johann Zarco Nationality: French Date of Birth: 16/07/1990 Grand Prix entered: 84 Race Wins: 0 Podiums: 11 World Championships: 0 | ||
| |||
![]() | 89 Jorge Martín Nationality: Spanish Date of Birth: 29/02/1998 Grand Prix entered: 14 Race Wins: 1 Podiums: 4 World Championships: 0 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Red Bull KTM Factory Racing | |||
| |||
![]() | 33 Brad Binder Nationality: South African Date of Birth: 11/08/1995 Grand Prix entered: 32 Race Wins: 2 Podiums: 2 World Championships: 0 | ||
| |||
![]() | 88 Miguel Oliveira Nationality: Portuguese Date of Birth: 4/01/1995 Grand Prix entered: 48 Race Wins: 3 Podiums: 5 World Championships: 0 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Repsol Honda Team | |||
| |||
![]() | 44 Pol Espargaro Nationality: Spanish Date of Birth: 10/06/1991 Grand Prix entered: 135 Race Wins: 0 Podiums: 7 World Championships: 0 | ||
| |||
![]() | 93 Marc Márquez Nationality: Spanish Date of Birth: 17/02/1993 Grand Prix entered: 142 Race Wins: 59 Podiums: 99 World Championships: 6 | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: Team SUZUKI ECSTAR | |||
| |||
![]() | 36 Joan Mir Nationality: Spanish Date of Birth: 1/09/1997 Grand Prix entered: 49 Race Wins: 1 Podiums: 13 World Championships: 1 | ||
| |||
![]() | 42 Álex Rins Nationality: Spanish Date of Birth: 8/13/1995 Grand Prix entered: 80 Race Wins: 3 Podiums: 13 World Championships: 0 | ||
| |||
![]() | |||
| |||
| |||
![]() | |||
| |||
Full Team Name: Tech3 KTM Factory Racing | |||
| |||
![]() | 25 Raul Fernandez Nationality: Spanish Date of Birth: 23/10/2000 Debut Season | ||
| |||
![]() | 87 Remy Gardner Nationality: Australian Date of Birth: 24/02/1998 Debut Season | ||
| |||
![]() | |||
| |||
![]() | |||
| |||
Full Team Name: WithU Yamaha RNF MotoGP Team | |||
| |||
![]() | 04 Andrea Dovizioso Nationality: Italian Date of Birth: 23/03/1986 Grand Prix entered: 234 Race Wins: 15 Podiums: 62 World Championships: 0 | ||
| |||
![]() | 40 Darryn Binder Nationality: South African Date of Birth: 21/01/1998 Debut Season | ||
| |||
![]() |
Advertisement