| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarah Forbes S Forbes lbw b S Nisansala | 30 | 46 | 3 | 0 | lbw b S Nisansala | |
Gaby Lewis Gaby Lewis b W Kulasuriya | 9 | 24 | 1 | 0 | b W Kulasuriya | |
Amy Hunter A Hunter c W Kulasuriya b W Dilhari | 42 | 45 | 4 | 0 | c W Kulasuriya b W Dilhari | |
Orla Prendergast O Prendergast Not Out | 122 | 107 | 10 | 2 | Not Out | |
Leah Paul Leah Paul c H Samarawickrama b W Dilhari | 7 | 12 | 1 | 0 | c H Samarawickrama b W Dilhari | |
Rebecca Stokell Rebecca Stokell b K Prabodani | 19 | 26 | 0 | 0 | b K Prabodani | |
Arlene Kelly Arlene Kelly c & b W Dilhari | 12 | 22 | 0 | 0 | c & b W Dilhari | |
Alice Tector A Tector c A Athapaththu b W Dilhari | 0 | 2 | 0 | 0 | c A Athapaththu b W Dilhari | |
Jane Maguire J Maguire Not Out | 7 | 14 | 0 | 0 | Not Out | |
Alana Dalzell A Dalzell | ||||||
Freya Sargent F Sargent |
| Extras | 13 (p 0, b 0, lb 1, nb 2, w 10) | |
| Total | (7 wickets; 49.2 overs) | 261 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Gaby Lewis | Gaby Lewis | 7.2 |
| 69-2 | Sarah Forbes | S Forbes | 15.4 |
| 116-3 | Amy Hunter | A Hunter | 25.1 |
| 138-4 | Leah Paul | Leah Paul | 29.1 |
| 180-5 | Rebecca Stokell | Rebecca Stokell | 36.5 |
| 211-6 | Arlene Kelly | Arlene Kelly | 43.2 |
| 211-7 | Alice Tector | A Tector | 43.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaluwa Prabodani | Kaluwa Prabodani | 10 | 0 | 47 | 1 |
| Waliarawe Kulasuriya | Waliarawe Kulasuriya | 6 | 1 | 24 | 1 |
| Basnayake Kumari | Basnayake Kumari | 6 | 0 | 45 | 0 |
| Athapaththu Athapaththu | Athapaththu Athapaththu | 7.2 | 0 | 46 | 0 |
| Sachini Nisansala | S Nisansala | 10 | 0 | 44 | 1 |
| Welikonthage Dilhari | Welikonthage Dilhari | 10 | 1 | 54 | 4 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sarah Forbes S Forbes lbw b S Nisansala | 30 | 46 | 3 | 0 | lbw b S Nisansala | |
Gaby Lewis Gaby Lewis b W Kulasuriya | 9 | 24 | 1 | 0 | b W Kulasuriya | |
Amy Hunter A Hunter c W Kulasuriya b W Dilhari | 42 | 45 | 4 | 0 | c W Kulasuriya b W Dilhari | |
Orla Prendergast O Prendergast Not Out | 122 | 107 | 10 | 2 | Not Out | |
Leah Paul Leah Paul c H Samarawickrama b W Dilhari | 7 | 12 | 1 | 0 | c H Samarawickrama b W Dilhari | |
Rebecca Stokell Rebecca Stokell b K Prabodani | 19 | 26 | 0 | 0 | b K Prabodani | |
Arlene Kelly Arlene Kelly c & b W Dilhari | 12 | 22 | 0 | 0 | c & b W Dilhari | |
Alice Tector A Tector c A Athapaththu b W Dilhari | 0 | 2 | 0 | 0 | c A Athapaththu b W Dilhari | |
Jane Maguire J Maguire Not Out | 7 | 14 | 0 | 0 | Not Out | |
Alana Dalzell A Dalzell | ||||||
Freya Sargent F Sargent |
| Extras | 13 (p 0, b 0, lb 1, nb 2, w 10) | |
| Total | (7 wickets; 49.2 overs) | 261 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 20-1 | Gaby Lewis | Gaby Lewis | 7.2 |
| 69-2 | Sarah Forbes | S Forbes | 15.4 |
| 116-3 | Amy Hunter | A Hunter | 25.1 |
| 138-4 | Leah Paul | Leah Paul | 29.1 |
| 180-5 | Rebecca Stokell | Rebecca Stokell | 36.5 |
| 211-6 | Arlene Kelly | Arlene Kelly | 43.2 |
| 211-7 | Alice Tector | A Tector | 43.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Kaluwa Prabodani | Kaluwa Prabodani | 10 | 0 | 47 | 1 |
| Waliarawe Kulasuriya | Waliarawe Kulasuriya | 6 | 1 | 24 | 1 |
| Basnayake Kumari | Basnayake Kumari | 6 | 0 | 45 | 0 |
| Athapaththu Athapaththu | Athapaththu Athapaththu | 7.2 | 0 | 46 | 0 |
| Sachini Nisansala | S Nisansala | 10 | 0 | 44 | 1 |
| Welikonthage Dilhari | Welikonthage Dilhari | 10 | 1 | 54 | 4 |
Advertisement