Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates c L Bell b L Smith | 19 | 13 | 4 | 0 | c L Bell b L Smith | |
Bernadine Bezuidenhout Bernadine Bezuidenhout run out (S Glenn) | 1 | 5 | 0 | 0 | run out (S Glenn) | |
Amelia Kerr Amelia Kerr c L Bell b D Gibson | 44 | 36 | 5 | 0 | c L Bell b D Gibson | |
Sophie Devine Sophie Devine lbw b C Dean | 17 | 14 | 2 | 0 | lbw b C Dean | |
Madeline Green Madeline Green b L Bell | 16 | 24 | 0 | 0 | b L Bell | |
Brooke Halliday B Halliday c & b S Glenn | 1 | 4 | 0 | 0 | c & b S Glenn | |
Isabella Gaze I Gaze c D Gibson b L Bell | 2 | 5 | 0 | 0 | c D Gibson b L Bell | |
Jessica Kerr Jessica Kerr b C Dean | 1 | 2 | 0 | 0 | b C Dean | |
Lea Tahuhu Lea Tahuhu Not Out | 15 | 9 | 1 | 0 | Not Out | |
Rosemary Mair Rosemary Mair Not Out | 9 | 9 | 1 | 0 | Not Out | |
Fran Jonas F Jonas |
Extras | 9 (p 0, b 5, lb 0, nb 1, w 3) | |
Total | (8 wickets; 20 overs) | 134 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Bernadine Bezuidenhout | Bernadine Bezuidenhout | 1.2 |
35-2 | Suzannah Bates | Suzannah Bates | 4.1 |
56-3 | Sophie Devine | Sophie Devine | 7.3 |
100-4 | Amelia Kerr | Amelia Kerr | 14.4 |
101-5 | Brooke Halliday | B Halliday | 15.2 |
105-6 | Madeline Green | Madeline Green | 16.3 |
106-7 | Isabella Gaze | I Gaze | 16.5 |
108-8 | Jessica Kerr | Jessica Kerr | 17.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lauren Bell | Lauren Bell | 4 | 0 | 24 | 2 |
Danielle Gibson | Danielle Gibson | 3 | 0 | 21 | 1 |
Charlotte Dean | Charlotte Dean | 4 | 0 | 28 | 2 |
Linsey Smith | Linsey Smith | 4 | 0 | 25 | 1 |
Sarah Glenn | Sarah Glenn | 4 | 0 | 21 | 1 |
Heather Knight | Heather Knight | 1 | 0 | 10 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Suzannah Bates Suzannah Bates c L Bell b L Smith | 19 | 13 | 4 | 0 | c L Bell b L Smith | |
Bernadine Bezuidenhout Bernadine Bezuidenhout run out (S Glenn) | 1 | 5 | 0 | 0 | run out (S Glenn) | |
Amelia Kerr Amelia Kerr c L Bell b D Gibson | 44 | 36 | 5 | 0 | c L Bell b D Gibson | |
Sophie Devine Sophie Devine lbw b C Dean | 17 | 14 | 2 | 0 | lbw b C Dean | |
Madeline Green Madeline Green b L Bell | 16 | 24 | 0 | 0 | b L Bell | |
Brooke Halliday B Halliday c & b S Glenn | 1 | 4 | 0 | 0 | c & b S Glenn | |
Isabella Gaze I Gaze c D Gibson b L Bell | 2 | 5 | 0 | 0 | c D Gibson b L Bell | |
Jessica Kerr Jessica Kerr b C Dean | 1 | 2 | 0 | 0 | b C Dean | |
Lea Tahuhu Lea Tahuhu Not Out | 15 | 9 | 1 | 0 | Not Out | |
Rosemary Mair Rosemary Mair Not Out | 9 | 9 | 1 | 0 | Not Out | |
Fran Jonas F Jonas |
Extras | 9 (p 0, b 5, lb 0, nb 1, w 3) | |
Total | (8 wickets; 20 overs) | 134 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
8-1 | Bernadine Bezuidenhout | Bernadine Bezuidenhout | 1.2 |
35-2 | Suzannah Bates | Suzannah Bates | 4.1 |
56-3 | Sophie Devine | Sophie Devine | 7.3 |
100-4 | Amelia Kerr | Amelia Kerr | 14.4 |
101-5 | Brooke Halliday | B Halliday | 15.2 |
105-6 | Madeline Green | Madeline Green | 16.3 |
106-7 | Isabella Gaze | I Gaze | 16.5 |
108-8 | Jessica Kerr | Jessica Kerr | 17.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lauren Bell | Lauren Bell | 4 | 0 | 24 | 2 |
Danielle Gibson | Danielle Gibson | 3 | 0 | 21 | 1 |
Charlotte Dean | Charlotte Dean | 4 | 0 | 28 | 2 |
Linsey Smith | Linsey Smith | 4 | 0 | 25 | 1 |
Sarah Glenn | Sarah Glenn | 4 | 0 | 21 | 1 |
Heather Knight | Heather Knight | 1 | 0 | 10 | 0 |
Match Videos
Advertisement



