Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan | 44 | 58 | 7 | 0 | ||
Litton Das Litton Das | 6 | 16 | 0 | 0 | ||
Tanzid Tamim Tanzid Tamim | 16 | 12 | 3 | 0 | ||
Soumya Sarkar Soumya Sarkar | 0 | 2 | 0 | 0 | ||
Md Hridoy Md Hridoy | 4 | 7 | 0 | 0 | ||
Mohammad Riyad Mohammad Riyad | 49 | 76 | 4 | 1 | ||
Mahedi Hasan Mahedi Hasan | 17 | 29 | 2 | 0 | ||
Nasum Ahmed Nasum Ahmed | 21 | 30 | 1 | 2 | ||
Hasan Mahmud Hasan Mahmud | 0 | 9 | 0 | 0 | ||
Mohammad Rahman Mohammad Rahman | 2 | 7 | 0 | 0 | ||
Khaled Ahmed S Ahmed | 1 | 2 | 0 | 0 |
Extras | 8 (p 0, b 1, lb 2, nb 1, w 4) | |
Total | (10 wickets; 41.1 overs) | 168 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Litton Das | Litton Das | 5.6 |
60-2 | Tanzid Tamim | Tanzid Tamim | 10.4 |
60-3 | Soumya Sarkar | Soumya Sarkar | 10.6 |
70-4 | Md Hridoy | Md Hridoy | 14.1 |
92-5 | Tamim Khan | Tamim Khan | 18.5 |
134-6 | Mahedi Hasan | Mahedi Hasan | 29.1 |
149-7 | Mohammad Riyad | Mohammad Riyad | 35.3 |
153-8 | Hasan Mahmud | Hasan Mahmud | 37.6 |
167-9 | Nasum Ahmed | Nasum Ahmed | 40.2 |
168-10 | Khaled Ahmed | S Ahmed | 41.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Trent Boult | TA Boult | 8 | 0 | 37 | 0 |
Kyle Jamieson | Kyle Jamieson | 7 | 1 | 32 | 2 |
Inderbir Sodhi | Inderbir Sodhi | 10 | 1 | 39 | 6 |
Lachlan Ferguson | Lachlan Ferguson | 6.1 | 1 | 28 | 1 |
Rachin Ravindra | R Ravindra | 8 | 0 | 26 | 0 |
Cole McConchie | C McConchie | 2 | 1 | 3 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tamim Khan Tamim Khan | 44 | 58 | 7 | 0 | ||
Litton Das Litton Das | 6 | 16 | 0 | 0 | ||
Tanzid Tamim Tanzid Tamim | 16 | 12 | 3 | 0 | ||
Soumya Sarkar Soumya Sarkar | 0 | 2 | 0 | 0 | ||
Md Hridoy Md Hridoy | 4 | 7 | 0 | 0 | ||
Mohammad Riyad Mohammad Riyad | 49 | 76 | 4 | 1 | ||
Mahedi Hasan Mahedi Hasan | 17 | 29 | 2 | 0 | ||
Nasum Ahmed Nasum Ahmed | 21 | 30 | 1 | 2 | ||
Hasan Mahmud Hasan Mahmud | 0 | 9 | 0 | 0 | ||
Mohammad Rahman Mohammad Rahman | 2 | 7 | 0 | 0 | ||
Khaled Ahmed S Ahmed | 1 | 2 | 0 | 0 |
Extras | 8 (p 0, b 1, lb 2, nb 1, w 4) | |
Total | (10 wickets; 41.1 overs) | 168 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
19-1 | Litton Das | Litton Das | 5.6 |
60-2 | Tanzid Tamim | Tanzid Tamim | 10.4 |
60-3 | Soumya Sarkar | Soumya Sarkar | 10.6 |
70-4 | Md Hridoy | Md Hridoy | 14.1 |
92-5 | Tamim Khan | Tamim Khan | 18.5 |
134-6 | Mahedi Hasan | Mahedi Hasan | 29.1 |
149-7 | Mohammad Riyad | Mohammad Riyad | 35.3 |
153-8 | Hasan Mahmud | Hasan Mahmud | 37.6 |
167-9 | Nasum Ahmed | Nasum Ahmed | 40.2 |
168-10 | Khaled Ahmed | S Ahmed | 41.1 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Trent Boult | TA Boult | 8 | 0 | 37 | 0 |
Kyle Jamieson | Kyle Jamieson | 7 | 1 | 32 | 2 |
Inderbir Sodhi | Inderbir Sodhi | 10 | 1 | 39 | 6 |
Lachlan Ferguson | Lachlan Ferguson | 6.1 | 1 | 28 | 1 |
Rachin Ravindra | R Ravindra | 8 | 0 | 26 | 0 |
Cole McConchie | C McConchie | 2 | 1 | 3 | 1 |
Match Information
Venue
Sher-e-Bangla National Cricket Stadium
Player of the Match:
Inderbir Sodhi
Toss:
New Zealand won the toss and elected to bat.
On-field Umpires:
M Erasmus, SIS Saikat
TV Umpire:
NN Menon
4th Umpire:
T Ahmed
Referee:
RS Madugalle
Tournament:
Bangladesh v New Zealand 2023/24
Event:
2nd ODI
Advertisement
Related News
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket