| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tamim Khan Tamim Khan c T Blundell b I Sodhi | 44 | 58 | 7 | 0 | c T Blundell b I Sodhi | |
Litton Das Litton Das c R Ravindra b K Jamieson | 6 | 16 | 0 | 0 | c R Ravindra b K Jamieson | |
Tanzid Tamim Tanzid Tamim c L Ferguson b I Sodhi | 16 | 12 | 3 | 0 | c L Ferguson b I Sodhi | |
Soumya Sarkar Soumya Sarkar c & b I Sodhi | 0 | 2 | 0 | 0 | c & b I Sodhi | |
Md Hridoy Md Hridoy b I Sodhi | 4 | 7 | 0 | 0 | b I Sodhi | |
Mohammad Riyad Mohammad Riyad c F Allen b C McConchie | 49 | 76 | 4 | 1 | c F Allen b C McConchie | |
Mahedi Hasan Mahedi Hasan b I Sodhi | 17 | 29 | 2 | 0 | b I Sodhi | |
Nasum Ahmed Nasum Ahmed c T Boult b K Jamieson | 21 | 30 | 1 | 2 | c T Boult b K Jamieson | |
Hasan Mahmud Hasan Mahmud b I Sodhi | 0 | 9 | 0 | 0 | b I Sodhi | |
Mohammad Rahman Mohammad Rahman Not Out | 2 | 7 | 0 | 0 | Not Out | |
Khaled Ahmed S Ahmed b L Ferguson | 1 | 2 | 0 | 0 | b L Ferguson |
| Extras | 8 (p 0, b 1, lb 2, nb 1, w 4) | |
| Total | (10 wickets; 41.1 overs) | 168 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 19-1 | Litton Das | Litton Das | 5.6 |
| 60-2 | Tanzid Tamim | Tanzid Tamim | 10.4 |
| 60-3 | Soumya Sarkar | Soumya Sarkar | 10.6 |
| 70-4 | Md Hridoy | Md Hridoy | 14.1 |
| 92-5 | Tamim Khan | Tamim Khan | 18.5 |
| 134-6 | Mahedi Hasan | Mahedi Hasan | 29.1 |
| 149-7 | Mohammad Riyad | Mohammad Riyad | 35.3 |
| 153-8 | Hasan Mahmud | Hasan Mahmud | 37.6 |
| 167-9 | Nasum Ahmed | Nasum Ahmed | 40.2 |
| 168-10 | Khaled Ahmed | S Ahmed | 41.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Trent Boult | TA Boult | 8 | 0 | 37 | 0 |
| Kyle Jamieson | Kyle Jamieson | 7 | 1 | 32 | 2 |
| Inderbir Sodhi | Inderbir Sodhi | 10 | 1 | 39 | 6 |
| Lachlan Ferguson | Lachlan Ferguson | 6.1 | 1 | 28 | 1 |
| Rachin Ravindra | R Ravindra | 8 | 0 | 26 | 0 |
| Cole McConchie | C McConchie | 2 | 1 | 3 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tamim Khan Tamim Khan c T Blundell b I Sodhi | 44 | 58 | 7 | 0 | c T Blundell b I Sodhi | |
Litton Das Litton Das c R Ravindra b K Jamieson | 6 | 16 | 0 | 0 | c R Ravindra b K Jamieson | |
Tanzid Tamim Tanzid Tamim c L Ferguson b I Sodhi | 16 | 12 | 3 | 0 | c L Ferguson b I Sodhi | |
Soumya Sarkar Soumya Sarkar c & b I Sodhi | 0 | 2 | 0 | 0 | c & b I Sodhi | |
Md Hridoy Md Hridoy b I Sodhi | 4 | 7 | 0 | 0 | b I Sodhi | |
Mohammad Riyad Mohammad Riyad c F Allen b C McConchie | 49 | 76 | 4 | 1 | c F Allen b C McConchie | |
Mahedi Hasan Mahedi Hasan b I Sodhi | 17 | 29 | 2 | 0 | b I Sodhi | |
Nasum Ahmed Nasum Ahmed c T Boult b K Jamieson | 21 | 30 | 1 | 2 | c T Boult b K Jamieson | |
Hasan Mahmud Hasan Mahmud b I Sodhi | 0 | 9 | 0 | 0 | b I Sodhi | |
Mohammad Rahman Mohammad Rahman Not Out | 2 | 7 | 0 | 0 | Not Out | |
Khaled Ahmed S Ahmed b L Ferguson | 1 | 2 | 0 | 0 | b L Ferguson |
| Extras | 8 (p 0, b 1, lb 2, nb 1, w 4) | |
| Total | (10 wickets; 41.1 overs) | 168 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 19-1 | Litton Das | Litton Das | 5.6 |
| 60-2 | Tanzid Tamim | Tanzid Tamim | 10.4 |
| 60-3 | Soumya Sarkar | Soumya Sarkar | 10.6 |
| 70-4 | Md Hridoy | Md Hridoy | 14.1 |
| 92-5 | Tamim Khan | Tamim Khan | 18.5 |
| 134-6 | Mahedi Hasan | Mahedi Hasan | 29.1 |
| 149-7 | Mohammad Riyad | Mohammad Riyad | 35.3 |
| 153-8 | Hasan Mahmud | Hasan Mahmud | 37.6 |
| 167-9 | Nasum Ahmed | Nasum Ahmed | 40.2 |
| 168-10 | Khaled Ahmed | S Ahmed | 41.1 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Trent Boult | TA Boult | 8 | 0 | 37 | 0 |
| Kyle Jamieson | Kyle Jamieson | 7 | 1 | 32 | 2 |
| Inderbir Sodhi | Inderbir Sodhi | 10 | 1 | 39 | 6 |
| Lachlan Ferguson | Lachlan Ferguson | 6.1 | 1 | 28 | 1 |
| Rachin Ravindra | R Ravindra | 8 | 0 | 26 | 0 |
| Cole McConchie | C McConchie | 2 | 1 | 3 | 1 |
Advertisement







