Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Finn Allen F Allen | 9 | 20 | 1 | 0 | ||
Will Young W Young | 58 | 91 | 4 | 1 | ||
Chad Bowes Chad Bowes | 1 | 3 | 0 | 0 | ||
Henry Nicholls Henry Nicholls | 44 | 57 | 3 | 0 | ||
Thomas Blundell Thomas Blundell | 8 | 19 | 0 | 0 | ||
Rachin Ravindra R Ravindra | 0 | 2 | 0 | 0 | ||
Cole McConchie C McConchie | 8 | 10 | 1 | 0 | ||
Inderbir Sodhi Inderbir Sodhi | ||||||
Kyle Jamieson Kyle Jamieson | ||||||
Lachlan Ferguson Lachlan Ferguson | ||||||
Trent Boult TA Boult |
Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
Total | (5 wickets; 33.4 overs) | 136 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
14-1 | Finn Allen | F Allen | 6.1 |
16-2 | Chad Bowes | Chad Bowes | 8.2 |
113-3 | Henry Nicholls | Henry Nicholls | 27.5 |
123-4 | Will Young | W Young | 30.2 |
123-5 | Rachin Ravindra | R Ravindra | 30.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Rahman | Mohammad Rahman | 7 | 1 | 27 | 3 |
Tanzim Sakib | Tanzim Sakib | 5.4 | 0 | 25 | 0 |
Nasum Ahmed | Nasum Ahmed | 8 | 3 | 21 | 2 |
Mahedi Hasan | Mahedi Hasan | 7 | 0 | 27 | 0 |
Mohammad Riyad | Mohammad Riyad | 4 | 0 | 21 | 0 |
Soumya Sarkar | Soumya Sarkar | 2 | 0 | 13 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Finn Allen F Allen | 9 | 20 | 1 | 0 | ||
Will Young W Young | 58 | 91 | 4 | 1 | ||
Chad Bowes Chad Bowes | 1 | 3 | 0 | 0 | ||
Henry Nicholls Henry Nicholls | 44 | 57 | 3 | 0 | ||
Thomas Blundell Thomas Blundell | 8 | 19 | 0 | 0 | ||
Rachin Ravindra R Ravindra | 0 | 2 | 0 | 0 | ||
Cole McConchie C McConchie | 8 | 10 | 1 | 0 | ||
Inderbir Sodhi Inderbir Sodhi | ||||||
Kyle Jamieson Kyle Jamieson | ||||||
Lachlan Ferguson Lachlan Ferguson | ||||||
Trent Boult TA Boult |
Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
Total | (5 wickets; 33.4 overs) | 136 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
14-1 | Finn Allen | F Allen | 6.1 |
16-2 | Chad Bowes | Chad Bowes | 8.2 |
113-3 | Henry Nicholls | Henry Nicholls | 27.5 |
123-4 | Will Young | W Young | 30.2 |
123-5 | Rachin Ravindra | R Ravindra | 30.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Mohammad Rahman | Mohammad Rahman | 7 | 1 | 27 | 3 |
Tanzim Sakib | Tanzim Sakib | 5.4 | 0 | 25 | 0 |
Nasum Ahmed | Nasum Ahmed | 8 | 3 | 21 | 2 |
Mahedi Hasan | Mahedi Hasan | 7 | 0 | 27 | 0 |
Mohammad Riyad | Mohammad Riyad | 4 | 0 | 21 | 0 |
Soumya Sarkar | Soumya Sarkar | 2 | 0 | 13 | 0 |
Match Information
Venue
Sher-e-Bangla National Cricket Stadium
Toss:
Bangladesh won the toss and elected to bowl.
On-field Umpires:
NN Menon, SIS Saikat
TV Umpire:
M Erasmus
4th Umpire:
T Ahmed
Referee:
RS Madugalle
Tournament:
Bangladesh v New Zealand 2023/24
Event:
1st ODI
Advertisement
Related News
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
ICC rates Bangladesh-NZ test pitch 'unsatisfactory'
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
NZ edge Bangladesh in low scoring second test to level series
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Phillips helps New Zealand fightback in Bangladesh test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket
Rain washes out second day in Bangladesh, NZ test
cricket