| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Maia Bouchier Maia Bouchier c I Gaze b L Tahuhu | 6 | 9 | 1 | 0 | c I Gaze b L Tahuhu | |
Danielle Wyatt Danielle Wyatt st I Gaze b A Kerr | 21 | 22 | 0 | 0 | st I Gaze b A Kerr | |
Alice Capsey Alice Capsey c M Green b A Kerr | 25 | 22 | 4 | 0 | c M Green b A Kerr | |
Natalie Sciver-Brunt Natalie Sciver-Brunt b A Kerr | 31 | 27 | 4 | 0 | b A Kerr | |
Heather Knight Heather Knight c J Kerr b R Mair | 35 | 28 | 4 | 0 | c J Kerr b R Mair | |
Amy Jones Amy Jones Not Out | 6 | 5 | 1 | 0 | Not Out | |
Sophia Dunkley Sophia Dunkley Not Out | 6 | 2 | 1 | 0 | Not Out | |
Danielle Gibson Danielle Gibson | ||||||
Sophie Ecclestone Sophie Ecclestone | ||||||
Charlotte Dean Charlotte Dean | ||||||
Lauren Filer L Filer |
| Extras | 8 (p 0, b 4, lb 1, nb 2, w 1) | |
| Total | (5 wickets; 18.5 overs) | 138 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Maia Bouchier | Maia Bouchier | 2.6 |
| 45-2 | Alice Capsey | Alice Capsey | 7.5 |
| 64-3 | Danielle Wyatt | Danielle Wyatt | 9.5 |
| 121-4 | Natalie Sciver-Brunt | Natalie Sciver-Brunt | 17.3 |
| 132-5 | Heather Knight | Heather Knight | 18.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Rosemary Mair | Rosemary Mair | 3.5 | 0 | 28 | 1 |
| Jessica Kerr | Jessica Kerr | 4 | 0 | 26 | 0 |
| Lea Tahuhu | Lea Tahuhu | 4 | 0 | 26 | 1 |
| Fran Jonas | F Jonas | 3 | 0 | 23 | 0 |
| Amelia Kerr | Amelia Kerr | 4 | 0 | 30 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Maia Bouchier Maia Bouchier c I Gaze b L Tahuhu | 6 | 9 | 1 | 0 | c I Gaze b L Tahuhu | |
Danielle Wyatt Danielle Wyatt st I Gaze b A Kerr | 21 | 22 | 0 | 0 | st I Gaze b A Kerr | |
Alice Capsey Alice Capsey c M Green b A Kerr | 25 | 22 | 4 | 0 | c M Green b A Kerr | |
Natalie Sciver-Brunt Natalie Sciver-Brunt b A Kerr | 31 | 27 | 4 | 0 | b A Kerr | |
Heather Knight Heather Knight c J Kerr b R Mair | 35 | 28 | 4 | 0 | c J Kerr b R Mair | |
Amy Jones Amy Jones Not Out | 6 | 5 | 1 | 0 | Not Out | |
Sophia Dunkley Sophia Dunkley Not Out | 6 | 2 | 1 | 0 | Not Out | |
Danielle Gibson Danielle Gibson | ||||||
Sophie Ecclestone Sophie Ecclestone | ||||||
Charlotte Dean Charlotte Dean | ||||||
Lauren Filer L Filer |
| Extras | 8 (p 0, b 4, lb 1, nb 2, w 1) | |
| Total | (5 wickets; 18.5 overs) | 138 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Maia Bouchier | Maia Bouchier | 2.6 |
| 45-2 | Alice Capsey | Alice Capsey | 7.5 |
| 64-3 | Danielle Wyatt | Danielle Wyatt | 9.5 |
| 121-4 | Natalie Sciver-Brunt | Natalie Sciver-Brunt | 17.3 |
| 132-5 | Heather Knight | Heather Knight | 18.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Rosemary Mair | Rosemary Mair | 3.5 | 0 | 28 | 1 |
| Jessica Kerr | Jessica Kerr | 4 | 0 | 26 | 0 |
| Lea Tahuhu | Lea Tahuhu | 4 | 0 | 26 | 1 |
| Fran Jonas | F Jonas | 3 | 0 | 23 | 0 |
| Amelia Kerr | Amelia Kerr | 4 | 0 | 30 | 3 |
Match Videos
Advertisement




