Saturday 10 Dec 2022ODI at Basin Reserve, Wellington
New Zealand Women won by 8 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophie Devine Sophie Devine c N Joty b J Alam | 21 | 24 | 3 | 0 | c N Joty b J Alam | |
Suzannah Bates Suzannah Bates Not Out | 93 | 91 | 12 | 0 | Not Out | |
Amelia Kerr Amelia Kerr b J Alam | 0 | 1 | 0 | 0 | b J Alam | |
Madeline Green Madeline Green Not Out | 59 | 70 | 5 | 0 | Not Out | |
Lauren Down Lauren Down | ||||||
Georgia Plimmer G Plimmer | ||||||
Jessica Mcfadyen Jessica Mcfadyen | ||||||
Hayley Jensen Hayley Jensen | ||||||
Jessica Kerr Jessica Kerr | ||||||
Molly Penfold M Penfold | ||||||
Fran Jonas F Jonas |
| Extras | 8 (p 0, b 0, lb 7, nb 0, w 1) | |
| Total | (2 wickets; 31 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 50-1 | Sophie Devine | Sophie Devine | 8.3 |
| 50-2 | Amelia Kerr | Amelia Kerr | 8.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jahanara Alam | Jahanara Alam | 8 | 0 | 32 | 2 |
| Marufa Akter | M Akter | 5 | 0 | 35 | 0 |
| Nahida Akter | Nahida Akter | 8 | 0 | 29 | 0 |
| Rabeya Khatun | R Khatun | 3 | 0 | 22 | 0 |
| Mst Moni | Mst Moni | 3 | 0 | 21 | 0 |
| Rumana Ahmed | Rumana Ahmed | 3 | 0 | 23 | 0 |
| Lata Mondal | Lata Mondal | 1 | 0 | 12 | 0 |
Saturday 10 Dec 2022ODI at Basin Reserve, Wellington
New Zealand Women won by 8 wickets
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Sophie Devine Sophie Devine c N Joty b J Alam | 21 | 24 | 3 | 0 | c N Joty b J Alam | |
Suzannah Bates Suzannah Bates Not Out | 93 | 91 | 12 | 0 | Not Out | |
Amelia Kerr Amelia Kerr b J Alam | 0 | 1 | 0 | 0 | b J Alam | |
Madeline Green Madeline Green Not Out | 59 | 70 | 5 | 0 | Not Out | |
Lauren Down Lauren Down | ||||||
Georgia Plimmer G Plimmer | ||||||
Jessica Mcfadyen Jessica Mcfadyen | ||||||
Hayley Jensen Hayley Jensen | ||||||
Jessica Kerr Jessica Kerr | ||||||
Molly Penfold M Penfold | ||||||
Fran Jonas F Jonas |
| Extras | 8 (p 0, b 0, lb 7, nb 0, w 1) | |
| Total | (2 wickets; 31 overs) | 181 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 50-1 | Sophie Devine | Sophie Devine | 8.3 |
| 50-2 | Amelia Kerr | Amelia Kerr | 8.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Jahanara Alam | Jahanara Alam | 8 | 0 | 32 | 2 |
| Marufa Akter | M Akter | 5 | 0 | 35 | 0 |
| Nahida Akter | Nahida Akter | 8 | 0 | 29 | 0 |
| Rabeya Khatun | R Khatun | 3 | 0 | 22 | 0 |
| Mst Moni | Mst Moni | 3 | 0 | 21 | 0 |
| Rumana Ahmed | Rumana Ahmed | 3 | 0 | 23 | 0 |
| Lata Mondal | Lata Mondal | 1 | 0 | 12 | 0 |
Match Information
Venue
Cello Basin Reserve
Player of the Match:
Jessica Kerr
Toss:
Bangladesh Women won the toss and elected to bat.
On-field Umpires:
J Dempsey, C Black
TV Umpire:
KD Cotton
4th Umpire:
C High
Referee:
RE Hayward
Tournament:
Bangladesh Women in New Zealand 2022
Event:
1st ODI
Advertisement