Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi | 55 | 157 | 7 | 0 | ||
Edward Moore Edward Moore | 26 | 56 | 3 | 0 | ||
Mohammad Vallie Mohammad Vallie | 0 | 6 | 0 | 0 | ||
Gavin Kaplan G Kaplan | 0 | 5 | 0 | 0 | ||
Kyle Verreynne Kyle Verreynne | 40 | 67 | 5 | 0 | ||
Daniel Smith D Smith | 52 | 95 | 6 | 0 | ||
Mihlali Mpongwana Mihlali Mpongwana | 10 | 32 | 1 | 0 | ||
Kyle Simmonds Kyle Simmonds | 6 | 35 | 1 | 0 | ||
Beuran Hendricks Beuran Hendricks | 2 | 3 | 0 | 0 | ||
Dane Paterson Dane Paterson | 1 | 8 | 0 | 0 | ||
Mthiwekhaya Nabe Mthiwekhaya Nabe | 0 | 3 | 0 | 0 |
Extras | 16 (p 0, b 5, lb 7, nb 3, w 1) | |
Total | (10 wickets; 77.2 overs) | 208 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
55-1 | Edward Moore | Edward Moore | 16.3 |
56-2 | Mohammad Vallie | Mohammad Vallie | 17.6 |
57-3 | Gavin Kaplan | G Kaplan | 18.6 |
121-4 | Kyle Verreynne | Kyle Verreynne | 42.4 |
153-5 | Tony De Zorzi | Tony De Zorzi | 52.6 |
182-6 | Mihlali Mpongwana | Mihlali Mpongwana | 62.6 |
205-7 | Daniel Smith | D Smith | 74.3 |
207-8 | Beuran Hendricks | Beuran Hendricks | 74.6 |
207-9 | Kyle Simmonds | Kyle Simmonds | 75.3 |
208-10 | Dane Paterson | Dane Paterson | 77.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 17 | 2 | 59 | 1 |
Tshepo Moreki | Tshepo Moreki | 15.2 | 2 | 40 | 2 |
Malusi Siboto | Malusi Siboto | 14 | 3 | 22 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 26 | 4 | 69 | 5 |
Delano Potgieter | Delano Potgieter | 5 | 3 | 6 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi | 55 | 157 | 7 | 0 | ||
Edward Moore Edward Moore | 26 | 56 | 3 | 0 | ||
Mohammad Vallie Mohammad Vallie | 0 | 6 | 0 | 0 | ||
Gavin Kaplan G Kaplan | 0 | 5 | 0 | 0 | ||
Kyle Verreynne Kyle Verreynne | 40 | 67 | 5 | 0 | ||
Daniel Smith D Smith | 52 | 95 | 6 | 0 | ||
Mihlali Mpongwana Mihlali Mpongwana | 10 | 32 | 1 | 0 | ||
Kyle Simmonds Kyle Simmonds | 6 | 35 | 1 | 0 | ||
Beuran Hendricks Beuran Hendricks | 2 | 3 | 0 | 0 | ||
Dane Paterson Dane Paterson | 1 | 8 | 0 | 0 | ||
Mthiwekhaya Nabe Mthiwekhaya Nabe | 0 | 3 | 0 | 0 |
Extras | 16 (p 0, b 5, lb 7, nb 3, w 1) | |
Total | (10 wickets; 77.2 overs) | 208 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
55-1 | Edward Moore | Edward Moore | 16.3 |
56-2 | Mohammad Vallie | Mohammad Vallie | 17.6 |
57-3 | Gavin Kaplan | G Kaplan | 18.6 |
121-4 | Kyle Verreynne | Kyle Verreynne | 42.4 |
153-5 | Tony De Zorzi | Tony De Zorzi | 52.6 |
182-6 | Mihlali Mpongwana | Mihlali Mpongwana | 62.6 |
205-7 | Daniel Smith | D Smith | 74.3 |
207-8 | Beuran Hendricks | Beuran Hendricks | 74.6 |
207-9 | Kyle Simmonds | Kyle Simmonds | 75.3 |
208-10 | Dane Paterson | Dane Paterson | 77.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 17 | 2 | 59 | 1 |
Tshepo Moreki | Tshepo Moreki | 15.2 | 2 | 40 | 2 |
Malusi Siboto | Malusi Siboto | 14 | 3 | 22 | 1 |
Bjorn Fortuin | Bjorn Fortuin | 26 | 4 | 69 | 5 |
Delano Potgieter | Delano Potgieter | 5 | 3 | 6 | 0 |
Match Information
Venue
DP World Wanderers Stadium
Player of the Match:
Delano Potgieter
Toss:
Western Province won the toss and elected to bowl.
On-field Umpires:
SD Harris, LB Gcuma
TV Umpire:
A Jacobs
4th Umpire:
MN Gampu
Referee:
GH Pienaar
Event:
Final
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket