Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Litton Das Litton Das | 23 | 25 | 2 | 1 | ||
Tanzid Tamim Tanzid Tamim | 18 | 19 | 1 | 1 | ||
Najmul Shanto Najmul Shanto | 16 | 15 | 0 | 1 | ||
Md Hridoy Md Hridoy | 37 | 25 | 3 | 2 | ||
Jaker Anik J Anik | 13 | 12 | 0 | 1 | ||
Mohammad Riyad Mohammad Riyad | 26 | 16 | 2 | 1 | ||
Mohammad Saifuddin Mohammad Saifuddin | ||||||
Mahedi Hasan Mahedi Hasan | ||||||
Taskin Ahmed T Ahmed | ||||||
Mohammad Islam Mohammad Islam | ||||||
Mohammad Hossain M Hossain |
Extras | 9 (p 0, b 0, lb 0, nb 1, w 8) | |
Total | (4 wickets; 18.3 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
41-1 | Tanzid Tamim | Tanzid Tamim | 5.5 |
61-2 | Najmul Shanto | Najmul Shanto | 9.3 |
62-3 | Litton Das | Litton Das | 9.6 |
93-4 | Jaker Anik | J Anik | 13.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Richard Ngarava | R Ngarava | 4 | 0 | 32 | 1 |
Blessing Muzarabani | B Muzarabani | 3.3 | 0 | 19 | 0 |
Ainsley Ndlovu | Ainsley Ndlovu | 3 | 0 | 25 | 1 |
Sikander Butt | Sikander Butt | 4 | 0 | 31 | 0 |
Luke Jongwe | L Jongwe | 4 | 0 | 35 | 2 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Litton Das Litton Das | 23 | 25 | 2 | 1 | ||
Tanzid Tamim Tanzid Tamim | 18 | 19 | 1 | 1 | ||
Najmul Shanto Najmul Shanto | 16 | 15 | 0 | 1 | ||
Md Hridoy Md Hridoy | 37 | 25 | 3 | 2 | ||
Jaker Anik J Anik | 13 | 12 | 0 | 1 | ||
Mohammad Riyad Mohammad Riyad | 26 | 16 | 2 | 1 | ||
Mohammad Saifuddin Mohammad Saifuddin | ||||||
Mahedi Hasan Mahedi Hasan | ||||||
Taskin Ahmed T Ahmed | ||||||
Mohammad Islam Mohammad Islam | ||||||
Mohammad Hossain M Hossain |
Extras | 9 (p 0, b 0, lb 0, nb 1, w 8) | |
Total | (4 wickets; 18.3 overs) | 142 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
41-1 | Tanzid Tamim | Tanzid Tamim | 5.5 |
61-2 | Najmul Shanto | Najmul Shanto | 9.3 |
62-3 | Litton Das | Litton Das | 9.6 |
93-4 | Jaker Anik | J Anik | 13.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Richard Ngarava | R Ngarava | 4 | 0 | 32 | 1 |
Blessing Muzarabani | B Muzarabani | 3.3 | 0 | 19 | 0 |
Ainsley Ndlovu | Ainsley Ndlovu | 3 | 0 | 25 | 1 |
Sikander Butt | Sikander Butt | 4 | 0 | 31 | 0 |
Luke Jongwe | L Jongwe | 4 | 0 | 35 | 2 |
Match Information
Venue
Zahur Ahmed Chowdhury Stadium
Player of the Match:
Md Hridoy
Toss:
Bangladesh won the toss and elected to bowl.
On-field Umpires:
MR Mukul, SIS Saikat
TV Umpire:
MA Khan
4th Umpire:
T Ahmed
Referee:
RS Madugalle
Tournament:
Bangladesh v Zimbabwe 2024/25
Event:
2nd T20I
Advertisement
Related News
Raza guides Zimbabwe to consolation win over Bangladesh
cricket
Raza guides Zimbabwe to consolation win over Bangladesh
cricket
Shakib claims four as Bangladesh edge Zimbabwe
cricket
Shakib claims four as Bangladesh edge Zimbabwe
cricket
Bangladesh recall Shakib for last two Zimbabwe T20s
cricket
Bangladesh recall Shakib for last two Zimbabwe T20s
cricket
Bangladesh seal T20 series with nine-run win over Zimbabwe
cricket
Bangladesh seal T20 series with nine-run win over Zimbabwe
cricket