| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kabelo Sekhukhune Kabelo Sekhukhune c I Dikgale b S Langa | 0 | 3 | 0 | 0 | c I Dikgale b S Langa | |
Mark Pearse M Pearse c G Tarr b G Snyman | 13 | 19 | 2 | 0 | c G Tarr b G Snyman | |
Wesley Marshall Wesley Marshall c P Botha b S Langa | 0 | 1 | 0 | 0 | c P Botha b S Langa | |
Shane Dadswell Shane Dadswell lbw b S Langa | 14 | 27 | 1 | 1 | lbw b S Langa | |
Shaylin Pillay Shaylin Pillay Not Out | 96 | 124 | 6 | 2 | Not Out | |
Danie Rossouw D Rossouw b G Snyman | 5 | 10 | 0 | 0 | b G Snyman | |
Aron Visser A Visser b M Maqunqu | 40 | 36 | 3 | 2 | b M Maqunqu | |
Divan Posthumus D Posthumus c G Tarr b M Pollard | 24 | 29 | 3 | 0 | c G Tarr b M Pollard | |
Neo Felane N Felane b A Swanepoel | 1 | 4 | 0 | 0 | b A Swanepoel | |
Andrew Rasemene A Rasemene c G Snyman b M Pollard | 1 | 7 | 0 | 0 | c G Snyman b M Pollard | |
Chad Classen C Classen c S Langa b D Forrester | 10 | 23 | 1 | 0 | c S Langa b D Forrester |
| Extras | 19 (p 0, b 0, lb 1, nb 3, w 15) | |
| Total | (10 wickets; 46.4 overs) | 223 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Kabelo Sekhukhune | Kabelo Sekhukhune | 0.3 |
| 0-2 | Wesley Marshall | Wesley Marshall | 0.4 |
| 25-3 | Shane Dadswell | Shane Dadswell | 6.4 |
| 54-4 | Mark Pearse | M Pearse | 13.5 |
| 62-5 | Danie Rossouw | D Rossouw | 17.5 |
| 139-6 | Aron Visser | A Visser | 30.2 |
| 191-7 | Divan Posthumus | D Posthumus | 38.4 |
| 192-8 | Neo Felane | N Felane | 39.3 |
| 196-9 | Andrew Rasemene | A Rasemene | 40.6 |
| 223-10 | Chad Classen | C Classen | 46.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sithembile Langa | Sithembile Langa | 7 | 0 | 36 | 3 |
| Matthew Pollard | M Pollard | 6 | 0 | 38 | 2 |
| Gerrit Snyman | Gerrit Snyman | 10 | 2 | 33 | 2 |
| Monde Maqunqu | M Maqunqu | 7 | 0 | 28 | 1 |
| Aubrey Swanepoel | Aubrey Swanepoel | 10 | 0 | 51 | 1 |
| Nhlakanipho Mpungose | N Mpungose | 2 | 0 | 12 | 0 |
| Patrick Botha | Patrick Botha | 4 | 0 | 24 | 0 |
| Dian Forrester | D Forrester | 0.4 | 0 | 0 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Kabelo Sekhukhune Kabelo Sekhukhune c I Dikgale b S Langa | 0 | 3 | 0 | 0 | c I Dikgale b S Langa | |
Mark Pearse M Pearse c G Tarr b G Snyman | 13 | 19 | 2 | 0 | c G Tarr b G Snyman | |
Wesley Marshall Wesley Marshall c P Botha b S Langa | 0 | 1 | 0 | 0 | c P Botha b S Langa | |
Shane Dadswell Shane Dadswell lbw b S Langa | 14 | 27 | 1 | 1 | lbw b S Langa | |
Shaylin Pillay Shaylin Pillay Not Out | 96 | 124 | 6 | 2 | Not Out | |
Danie Rossouw D Rossouw b G Snyman | 5 | 10 | 0 | 0 | b G Snyman | |
Aron Visser A Visser b M Maqunqu | 40 | 36 | 3 | 2 | b M Maqunqu | |
Divan Posthumus D Posthumus c G Tarr b M Pollard | 24 | 29 | 3 | 0 | c G Tarr b M Pollard | |
Neo Felane N Felane b A Swanepoel | 1 | 4 | 0 | 0 | b A Swanepoel | |
Andrew Rasemene A Rasemene c G Snyman b M Pollard | 1 | 7 | 0 | 0 | c G Snyman b M Pollard | |
Chad Classen C Classen c S Langa b D Forrester | 10 | 23 | 1 | 0 | c S Langa b D Forrester |
| Extras | 19 (p 0, b 0, lb 1, nb 3, w 15) | |
| Total | (10 wickets; 46.4 overs) | 223 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 0-1 | Kabelo Sekhukhune | Kabelo Sekhukhune | 0.3 |
| 0-2 | Wesley Marshall | Wesley Marshall | 0.4 |
| 25-3 | Shane Dadswell | Shane Dadswell | 6.4 |
| 54-4 | Mark Pearse | M Pearse | 13.5 |
| 62-5 | Danie Rossouw | D Rossouw | 17.5 |
| 139-6 | Aron Visser | A Visser | 30.2 |
| 191-7 | Divan Posthumus | D Posthumus | 38.4 |
| 192-8 | Neo Felane | N Felane | 39.3 |
| 196-9 | Andrew Rasemene | A Rasemene | 40.6 |
| 223-10 | Chad Classen | C Classen | 46.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Sithembile Langa | Sithembile Langa | 7 | 0 | 36 | 3 |
| Matthew Pollard | M Pollard | 6 | 0 | 38 | 2 |
| Gerrit Snyman | Gerrit Snyman | 10 | 2 | 33 | 2 |
| Monde Maqunqu | M Maqunqu | 7 | 0 | 28 | 1 |
| Aubrey Swanepoel | Aubrey Swanepoel | 10 | 0 | 51 | 1 |
| Nhlakanipho Mpungose | N Mpungose | 2 | 0 | 12 | 0 |
| Patrick Botha | Patrick Botha | 4 | 0 | 24 | 0 |
| Dian Forrester | D Forrester | 0.4 | 0 | 0 | 1 |
Advertisement











