Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Edward Moore Edward Moore | 13 | 48 | 2 | 0 | ||
Tony De Zorzi Tony De Zorzi | 19 | 52 | 2 | 0 | ||
David Bedingham David Bedingham | 60 | 89 | 10 | 0 | ||
Valentine Kitme V Kitme | 42 | 101 | 8 | 0 | ||
Kyle Verreynne Kyle Verreynne | 68 | 113 | 9 | 0 | ||
Juan James J James | 38 | 60 | 7 | 0 | ||
Kyle Simmonds Kyle Simmonds | 7 | 6 | 1 | 0 | ||
Beuran Hendricks Beuran Hendricks | 0 | 3 | 0 | 0 | ||
Nandre Burger Nandre Burger | 3 | 27 | 0 | 0 | ||
Dane Paterson Dane Paterson | 11 | 13 | 1 | 0 | ||
Mthiwekhaya Nabe Mthiwekhaya Nabe | 3 | 7 | 0 | 0 |
Extras | 10 (p 0, b 1, lb 1, nb 6, w 2) | |
Total | (10 wickets; 85.3 overs) | 274 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
29-1 | Tony De Zorzi | Tony De Zorzi | 13.1 |
45-2 | Edward Moore | Edward Moore | 19.5 |
127-3 | David Bedingham | David Bedingham | 45.1 |
159-4 | Valentine Kitme | V Kitme | 52.1 |
235-5 | Juan James | J James | 70.5 |
248-6 | Kyle Simmonds | Kyle Simmonds | 73.5 |
249-7 | Beuran Hendricks | Beuran Hendricks | 74.3 |
258-8 | Nandre Burger | Nandre Burger | 80.3 |
261-9 | Kyle Verreynne | Kyle Verreynne | 82.6 |
274-10 | Mthiwekhaya Nabe | Mthiwekhaya Nabe | 85.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Duanne Olivier | Duanne Olivier | 15 | 2 | 52 | 0 |
Tshepo Moreki | Tshepo Moreki | 13 | 1 | 54 | 0 |
Bjorn Fortuin | Bjorn Fortuin | 30 | 6 | 86 | 5 |
Wiaan Mulder | W Mulder | 12.3 | 3 | 35 | 4 |
Malusi Siboto | Malusi Siboto | 15 | 4 | 45 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Edward Moore Edward Moore | 13 | 48 | 2 | 0 | ||
Tony De Zorzi Tony De Zorzi | 19 | 52 | 2 | 0 | ||
David Bedingham David Bedingham | 60 | 89 | 10 | 0 | ||
Valentine Kitme V Kitme | 42 | 101 | 8 | 0 | ||
Kyle Verreynne Kyle Verreynne | 68 | 113 | 9 | 0 | ||
Juan James J James | 38 | 60 | 7 | 0 | ||
Kyle Simmonds Kyle Simmonds | 7 | 6 | 1 | 0 | ||
Beuran Hendricks Beuran Hendricks | 0 | 3 | 0 | 0 | ||
Nandre Burger Nandre Burger | 3 | 27 | 0 | 0 | ||
Dane Paterson Dane Paterson | 11 | 13 | 1 | 0 | ||
Mthiwekhaya Nabe Mthiwekhaya Nabe | 3 | 7 | 0 | 0 |
Extras | 10 (p 0, b 1, lb 1, nb 6, w 2) | |
Total | (10 wickets; 85.3 overs) | 274 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
29-1 | Tony De Zorzi | Tony De Zorzi | 13.1 |
45-2 | Edward Moore | Edward Moore | 19.5 |
127-3 | David Bedingham | David Bedingham | 45.1 |
159-4 | Valentine Kitme | V Kitme | 52.1 |
235-5 | Juan James | J James | 70.5 |
248-6 | Kyle Simmonds | Kyle Simmonds | 73.5 |
249-7 | Beuran Hendricks | Beuran Hendricks | 74.3 |
258-8 | Nandre Burger | Nandre Burger | 80.3 |
261-9 | Kyle Verreynne | Kyle Verreynne | 82.6 |
274-10 | Mthiwekhaya Nabe | Mthiwekhaya Nabe | 85.3 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Duanne Olivier | Duanne Olivier | 15 | 2 | 52 | 0 |
Tshepo Moreki | Tshepo Moreki | 13 | 1 | 54 | 0 |
Bjorn Fortuin | Bjorn Fortuin | 30 | 6 | 86 | 5 |
Wiaan Mulder | W Mulder | 12.3 | 3 | 35 | 4 |
Malusi Siboto | Malusi Siboto | 15 | 4 | 45 | 1 |
Match Information
Venue
Six Gun Grill Newlands
Toss:
Western Province won the toss and elected to bowl.
On-field Umpires:
A Steenkamp, LB Gcuma
00
Referee:
SA Fritz
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket