Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Kannanur Rahul KL Rahul | 9 | 10 | 2 | 0 | ||
Shikhar Dhawan S Dhawan | 61 | 73 | 5 | 1 | ||
Virat Kohli V Kohli | 65 | 84 | 5 | 0 | ||
Rishabh Pant RR Pant | 0 | 1 | 0 | 0 | ||
Shreyas Iyer SS Iyer | 26 | 34 | 2 | 0 | ||
Suryakumar Yadav SA Yadav | 39 | 32 | 4 | 1 | ||
Deepak Chahar DL Chahar | 54 | 34 | 5 | 2 | ||
Jayant Yadav Jayant Yadav | 2 | 6 | 0 | 0 | ||
Jasprit Bumrah JJ Bumrah | 12 | 15 | 2 | 0 | ||
Yuzvendra Chahal YS Chahal | 2 | 6 | 0 | 0 | ||
Muralikrishna Krishna Muralikrishna Krishna | 2 | 3 | 0 | 0 |
Extras | 11 (p 0, b 0, lb 2, nb 2, w 7) | |
Total | (10 wickets; 49.2 overs) | 283 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
18-1 | Kannanur Rahul | KL Rahul | 4.1 |
116-2 | Shikhar Dhawan | S Dhawan | 22.2 |
118-3 | Rishabh Pant | RR Pant | 22.6 |
156-4 | Virat Kohli | V Kohli | 31.4 |
195-5 | Shreyas Iyer | SS Iyer | 37.1 |
210-6 | Suryakumar Yadav | SA Yadav | 39.5 |
223-7 | Jayant Yadav | Jayant Yadav | 42.1 |
278-8 | Deepak Chahar | DL Chahar | 47.1 |
281-9 | Jasprit Bumrah | JJ Bumrah | 48.3 |
283-10 | Yuzvendra Chahal | YS Chahal | 49.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lungisani Ngidi | Lungisani Ngidi | 10 | 0 | 58 | 3 |
Dwaine Pretorius | Dwaine Pretorius | 9.2 | 0 | 54 | 2 |
Sisanda Magala | Sisanda Magala | 10 | 0 | 69 | 1 |
Keshav Maharaj | Keshav Maharaj | 10 | 0 | 39 | 1 |
Andile Phehlukwayo | Andile Phehlukwayo | 7 | 0 | 40 | 3 |
Aiden Markram | Aiden Markram | 3 | 0 | 21 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Kannanur Rahul KL Rahul | 9 | 10 | 2 | 0 | ||
Shikhar Dhawan S Dhawan | 61 | 73 | 5 | 1 | ||
Virat Kohli V Kohli | 65 | 84 | 5 | 0 | ||
Rishabh Pant RR Pant | 0 | 1 | 0 | 0 | ||
Shreyas Iyer SS Iyer | 26 | 34 | 2 | 0 | ||
Suryakumar Yadav SA Yadav | 39 | 32 | 4 | 1 | ||
Deepak Chahar DL Chahar | 54 | 34 | 5 | 2 | ||
Jayant Yadav Jayant Yadav | 2 | 6 | 0 | 0 | ||
Jasprit Bumrah JJ Bumrah | 12 | 15 | 2 | 0 | ||
Yuzvendra Chahal YS Chahal | 2 | 6 | 0 | 0 | ||
Muralikrishna Krishna Muralikrishna Krishna | 2 | 3 | 0 | 0 |
Extras | 11 (p 0, b 0, lb 2, nb 2, w 7) | |
Total | (10 wickets; 49.2 overs) | 283 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
18-1 | Kannanur Rahul | KL Rahul | 4.1 |
116-2 | Shikhar Dhawan | S Dhawan | 22.2 |
118-3 | Rishabh Pant | RR Pant | 22.6 |
156-4 | Virat Kohli | V Kohli | 31.4 |
195-5 | Shreyas Iyer | SS Iyer | 37.1 |
210-6 | Suryakumar Yadav | SA Yadav | 39.5 |
223-7 | Jayant Yadav | Jayant Yadav | 42.1 |
278-8 | Deepak Chahar | DL Chahar | 47.1 |
281-9 | Jasprit Bumrah | JJ Bumrah | 48.3 |
283-10 | Yuzvendra Chahal | YS Chahal | 49.2 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Lungisani Ngidi | Lungisani Ngidi | 10 | 0 | 58 | 3 |
Dwaine Pretorius | Dwaine Pretorius | 9.2 | 0 | 54 | 2 |
Sisanda Magala | Sisanda Magala | 10 | 0 | 69 | 1 |
Keshav Maharaj | Keshav Maharaj | 10 | 0 | 39 | 1 |
Andile Phehlukwayo | Andile Phehlukwayo | 7 | 0 | 40 | 3 |
Aiden Markram | Aiden Markram | 3 | 0 | 21 | 0 |
Match Information
Venue
Six Gun Grill Newlands
Player of the Match:
Quinton De Kock
Toss:
India won the toss and elected to bowl.
On-field Umpires:
BP Jele, M Erasmus
TV Umpire:
A Paleker
4th Umpire:
AT Holdstock
Referee:
AJ Pycroft
Tournament:
India in South Africa 2021/2022
Event:
3rd ODI
Advertisement
Related Videos
Related News
India fined for slow over-rate in third ODI against SA
cricket
India fined for slow over-rate in third ODI against SA
cricket
India must improve through the middle overs - Dravid
cricket
India must improve through the middle overs - Dravid
cricket
Proteas hold nerve to clean-sweep India
cricket
Proteas hold nerve to clean-sweep India
cricket
South Africa fined for slow over-rate in second ODI against India
cricket
South Africa fined for slow over-rate in second ODI against India
cricket