| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Smriti Mandhana Smriti Mandhana b H Rowe | 100 | 122 | 10 | 0 | b H Rowe | |
Shafali Verma Shafali Verma c I Gaze b H Rowe | 12 | 11 | 2 | 0 | c I Gaze b H Rowe | |
Yastika Bhatia Yastika Bhatia c & b S Devine | 35 | 49 | 4 | 0 | c & b S Devine | |
Harmanpreet Bhullar Harmanpreet Bhullar Not Out | 59 | 63 | 6 | 0 | Not Out | |
Jemimah Rodrigues Jemimah Rodrigues lbw b F Jonas | 22 | 18 | 4 | 0 | lbw b F Jonas | |
Tejal Hasabnis T Hasabnis Not Out | 0 | 3 | 0 | 0 | Not Out | |
Deepti Sharma Deepti Sharma | ||||||
Radha Yadav Radha Yadav | ||||||
Renuka Thakur Renuka Thakur | ||||||
Saima Thakor S Thakor | ||||||
Priya Mishra P Mishra |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (4 wickets; 44.2 overs) | 236 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Shafali Verma | Shafali Verma | 3.4 |
| 92-2 | Yastika Bhatia | Yastika Bhatia | 20.6 |
| 209-3 | Smriti Mandhana | Smriti Mandhana | 40.1 |
| 232-4 | Jemimah Rodrigues | Jemimah Rodrigues | 43.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lea Tahuhu | Lea Tahuhu | 6 | 0 | 30 | 0 |
| Hannah Rowe | Hannah Rowe | 8 | 0 | 47 | 2 |
| Eden Carson | E Carson | 10 | 0 | 45 | 0 |
| Sophie Devine | Sophie Devine | 7.2 | 0 | 44 | 1 |
| Suzannah Bates | Suzannah Bates | 4 | 0 | 18 | 0 |
| Fran Jonas | F Jonas | 9 | 1 | 50 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Smriti Mandhana Smriti Mandhana b H Rowe | 100 | 122 | 10 | 0 | b H Rowe | |
Shafali Verma Shafali Verma c I Gaze b H Rowe | 12 | 11 | 2 | 0 | c I Gaze b H Rowe | |
Yastika Bhatia Yastika Bhatia c & b S Devine | 35 | 49 | 4 | 0 | c & b S Devine | |
Harmanpreet Bhullar Harmanpreet Bhullar Not Out | 59 | 63 | 6 | 0 | Not Out | |
Jemimah Rodrigues Jemimah Rodrigues lbw b F Jonas | 22 | 18 | 4 | 0 | lbw b F Jonas | |
Tejal Hasabnis T Hasabnis Not Out | 0 | 3 | 0 | 0 | Not Out | |
Deepti Sharma Deepti Sharma | ||||||
Radha Yadav Radha Yadav | ||||||
Renuka Thakur Renuka Thakur | ||||||
Saima Thakor S Thakor | ||||||
Priya Mishra P Mishra |
| Extras | 8 (p 0, b 0, lb 2, nb 0, w 6) | |
| Total | (4 wickets; 44.2 overs) | 236 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 16-1 | Shafali Verma | Shafali Verma | 3.4 |
| 92-2 | Yastika Bhatia | Yastika Bhatia | 20.6 |
| 209-3 | Smriti Mandhana | Smriti Mandhana | 40.1 |
| 232-4 | Jemimah Rodrigues | Jemimah Rodrigues | 43.3 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Lea Tahuhu | Lea Tahuhu | 6 | 0 | 30 | 0 |
| Hannah Rowe | Hannah Rowe | 8 | 0 | 47 | 2 |
| Eden Carson | E Carson | 10 | 0 | 45 | 0 |
| Sophie Devine | Sophie Devine | 7.2 | 0 | 44 | 1 |
| Suzannah Bates | Suzannah Bates | 4 | 0 | 18 | 0 |
| Fran Jonas | F Jonas | 9 | 1 | 50 | 1 |
Advertisement