Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Isaac Dikgale Isaac Dikgale | 1 | 11 | 0 | 0 | ||
Lesego Senokwane Lesego Senokwane | 38 | 66 | 7 | 0 | ||
Aubrey Swanepoel Aubrey Swanepoel | 2 | 12 | 0 | 0 | ||
Dian Forrester D Forrester | 9 | 22 | 1 | 0 | ||
Patrick Botha Patrick Botha | 71 | 88 | 10 | 1 | ||
Garnett Tarr Garnett Tarr | 0 | 5 | 0 | 0 | ||
Tiaan Van Vuuren Tiaan Van Vuuren | 1 | 7 | 0 | 0 | ||
Aaron Phangiso Aaron Phangiso | 12 | 28 | 1 | 0 | ||
Matthew Pollard M Pollard | 0 | 5 | 0 | 0 | ||
Dane Piedt Dane Piedt | 4 | 4 | 1 | 0 | ||
Malusi Siboto Malusi Siboto | 24 | 37 | 4 | 0 |
Extras | 1 (p 0, b 0, lb 1, nb 0, w 0) | |
Total | (10 wickets; 47.4 overs) | 163 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Isaac Dikgale | Isaac Dikgale | 3.4 |
21-2 | Aubrey Swanepoel | Aubrey Swanepoel | 7.2 |
38-3 | Dian Forrester | D Forrester | 14.1 |
62-4 | Lesego Senokwane | Lesego Senokwane | 21.3 |
63-5 | Garnett Tarr | Garnett Tarr | 22.4 |
68-6 | Tiaan Van Vuuren | Tiaan Van Vuuren | 25.3 |
89-7 | Aaron Phangiso | Aaron Phangiso | 32.4 |
96-8 | Matthew Pollard | M Pollard | 35.4 |
101-9 | Dane Piedt | Dane Piedt | 36.5 |
163-10 | Malusi Siboto | Malusi Siboto | 47.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Corbin Bosch | Corbin Bosch | 8 | 3 | 15 | 2 |
Mathew Boast | M Boast | 12 | 1 | 56 | 3 |
Carl Dala | Carl Dala | 6 | 0 | 26 | 0 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 14 | 1 | 36 | 3 |
Merrick Brett | Merrick Brett | 6 | 1 | 18 | 1 |
Joshua van Heerden | J van Heerden | 1.4 | 0 | 11 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Isaac Dikgale Isaac Dikgale | 1 | 11 | 0 | 0 | ||
Lesego Senokwane Lesego Senokwane | 38 | 66 | 7 | 0 | ||
Aubrey Swanepoel Aubrey Swanepoel | 2 | 12 | 0 | 0 | ||
Dian Forrester D Forrester | 9 | 22 | 1 | 0 | ||
Patrick Botha Patrick Botha | 71 | 88 | 10 | 1 | ||
Garnett Tarr Garnett Tarr | 0 | 5 | 0 | 0 | ||
Tiaan Van Vuuren Tiaan Van Vuuren | 1 | 7 | 0 | 0 | ||
Aaron Phangiso Aaron Phangiso | 12 | 28 | 1 | 0 | ||
Matthew Pollard M Pollard | 0 | 5 | 0 | 0 | ||
Dane Piedt Dane Piedt | 4 | 4 | 1 | 0 | ||
Malusi Siboto Malusi Siboto | 24 | 37 | 4 | 0 |
Extras | 1 (p 0, b 0, lb 1, nb 0, w 0) | |
Total | (10 wickets; 47.4 overs) | 163 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
11-1 | Isaac Dikgale | Isaac Dikgale | 3.4 |
21-2 | Aubrey Swanepoel | Aubrey Swanepoel | 7.2 |
38-3 | Dian Forrester | D Forrester | 14.1 |
62-4 | Lesego Senokwane | Lesego Senokwane | 21.3 |
63-5 | Garnett Tarr | Garnett Tarr | 22.4 |
68-6 | Tiaan Van Vuuren | Tiaan Van Vuuren | 25.3 |
89-7 | Aaron Phangiso | Aaron Phangiso | 32.4 |
96-8 | Matthew Pollard | M Pollard | 35.4 |
101-9 | Dane Piedt | Dane Piedt | 36.5 |
163-10 | Malusi Siboto | Malusi Siboto | 47.4 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Corbin Bosch | Corbin Bosch | 8 | 3 | 15 | 2 |
Mathew Boast | M Boast | 12 | 1 | 56 | 3 |
Carl Dala | Carl Dala | 6 | 0 | 26 | 0 |
Tsepo Ndwandwa | Tsepo Ndwandwa | 14 | 1 | 36 | 3 |
Merrick Brett | Merrick Brett | 6 | 1 | 18 | 1 |
Joshua van Heerden | J van Heerden | 1.4 | 0 | 11 | 0 |
Current Standings
See Full TableMatch Information
Venue
SuperSport Park
Toss:
Titans won the toss and elected to bat.
On-field Umpires:
LB Gcuma, BP Jele
0
4th Umpire:
S Gasa
Referee:
GH Pienaar
Event:
Pool Game Div 1
Advertisement
Related Videos
Related News
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket
Qeshile fights to keep Warriors in the contest
cricket
Qeshile fights to keep Warriors in the contest
cricket