| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi c H Mahmud b T Islam | 41 | 52 | 7 | 0 | c H Mahmud b T Islam | |
Aiden Markram Aiden Markram b T Islam | 20 | 27 | 4 | 0 | b T Islam | |
Tristan Stubbs T Stubbs Not Out | 30 | 37 | 4 | 1 | Not Out | |
David Bedingham David Bedingham c L Das b T Islam | 12 | 13 | 0 | 1 | c L Das b T Islam | |
Ryan Rickelton Ryan Rickelton Not Out | 1 | 3 | 0 | 0 | Not Out | |
Matthew Breetzke Matthew Breetzke | ||||||
Kyle Verreynne Kyle Verreynne | ||||||
Wiaan Mulder W Mulder | ||||||
Keshav Maharaj Keshav Maharaj | ||||||
Kagiso Rabada K Rabada | ||||||
Dane Piedt Dane Piedt |
| Extras | 2 (p 0, b 0, lb 2, nb 0, w 0) | |
| Total | (3 wickets; 22 overs) | 106 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 42-1 | Aiden Markram | Aiden Markram | 9.5 |
| 71-2 | Tony De Zorzi | Tony De Zorzi | 15.1 |
| 97-3 | David Bedingham | David Bedingham | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Hasan Mahmud | Hasan Mahmud | 5 | 2 | 12 | 0 |
| Taijul Islam | Taijul Islam | 11 | 1 | 43 | 3 |
| Mehidy Miraz | Mehidy Miraz | 2 | 0 | 13 | 0 |
| Nayeem Hasan | M Hasan | 2 | 0 | 20 | 0 |
| Mominul Haque | Mominul Haque | 2 | 0 | 16 | 0 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Tony De Zorzi Tony De Zorzi c H Mahmud b T Islam | 41 | 52 | 7 | 0 | c H Mahmud b T Islam | |
Aiden Markram Aiden Markram b T Islam | 20 | 27 | 4 | 0 | b T Islam | |
Tristan Stubbs T Stubbs Not Out | 30 | 37 | 4 | 1 | Not Out | |
David Bedingham David Bedingham c L Das b T Islam | 12 | 13 | 0 | 1 | c L Das b T Islam | |
Ryan Rickelton Ryan Rickelton Not Out | 1 | 3 | 0 | 0 | Not Out | |
Matthew Breetzke Matthew Breetzke | ||||||
Kyle Verreynne Kyle Verreynne | ||||||
Wiaan Mulder W Mulder | ||||||
Keshav Maharaj Keshav Maharaj | ||||||
Kagiso Rabada K Rabada | ||||||
Dane Piedt Dane Piedt |
| Extras | 2 (p 0, b 0, lb 2, nb 0, w 0) | |
| Total | (3 wickets; 22 overs) | 106 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 42-1 | Aiden Markram | Aiden Markram | 9.5 |
| 71-2 | Tony De Zorzi | Tony De Zorzi | 15.1 |
| 97-3 | David Bedingham | David Bedingham | 19.4 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Hasan Mahmud | Hasan Mahmud | 5 | 2 | 12 | 0 |
| Taijul Islam | Taijul Islam | 11 | 1 | 43 | 3 |
| Mehidy Miraz | Mehidy Miraz | 2 | 0 | 13 | 0 |
| Nayeem Hasan | M Hasan | 2 | 0 | 20 | 0 |
| Mominul Haque | Mominul Haque | 2 | 0 | 16 | 0 |
Match Videos
Advertisement




















