| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gihahn Cloete Gihahn Cloete c N Brand b A Phangiso | 51 | 32 | 6 | 2 | c N Brand b A Phangiso | |
Gerrit Snyman Gerrit Snyman c D Brevis b S Harmer | 28 | 14 | 0 | 3 | c D Brevis b S Harmer | |
Raynard Van Tonder Raynard Van Tonder c T de Bruyn b N Brand | 12 | 9 | 1 | 0 | c T de Bruyn b N Brand | |
Patrick Kruger Patrick Kruger c S Harmer b A Phangiso | 22 | 13 | 1 | 2 | c S Harmer b A Phangiso | |
Aubrey Swanepoel Aubrey Swanepoel c B Makhanya b N Brand | 3 | 3 | 0 | 0 | c B Makhanya b N Brand | |
Petrus Van Biljon Petrus Van Biljon c D Ferreira b N Brand | 12 | 9 | 1 | 1 | c D Ferreira b N Brand | |
Gerald Coetzee Gerald Coetzee c A Galiem b D Brevis | 37 | 11 | 1 | 5 | c A Galiem b D Brevis | |
Migael Pretorius Migael Pretorius c D Brevis b A Galiem | 29 | 14 | 1 | 3 | c D Brevis b A Galiem | |
Isaac Dikgale Isaac Dikgale lbw b A Gqamane | 28 | 13 | 1 | 3 | lbw b A Gqamane | |
Orapeleng Motlhoaring O Motlhoaring Not Out | 1 | 2 | 0 | 0 | Not Out | |
Mbulelo Budaza Mbulelo Budaza |
| Extras | 7 (p 0, b 0, lb 3, nb 0, w 4) | |
| Total | (9 wickets; 20 overs) | 230 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 72-1 | Gerrit Snyman | Gerrit Snyman | 6.2 |
| 91-2 | Gihahn Cloete | Gihahn Cloete | 8.5 |
| 104-3 | Raynard Van Tonder | Raynard Van Tonder | 10.1 |
| 108-4 | Aubrey Swanepoel | Aubrey Swanepoel | 10.6 |
| 118-5 | Patrick Kruger | Patrick Kruger | 11.6 |
| 156-6 | Gerald Coetzee | Gerald Coetzee | 13.6 |
| 188-7 | Petrus Van Biljon | Petrus Van Biljon | 16.4 |
| 212-8 | Migael Pretorius | Migael Pretorius | 18.6 |
| 230-9 | Isaac Dikgale | Isaac Dikgale | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ayabulela Gqamane | Ayabulela Gqamane | 2 | 0 | 29 | 1 |
| Carl Dala | Carl Dala | 2 | 0 | 30 | 0 |
| Aaron Phangiso | Aaron Phangiso | 4 | 0 | 44 | 2 |
| Neil Brand | Neil Brand | 4 | 0 | 28 | 3 |
| Simon Harmer | Simon Harmer | 3 | 0 | 29 | 1 |
| Abdu Galiem | Abdu Galiem | 2 | 0 | 21 | 1 |
| Bongumusa Makhanya | Bongumusa Makhanya | 1 | 0 | 10 | 0 |
| Dewald Brevis | D Brevis | 2 | 0 | 36 | 1 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Gihahn Cloete Gihahn Cloete c N Brand b A Phangiso | 51 | 32 | 6 | 2 | c N Brand b A Phangiso | |
Gerrit Snyman Gerrit Snyman c D Brevis b S Harmer | 28 | 14 | 0 | 3 | c D Brevis b S Harmer | |
Raynard Van Tonder Raynard Van Tonder c T de Bruyn b N Brand | 12 | 9 | 1 | 0 | c T de Bruyn b N Brand | |
Patrick Kruger Patrick Kruger c S Harmer b A Phangiso | 22 | 13 | 1 | 2 | c S Harmer b A Phangiso | |
Aubrey Swanepoel Aubrey Swanepoel c B Makhanya b N Brand | 3 | 3 | 0 | 0 | c B Makhanya b N Brand | |
Petrus Van Biljon Petrus Van Biljon c D Ferreira b N Brand | 12 | 9 | 1 | 1 | c D Ferreira b N Brand | |
Gerald Coetzee Gerald Coetzee c A Galiem b D Brevis | 37 | 11 | 1 | 5 | c A Galiem b D Brevis | |
Migael Pretorius Migael Pretorius c D Brevis b A Galiem | 29 | 14 | 1 | 3 | c D Brevis b A Galiem | |
Isaac Dikgale Isaac Dikgale lbw b A Gqamane | 28 | 13 | 1 | 3 | lbw b A Gqamane | |
Orapeleng Motlhoaring O Motlhoaring Not Out | 1 | 2 | 0 | 0 | Not Out | |
Mbulelo Budaza Mbulelo Budaza |
| Extras | 7 (p 0, b 0, lb 3, nb 0, w 4) | |
| Total | (9 wickets; 20 overs) | 230 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 72-1 | Gerrit Snyman | Gerrit Snyman | 6.2 |
| 91-2 | Gihahn Cloete | Gihahn Cloete | 8.5 |
| 104-3 | Raynard Van Tonder | Raynard Van Tonder | 10.1 |
| 108-4 | Aubrey Swanepoel | Aubrey Swanepoel | 10.6 |
| 118-5 | Patrick Kruger | Patrick Kruger | 11.6 |
| 156-6 | Gerald Coetzee | Gerald Coetzee | 13.6 |
| 188-7 | Petrus Van Biljon | Petrus Van Biljon | 16.4 |
| 212-8 | Migael Pretorius | Migael Pretorius | 18.6 |
| 230-9 | Isaac Dikgale | Isaac Dikgale | 19.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Ayabulela Gqamane | Ayabulela Gqamane | 2 | 0 | 29 | 1 |
| Carl Dala | Carl Dala | 2 | 0 | 30 | 0 |
| Aaron Phangiso | Aaron Phangiso | 4 | 0 | 44 | 2 |
| Neil Brand | Neil Brand | 4 | 0 | 28 | 3 |
| Simon Harmer | Simon Harmer | 3 | 0 | 29 | 1 |
| Abdu Galiem | Abdu Galiem | 2 | 0 | 21 | 1 |
| Bongumusa Makhanya | Bongumusa Makhanya | 1 | 0 | 10 | 0 |
| Dewald Brevis | D Brevis | 2 | 0 | 36 | 1 |
Advertisement











