Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jiveshan Pillay J Pillay | 101 | 191 | 15 | 1 | ||
Jordan Hermann J Hermann | 2 | 3 | 0 | 0 | ||
Matthew Breetzke Matthew Breetzke | 3 | 18 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 0 | 1 | 0 | 0 | ||
Sinethemba Qeshile Sinethemba Qeshile | 6 | 24 | 1 | 0 | ||
Rudi Second Rudi Second | 4 | 9 | 1 | 0 | ||
Patrick Kruger Patrick Kruger | 15 | 29 | 3 | 0 | ||
Beyers Swanepoel Beyers Swanepoel | 12 | 16 | 1 | 0 | ||
Renaldo Meyer R Meyer | 0 | 5 | 0 | 0 | ||
Siya Simetu S Simetu | 0 | 11 | 0 | 0 | ||
Shimane Mothoa Shimane Mothoa | 12 | 38 | 3 | 0 |
Extras | 14 (p 0, b 4, lb 6, nb 3, w 1) | |
Total | (10 wickets; 57 overs) | 169 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Jordan Hermann | J Hermann | 0.4 |
7-2 | Matthew Breetzke | Matthew Breetzke | 6.2 |
7-3 | Tristan Stubbs | T Stubbs | 6.3 |
40-4 | Sinethemba Qeshile | Sinethemba Qeshile | 16.5 |
45-5 | Rudi Second | Rudi Second | 19.5 |
80-6 | Patrick Kruger | Patrick Kruger | 30.3 |
109-7 | Beyers Swanepoel | Beyers Swanepoel | 35.2 |
113-8 | Renaldo Meyer | R Meyer | 37.1 |
115-9 | Siya Simetu | S Simetu | 39.5 |
169-10 | Shimane Mothoa | Shimane Mothoa | 56.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Beuran Hendricks | Beuran Hendricks | 11.2 | 4 | 40 | 3 |
Onke Nyaku | Onke Nyaku | 12.4 | 4 | 27 | 3 |
Wesley Bedja | W Bedja | 15 | 5 | 45 | 3 |
Mthiwekhaya Nabe | Mthiwekhaya Nabe | 10 | 4 | 22 | 1 |
George Linde | George Linde | 5 | 1 | 18 | 0 |
Kyle Simmonds | Kyle Simmonds | 3 | 0 | 7 | 0 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Jiveshan Pillay J Pillay | 101 | 191 | 15 | 1 | ||
Jordan Hermann J Hermann | 2 | 3 | 0 | 0 | ||
Matthew Breetzke Matthew Breetzke | 3 | 18 | 0 | 0 | ||
Tristan Stubbs T Stubbs | 0 | 1 | 0 | 0 | ||
Sinethemba Qeshile Sinethemba Qeshile | 6 | 24 | 1 | 0 | ||
Rudi Second Rudi Second | 4 | 9 | 1 | 0 | ||
Patrick Kruger Patrick Kruger | 15 | 29 | 3 | 0 | ||
Beyers Swanepoel Beyers Swanepoel | 12 | 16 | 1 | 0 | ||
Renaldo Meyer R Meyer | 0 | 5 | 0 | 0 | ||
Siya Simetu S Simetu | 0 | 11 | 0 | 0 | ||
Shimane Mothoa Shimane Mothoa | 12 | 38 | 3 | 0 |
Extras | 14 (p 0, b 4, lb 6, nb 3, w 1) | |
Total | (10 wickets; 57 overs) | 169 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
3-1 | Jordan Hermann | J Hermann | 0.4 |
7-2 | Matthew Breetzke | Matthew Breetzke | 6.2 |
7-3 | Tristan Stubbs | T Stubbs | 6.3 |
40-4 | Sinethemba Qeshile | Sinethemba Qeshile | 16.5 |
45-5 | Rudi Second | Rudi Second | 19.5 |
80-6 | Patrick Kruger | Patrick Kruger | 30.3 |
109-7 | Beyers Swanepoel | Beyers Swanepoel | 35.2 |
113-8 | Renaldo Meyer | R Meyer | 37.1 |
115-9 | Siya Simetu | S Simetu | 39.5 |
169-10 | Shimane Mothoa | Shimane Mothoa | 56.6 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Beuran Hendricks | Beuran Hendricks | 11.2 | 4 | 40 | 3 |
Onke Nyaku | Onke Nyaku | 12.4 | 4 | 27 | 3 |
Wesley Bedja | W Bedja | 15 | 5 | 45 | 3 |
Mthiwekhaya Nabe | Mthiwekhaya Nabe | 10 | 4 | 22 | 1 |
George Linde | George Linde | 5 | 1 | 18 | 0 |
Kyle Simmonds | Kyle Simmonds | 3 | 0 | 7 | 0 |
Match Information
Venue
Dafabet St George's Park Cricket Stadium
Toss:
Western Province won the toss and elected to bat.
On-field Umpires:
A Jacobs, S Gasa
0
4th Umpire:
E Van Der Merwe
Referee:
SA Fritz
Event:
Pool Game
Advertisement
Related Videos
Related News
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 4: Dolphins and Boland share spoils at Kingsmead
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
DAY 3: Dithole, Subrayen and Viljoen lead Dolphins' fightback
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dala and Pretorius shine as Titans crush Warriors
cricket
Dithole keeps Dolphins in the contest
cricket
Dithole keeps Dolphins in the contest
cricket