Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius b B Fortuin | 44 | 37 | 7 | 2 | b B Fortuin | |
Rivaldo Moonsamy Rivaldo Moonsamy c W Makwetu b D Potgieter | 29 | 48 | 4 | 0 | c W Makwetu b D Potgieter | |
Neil Brand Neil Brand c M van Buuren b T Moreki | 38 | 47 | 3 | 0 | c M van Buuren b T Moreki | |
Keegan Petersen Keegan Petersen b R Hendricks | 17 | 31 | 2 | 0 | b R Hendricks | |
Dewald Brevis D Brevis c C Esterhuizen b C Yusuf | 102 | 72 | 6 | 7 | c C Esterhuizen b C Yusuf | |
Bongumusa Makhanya Bongumusa Makhanya c C Esterhuizen b T Moreki | 0 | 1 | 0 | 0 | c C Esterhuizen b T Moreki | |
Andile Phehlukwayo Andile Phehlukwayo b D Potgieter | 10 | 25 | 1 | 0 | b D Potgieter | |
Abdu Galiem Abdu Galiem c M van Buuren b C Yusuf | 2 | 5 | 0 | 0 | c M van Buuren b C Yusuf | |
Roelof Van Der Merwe Roelof Van Der Merwe b C Yusuf | 10 | 16 | 0 | 0 | b C Yusuf | |
Mathew Boast M Boast b C Yusuf | 5 | 6 | 0 | 0 | b C Yusuf | |
Carl Dala Carl Dala Not Out | 1 | 1 | 0 | 0 | Not Out |
Extras | 37 (p 0, b 6, lb 13, nb 2, w 16) | |
Total | (10 wickets; 47.5 overs) | 295 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
81-1 | Lhuan-dre Pretorius | L Pretorius | 13.1 |
88-2 | Rivaldo Moonsamy | Rivaldo Moonsamy | 14.4 |
130-3 | Keegan Petersen | Keegan Petersen | 23.4 |
177-4 | Neil Brand | Neil Brand | 32.2 |
177-5 | Bongumusa Makhanya | Bongumusa Makhanya | 32.3 |
236-6 | Andile Phehlukwayo | Andile Phehlukwayo | 40.1 |
240-7 | Abdu Galiem | Abdu Galiem | 41.2 |
280-8 | Dewald Brevis | D Brevis | 45.2 |
290-9 | Mathew Boast | M Boast | 47.2 |
295-10 | Roelof Van Der Merwe | Roelof Van Der Merwe | 47.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 9.5 | 0 | 53 | 4 |
Lutho Sipamla | Lutho Sipamla | 5 | 0 | 24 | 0 |
Tshepo Moreki | Tshepo Moreki | 9 | 1 | 64 | 2 |
Bjorn Fortuin | Bjorn Fortuin | 8 | 0 | 50 | 1 |
Delano Potgieter | Delano Potgieter | 10 | 0 | 63 | 2 |
Reeza Hendricks | Reeza Hendricks | 6 | 0 | 22 | 1 |
Batter | Runs | Balls | Rs | Bs | 4s | 6s |
---|---|---|---|---|---|---|
Lhuan-dre Pretorius L Pretorius b B Fortuin | 44 | 37 | 7 | 2 | b B Fortuin | |
Rivaldo Moonsamy Rivaldo Moonsamy c W Makwetu b D Potgieter | 29 | 48 | 4 | 0 | c W Makwetu b D Potgieter | |
Neil Brand Neil Brand c M van Buuren b T Moreki | 38 | 47 | 3 | 0 | c M van Buuren b T Moreki | |
Keegan Petersen Keegan Petersen b R Hendricks | 17 | 31 | 2 | 0 | b R Hendricks | |
Dewald Brevis D Brevis c C Esterhuizen b C Yusuf | 102 | 72 | 6 | 7 | c C Esterhuizen b C Yusuf | |
Bongumusa Makhanya Bongumusa Makhanya c C Esterhuizen b T Moreki | 0 | 1 | 0 | 0 | c C Esterhuizen b T Moreki | |
Andile Phehlukwayo Andile Phehlukwayo b D Potgieter | 10 | 25 | 1 | 0 | b D Potgieter | |
Abdu Galiem Abdu Galiem c M van Buuren b C Yusuf | 2 | 5 | 0 | 0 | c M van Buuren b C Yusuf | |
Roelof Van Der Merwe Roelof Van Der Merwe b C Yusuf | 10 | 16 | 0 | 0 | b C Yusuf | |
Mathew Boast M Boast b C Yusuf | 5 | 6 | 0 | 0 | b C Yusuf | |
Carl Dala Carl Dala Not Out | 1 | 1 | 0 | 0 | Not Out |
Extras | 37 (p 0, b 6, lb 13, nb 2, w 16) | |
Total | (10 wickets; 47.5 overs) | 295 |
Fall of wickets
Score | Name | Overs | |
---|---|---|---|
81-1 | Lhuan-dre Pretorius | L Pretorius | 13.1 |
88-2 | Rivaldo Moonsamy | Rivaldo Moonsamy | 14.4 |
130-3 | Keegan Petersen | Keegan Petersen | 23.4 |
177-4 | Neil Brand | Neil Brand | 32.2 |
177-5 | Bongumusa Makhanya | Bongumusa Makhanya | 32.3 |
236-6 | Andile Phehlukwayo | Andile Phehlukwayo | 40.1 |
240-7 | Abdu Galiem | Abdu Galiem | 41.2 |
280-8 | Dewald Brevis | D Brevis | 45.2 |
290-9 | Mathew Boast | M Boast | 47.2 |
295-10 | Roelof Van Der Merwe | Roelof Van Der Merwe | 47.5 |
Bowling
Bowlers | Overs | Maidens | Runs | Wicket | |
---|---|---|---|---|---|
Codi Yusuf | C Yusuf | 9.5 | 0 | 53 | 4 |
Lutho Sipamla | Lutho Sipamla | 5 | 0 | 24 | 0 |
Tshepo Moreki | Tshepo Moreki | 9 | 1 | 64 | 2 |
Bjorn Fortuin | Bjorn Fortuin | 8 | 0 | 50 | 1 |
Delano Potgieter | Delano Potgieter | 10 | 0 | 63 | 2 |
Reeza Hendricks | Reeza Hendricks | 6 | 0 | 22 | 1 |
Match Videos











