| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mahmudul Joy Mahmudul Joy b K Maharaj | 4 | 9 | 1 | 0 | b K Maharaj | |
Shadman Islam S Anik c K Petersen b S Harmer | 0 | 2 | 0 | 0 | c K Petersen b S Harmer | |
Najmul Shanto Najmul Shanto st K Verreynne b S Harmer | 26 | 52 | 1 | 1 | st K Verreynne b S Harmer | |
Mominul Haque Mominul Haque lbw b K Maharaj | 2 | 4 | 0 | 0 | lbw b K Maharaj | |
Mushfiqur Rahim Mushfiqur Rahim lbw b K Maharaj | 0 | 5 | 0 | 0 | lbw b K Maharaj | |
Litton Das Litton Das c S Harmer b K Maharaj | 2 | 6 | 0 | 0 | c S Harmer b K Maharaj | |
Yasir Ali Y Chowdhury b K Maharaj | 5 | 7 | 1 | 0 | b K Maharaj | |
Mehidy Miraz Mehidy Miraz c K Petersen b S Harmer | 0 | 4 | 0 | 0 | c K Petersen b S Harmer | |
Taskin Ahmed T Ahmed c P Mulder b K Maharaj | 14 | 17 | 0 | 1 | c P Mulder b K Maharaj | |
Khaled Ahmed S Ahmed c L Williams b K Maharaj | 0 | 2 | 0 | 0 | c L Williams b K Maharaj | |
Ebadot Chowdhury Ebadot Chowdhury Not Out | 0 | 6 | 0 | 0 | Not Out |
| Extras | 0 (p 0, b 0, lb 0, nb 0, w 0) | |
| Total | (10 wickets; 19 overs) | 53 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Shadman Islam | S Anik | 1.2 |
| 6-2 | Mahmudul Joy | Mahmudul Joy | 4.1 |
| 8-3 | Mominul Haque | Mominul Haque | 4.5 |
| 12-4 | Mushfiqur Rahim | Mushfiqur Rahim | 6.5 |
| 16-5 | Litton Das | Litton Das | 8.5 |
| 26-6 | Yasir Ali | Y Chowdhury | 10.5 |
| 33-7 | Mehidy Miraz | Mehidy Miraz | 11.6 |
| 50-8 | Najmul Shanto | Najmul Shanto | 15.5 |
| 51-9 | Khaled Ahmed | S Ahmed | 16.5 |
| 53-10 | Taskin Ahmed | T Ahmed | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Keshav Maharaj | Keshav Maharaj | 10 | 0 | 32 | 7 |
| Simon Harmer | Simon Harmer | 9 | 3 | 21 | 3 |
| Batter | Runs | Balls | Rs | Bs | 4s | 6s |
|---|---|---|---|---|---|---|
Mahmudul Joy Mahmudul Joy b K Maharaj | 4 | 9 | 1 | 0 | b K Maharaj | |
Shadman Islam S Anik c K Petersen b S Harmer | 0 | 2 | 0 | 0 | c K Petersen b S Harmer | |
Najmul Shanto Najmul Shanto st K Verreynne b S Harmer | 26 | 52 | 1 | 1 | st K Verreynne b S Harmer | |
Mominul Haque Mominul Haque lbw b K Maharaj | 2 | 4 | 0 | 0 | lbw b K Maharaj | |
Mushfiqur Rahim Mushfiqur Rahim lbw b K Maharaj | 0 | 5 | 0 | 0 | lbw b K Maharaj | |
Litton Das Litton Das c S Harmer b K Maharaj | 2 | 6 | 0 | 0 | c S Harmer b K Maharaj | |
Yasir Ali Y Chowdhury b K Maharaj | 5 | 7 | 1 | 0 | b K Maharaj | |
Mehidy Miraz Mehidy Miraz c K Petersen b S Harmer | 0 | 4 | 0 | 0 | c K Petersen b S Harmer | |
Taskin Ahmed T Ahmed c P Mulder b K Maharaj | 14 | 17 | 0 | 1 | c P Mulder b K Maharaj | |
Khaled Ahmed S Ahmed c L Williams b K Maharaj | 0 | 2 | 0 | 0 | c L Williams b K Maharaj | |
Ebadot Chowdhury Ebadot Chowdhury Not Out | 0 | 6 | 0 | 0 | Not Out |
| Extras | 0 (p 0, b 0, lb 0, nb 0, w 0) | |
| Total | (10 wickets; 19 overs) | 53 |
Fall of wickets
| Score | Name | Overs | |
|---|---|---|---|
| 4-1 | Shadman Islam | S Anik | 1.2 |
| 6-2 | Mahmudul Joy | Mahmudul Joy | 4.1 |
| 8-3 | Mominul Haque | Mominul Haque | 4.5 |
| 12-4 | Mushfiqur Rahim | Mushfiqur Rahim | 6.5 |
| 16-5 | Litton Das | Litton Das | 8.5 |
| 26-6 | Yasir Ali | Y Chowdhury | 10.5 |
| 33-7 | Mehidy Miraz | Mehidy Miraz | 11.6 |
| 50-8 | Najmul Shanto | Najmul Shanto | 15.5 |
| 51-9 | Khaled Ahmed | S Ahmed | 16.5 |
| 53-10 | Taskin Ahmed | T Ahmed | 18.6 |
Bowling
| Bowlers | Overs | Maidens | Runs | Wicket | |
|---|---|---|---|---|---|
| Keshav Maharaj | Keshav Maharaj | 10 | 0 | 32 | 7 |
| Simon Harmer | Simon Harmer | 9 | 3 | 21 | 3 |
Advertisement











